PARENT SESSION Wednesday, August 9, 8:00-11:30 am COS 46 - Climate and global change I: carbon cycling Chickasaw, Mezzanine Level, Cook Convention Center Presiders: A Dikou and K Treseder
| 8:00 AM | Ascarrunz, Nataly*,1, Reed, Sasha1, Cleveland, Cory 1, Seastedt, Timothy1, Townsend, Alan1, 1 University of Colorado, Boulder, Boulder, CO, Global climate change and terrestrial carbon cycling: precipitation, temperature, and soil type effects. |
FULL ABSTRACT | 8:20 AM | Chiang, Jyh-Min*,1, Iverson, Louis2, Prasad, Anantha2, Brown, Kim1, 1 Ohio University, Athens, OH2 USDA Forest Service, Delaware, OH, Interactions of changing climate and shifts in forest composition on stand carbon balance. |
FULL ABSTRACT | 8:40 AM | Wan, Shiqiang*,1, Niu, Shuli1, Yuan, Zhiyou1, Li, Linghao1, Lin, Guanghui1, Sun, Jianxin1, Jiang, Gaoming1, Han, Xingguo1, 1 Institute of Botany, the Chinese Academy of Sciences, Beijing, Responses of ecosystem carbon fluxes to warming in a semiarid temperate steppe. |
FULL ABSTRACT | 9:00 AM | St.Clair, Sam*,1, Fisher, Marc2, Torn, Margaret2, Ackerly, David1, 1 University of California, Berkeley, Berkeley, CA2 Lawrence Berkeley National Laboratory, Berkeley, CA, The interactive effects of water, temperature, and community composition on California grassland CO2 fluxes. |
FULL ABSTRACT | 9:20 AM | Shaver, Gaius*,1, Street, Lorna1, Rastetter, Edward1, vanWijk, Mark2, Williams, Matthew3, 1 The Ecosystems Center, Woods Hole, MA, USA2 Plant Production Systems, 6709 RZ Wageningen, Netherlands3 School of GeoSciences, Edinburgh, EH9 3JN, UK, A model of the light response of net CO2 flux in heterogeneous tundra ecosystems in Alaska and Sweden. |
FULL ABSTRACT | 9:50 AM | Lunch, Claire*,1, 2, Field, Christopher2, 1 Stanford University, Stanford, CA2 Carnegie Institution of Washington, Stanford, CA, Net ecosystem exchange of carbon dioxide and water vapor in an annual grassland exposed to multiple global change factors. |
FULL ABSTRACT | 10:10 AM | Brown, Jamie*,1, Dijkstra, Paul2, Bohannan, Brendan3, Gurwick, Noel4, Field, Chrisopher5, Hungate, Bruce6, 1 Northern Arizona University, Flagstaff, AZ2 Northern Arizona University, Flagstaff, AZ3 Stanford University, Stanford, CA4 Carnegie Institution Department of Global Ecology, Stanford, CA5 Carnegie Institution Department of Global Ecology, Stanford, CA6 Northern Arizona University, Flagstaff, AZ, Interactive effects of multiple global change treatments on soil CO2 and N2O fluxes. |
FULL ABSTRACT | 10:30 AM | Talhelm, Alan*,1, Holmes, William2, Pregitzer, Kurt1, Zak, Donald2, Kubiske, Mark3, Johnson, Robin1, 1 Michigan Technological University, Houghton, MI2 University of Michigan, Ann Arbor, MI3 USDA Forest Service, North Central Research Station, Rhinelander, WI, Using carbon isotope ratios to assess gas exchange traits of trees growing under elevated carbon dioxide and ozone at AspenFACE. |
FULL ABSTRACT | 10:50 AM | Thomsen, Meredith*,1, Suttle, Kenwyn2, 1 University of Wisconsin, La Crosse, La Crosse, WI2 University of California, Berkeley, Berkeley, CA, Consequences of global climate change: the effect of increased rainfall on carbon storage and transformation in a northern California grassland. |
FULL ABSTRACT | 11:10 AM | Higgins, Paul*,1, 2, Harte, John3, 1 American Meteorological Society, Washington, DC2 University Corporation for Atmospheric Research, Washington, DC3 University of California, Berkeley, Berkeley, CA, Plant migration affects the strength and sign of climate feedbacks. |
FULL ABSTRACT
|