PARENT SESSION Wednesday, August 9, 1:30-5:00 pm COS 60 - Climate and global change II: impacts on ecosystems at varying scales L-12, Lobby Level, Cook Convention Center Presiders: L Hidinger and J Schedlbauer
| 1:30 PM | White, Joseph*,1, Gutzwiller, Kevin1, Barrow, Wylie2, Johnson Randall, Lori2, 1 Baylor University, Waco, TX2 USGS National Wetlands Research Center, Lafayette, LA, Combined landscape and winter bird distribution modeling: influences of climate change, increased CO2, and fire management in the Chihuahuan Desert. |
FULL ABSTRACT | 1:50 PM | Jetz, Walter*,1, Wilcove, David2, Dobson, Andy2, 1 University of California, San Diego, La Jolla, CA2 Princeton University, Princeton, NJ, The relative impacts of climate and land use change on the global diversity of birds. |
FULL ABSTRACT | 2:10 PM | Piha, Henna*,1, Luoto, Miska2, 3, Piha, Markus4, Merilä, Juha1, 1 University of Helsinki, Helsinki, Finland2 Finnish Environment Institute, Helsinki, Finland3 University of Oulu, Oulu, Finland4 Finnish Museum of Natural History, Helsinki, Finland, Anuran abundance and persistence in agricultural habitats during a climatic extreme. |
FULL ABSTRACT | 2:30 PM | Vadeboncoeur, Matthew*,1, Hamburg, Steven1, Richardson, Andrew2, Bailey, Amey3, 1 Brown University, Providence, RI2 University of New Hampshire, Durham, NH3 US Forest Service, Woodstock, NH, Looking for climate change at the ecosystem level: examination of a 50-year record from the Hubbard Brook Experimental Forest. |
FULL ABSTRACT | 2:50 PM | Gregg, Jillian*,1, 1 Terrestrial Ecosystems Research Associates, Corvallis, OR, USA, 'Night'-Warming a misnomer: plant growth also affected by concomitantly warmer mornings. |
FULL ABSTRACT | 3:20 PM | Nippert, Jesse*,1, Ward, Joy1, 1 University of Kansas, Lawrence, KS, Comparing the effects of climate variability and ENSO on tree growth at glacial and modern times. |
FULL ABSTRACT | 3:40 PM | Sternberg, Marcelo *,1, Holzapfel, Claus2, Parag, Hadas, Konsens, Irit 1, Harel, Danny1, 1 Tel Aviv University, Tel Aviv, Tel Aviv, Israel2 Rutgers University, Newark, New Jersey, USA, Soil seed banks and climate change: an experimental approach along a climatic gradient in Israel. |
FULL ABSTRACT | 4:00 PM | Volder, Astrid*,1, Tjoelker, Mark 1, Briske, David1, 1 Texas A&M University, College Station, TX, Rainfall redistribution and warming induces seasonal shifts between facilitation and competition among tree and grass dominants in southern oak savanna. |
FULL ABSTRACT | 4:20 PM | Suttle, Kenwyn*,1, Thomsen, Meredith2, Power, Mary1, 1 University of California, Berkeley, CA2 University of Wisconsin, La Crosse, WI, Community-level consequences of changing rainfall patterns in an annual grassland. |
FULL ABSTRACT
|