PARENT SESSION Wednesday, August 9, 1:30-5:00 pm COS 61 - Decomposition and detrital dynamics I L-13, Lobby Level, Cook Convention Center Presiders: C Swan and J Kominoski
| 1:30 PM | Navon, Yael*,1, Sternberg, Marcelo1, 1 Tel Aviv University, Tel Aviv, Tel Aviv, Plant litter decomposition under climate change: an experimental approach along an aridity gradient. |
FULL ABSTRACT | 1:50 PM | Brandt, Leslie*,1, King, Jennifer1, Milchunas, Daniel2, 1 University of Minnesota, Saint Paul, MN2 Colorado State University, Fort Collins, CO, Photodegradation increases litter decomposition more under dry than wet conditions in shortgrass steppe. |
FULL ABSTRACT | 2:10 PM | Kominoski, John*,1, Pringle, Catherine1, Ball, Becky1, Bradford, Mark1, Coleman, David1, Hall, Dan1, Hunter, Mark1, 1 University of Georgia, Athens, GA, USA, Positive non-additive effects of species richness and composition on ecosystem function. |
FULL ABSTRACT | 2:50 PM | Chapman, Samantha*,1, Newman, Greg2, Koch, George2, 1 Smithsonian Environmental Research Center, Edgewater, MD2 Northern Arizona University, Flagstaff, Arizona, What type of diversity yields synergy during mixed litter decomposition in a natural forest ecosystem? |
FULL ABSTRACT | 3:20 PM | Hofmockel, Kirsten*,1, Blackwood, Christopher1, Zak, Donald 1, 1 University of Michigan, Ann Arbor, MI, Abundance and activity of lignolytic soil fungi along a gradient of plant litter chemistry. |
FULL ABSTRACT | 3:40 PM | Austin, Amy*,1, Vivanco, Lucia1, Gonzalez-Polo, Marina, 1 University of Buenos Aires, Buenos Aires, Argentina, Litter decomposition and nutrient release in the Patagonian steppe: carbon and nitrogen mineralization decoupled? |
FULL ABSTRACT | 4:00 PM | Swan, Christopher*,1, Van-Tull, Lie'Ann1, Dively, Galen2, Lamp, William2, 1 University of Maryland, Baltimore County, Baltimore, MD2 University of Maryland, College Park, College Park, MD, Consumer-resource dynamics can regulate decomposition of transgenic corn residues in agriculture streams. |
FULL ABSTRACT
|