PARENT SESSION Monday, August 7, 8:00-11:30 am COS 1 - Biodiversity I: environmental gradients and habitat factors, Part I Ballroom A, Ballroom Level, Cook Convention Center Presiders: D Cocking and H Pereira
| 8:00 AM | Allen, Andrew*,1, Gillooly, James2, Savage, Van2, Brown, James3, 1 Nationa Center for Ecological Analysis and Synthesis, Santa Barbara, CA, USA2 University of Florida, Gainesville, FL, USA3 Harvard University, Boston, MA, USA, The role of temperature in the origin and maintenance of biodiversity. |
FULL ABSTRACT | 8:20 AM | Jiang, Lin*,1, 1 Georgia Institute of Technology, Atlanta, GA, Plankton diversity patterns in China′s major lakes. |
FULL ABSTRACT | 8:40 AM | Stevens, Richard*,1, 1 Department of Biological Sciences, Baton Rouge, LA, Historical processes enhance patterns of diversity along latitudinal gradients. |
FULL ABSTRACT | 9:00 AM | Vasseur, David*,1, Fox, Jeremy1, 1 University of Calgary, Calgary, AB, The balance of nature in natural environments: is the weak interaction effect robust to environmental forcing? |
FULL ABSTRACT | 9:20 AM | Kolasa, Jurek*,1, Lavery, Jennifer1, 1 McMaster University, Hamilton, Ontario, Canada, Hump-shaped diversity-productivity relationship may be caused by habitat variability and involve community variation. |
FULL ABSTRACT | 9:50 AM | Stevens, M. Henry*,1, 1 Miami University, Oxford, OH, USA, Placing local plant species richness in the context of environmental drivers of metacommunity richness. |
FULL ABSTRACT | 10:10 AM | Dickson, Timothy*,1, 1 Iowa State University, Ames, IA, USA, Constraints on colonization from the regional species pool at high productivity: isolating the role of light limitation in a 4-year vegetation experiment. |
FULL ABSTRACT | 10:30 AM | McCain, Christy*,1, 1 National Center for Ecological Analysis & Synthesis, Santa Barbara, CA, Global meta-analysis of elevational diversity of birds. |
FULL ABSTRACT | 10:50 AM | Soykan, Candan*,1, Sabo, John1, Ries, Leslie2, 1 Arizona State University, Tempe, AZ2 University of Maryland, College Park, MD, Taxonomic variation in -diversity along a desert riparian-upland gradient. |
FULL ABSTRACT
|