PARENT SESSION Wednesday, August 9, 8:00-11:30 am COS 48 - Biodiversity IV: grasslands, soil communities, and tools Ballroom E, Ballroom Level, Cook Convention Center Presiders: H Reynolds
| 8:00 AM | Smith Cross, Molly*,1, Harte, John1, 1 University of California, Berkeley, Berkeley, CA, Compensatory responses to loss of warming-sensitive plant species in a montane meadow ecosystem. |
FULL ABSTRACT | 8:20 AM | Hawkins, Charles*,1, 1 Western Center for Monitoring and Assesment of Freshwater Ecosystems;, Logan, Utah, Quantifying the biodiversity status of regional faunas. |
FULL ABSTRACT | 8:40 AM | Moranz, Raymond*,1, Fuhlendorf, Sam1, Engle, David2, 1 Oklahoma State University, Stillwater, OK2 Iowa State University, Ames, IA, Effects of fire-grazing regimes on tallgrass plant communities in northern Oklahoma. |
FULL ABSTRACT | 9:00 AM | Collins, Scott*,1, Zeglin, Lydia1, Friggens, Michael1, Moore, Douglas, 1 University of New Mexico, Albuquerque, NM, Effect of cattle grazing on plant species diversity in desert grassland. |
FULL ABSTRACT | 9:20 AM | Hulvey, Kris*,1, Zavaleta, Erika1, 1 University of California, Santa Cruz, Santa Cruz, CA, USA, Invasion resistance in California grasslands: the effect of native species abundance declines on ecosystem functioning. |
FULL ABSTRACT | 9:50 AM | Bauer, Jonathan*,1, Anderson, Roger1, Anderson, M Rebecca1, 1 Illinois State University, Normal, IL, United States, Alternating patch characteristics in Alliaria petiolata (garlic mustard). |
FULL ABSTRACT | 10:10 AM | Connolly, John*,1, Kirwan, Laura1, Finn, John2, Brophy, Caroline1, 1 University College Dublin, Ireland, Dublin, Ireland2 University College Dublin, Ireland, Dublin, Ireland, Measuring diversity effects in multi-species agroecosystems: a new paradigm illustrated by data from an experiment at 28 European sites. |
FULL ABSTRACT | 10:30 AM | Fierer, Noah*,1, Breitbart, Mya2, Nulton, James2, Jones, Ryan1, Rohwer, Forest2, Jackson, Robert3, 1 University of Colorado, Boulder, CO2 San Diego State University, San Diego, CA3 Duke University, Durham, NC, Towards an integrated understanding of soil microbial communities: the diversity of archaea, bacteria, fungi, and viruses in soil. |
FULL ABSTRACT | 10:50 AM | Losure, David1, Wilsey, Brian*,, Moloney, Kirk, 1 Iowa State University, Ames, IA, Diversity-invasibility relationships differ between two extinction scenarios in tallgrass prairie. |
FULL ABSTRACT | 11:10 AM | Reynolds, Heather*,1, Mittelbach, Gary2, Darcy-Hall, Tara1, Houseman, Greg2, Gross, Katherine2, 1 Indiana University, Bloomington, IN2 Michigan State University, East Lansing, MI, Resource heterogeneity and grassland diversity: the importance of clonality and scale. |
FULL ABSTRACT
|