PARENT SESSION Monday, August 7, 8:00-11:30 am COS 2 - Population dynamics I: plants Chickasaw, Mezzanine Level, Cook Convention Center Presiders: K Klemow
| 8:00 AM | Reinhart, Kurt*,1, Clay, Keith 1, 1 Indiana University, Bloomington, IN, Testing the Janzen-Connell hypothesis in a temperate forest. |
FULL ABSTRACT | 8:20 AM | Yang, Suann*,1, Yang, Sylvia2, 1 Washington State University, Pullman, WA, USA2 University of Washington, Seattle, WA, USA, Community context and early population dynamics of an animal-dispersed plant at Mount St. Helens. |
FULL ABSTRACT | 8:40 AM | Griffith, Alden*,1, Loik, Michael1, 1 Environmental Studies Department, Santa Cruz, CA, Impacts of snow depth and microhabitat on the growth and demography of Bromus tectorum. |
FULL ABSTRACT | 9:00 AM | Smith, Tim2, Ely, Joseph*,1, 2 Missouri Department of Conservation, Jeffereson, MO, USA1 Central Missouri State University, Warrensburg, MO, USA, Demographic and ecological analysis of Geocarpon minimum (Caryophyllaceae): a federally threatened species in southwest Missouri. |
FULL ABSTRACT | 9:20 AM | Clark, David*,1, 2, Clark, Deborah 1, 2, 1 La Selva Biological Station, Puerto Viejo de Sarapiqui, Heredia, COSTA RICA2 Department of Biology, St. Louis, MO, USA, Relative demographic performance of a dominant tropical rain forest tree: no smoking gun? |
FULL ABSTRACT | 9:50 AM | Angert, Amy*,1, Barron-Gafford, Greg, Pearson, Catherine, Huxman, Travis, Venable, David, 1 University of Arizona, Tucson, AZ, Functional trait variation and differential responsiveness to precipitation in a guild of Sonoran Desert winter annuals. |
FULL ABSTRACT | 10:10 AM | Spindler, Lori*,1, Casper, Brenda1, 1 University of Pennsylvania, Philadelphia, PA, What do survivorship curves tell us about senescence in plants? |
FULL ABSTRACT | 10:30 AM | Knight, Tiffany*,1, 1 Washington University in St. Louis, St. Louis, MO, Comparisons of seed predation and demography among rare and common Lupinus species. |
FULL ABSTRACT | 10:50 AM | Metcalf, Jessica*,3, Rees, Mark1, Sheppard, Andy2, 3 Max Planck Institute for Demographic Research, Rostock, Germany1 University of Sheffield, Sheffield, UK2 CSIRO European Laboratory, Montpellier, France, Spatial vs temporal variation in survival and growth in Carduus nutans. |
FULL ABSTRACT
|