PARENT SESSION Tuesday, August 8, 8:00-11:30 am COS 20 - Food webs I: trophic interactions Mississippi, Mezzanine Level, Cook Convention Center Presiders: D Gruner
| 8:00 AM | Orr, Teri*,1, Wolf, Blair1, 1 University of New Mexico, Albuquerque, NM, Rodents and cacti- a stable isotope investigation of a key plant functional group and its rodent consumers. |
FULL ABSTRACT | 8:20 AM | Hines, Jes*,1, Denno, Robert1, 1 Department of Entomology, College Park, MD, More than muck munchers: detritivores mediate predator-herbivore interactions. |
FULL ABSTRACT | 8:40 AM | Bastow, Justin*,1, 1 University of California, Davis, Davis, CA, Processing chain facilitation in a grassland detrital foodweb: the interaction between Porcellio scaber, a common macrodetritivore on soil nematodes. |
FULL ABSTRACT | 9:00 AM | Tanentzap, Andrew*,1, Vicari, Mark1, 1 York University, Toronto, ON, Canada, Drooling over fungal endophytes: the effect of ungulate saliva on the growth of Epichloë festucae. |
FULL ABSTRACT | 9:20 AM | Harvey, Chad*,1, Ives, Anthony1, 1 University of Wisconsin-Madison, Madison, WI, Indirect interactions with multiple outcomes in a simple, multi-species food-web. |
FULL ABSTRACT | 9:50 AM | Ram, Karthik*,1, Strong, Donald 1, 1 Center for Population Biology and Section of Evolution and Ecology, Davis, CA, USA, Variation in dispersal and survivorship of a microparasite affects persistence of a subterranean trophic cascade. |
FULL ABSTRACT | 10:10 AM | Neale, Amanda*,1, Kerr, Jason1, Lyons, Eric1, Newman, Jonathan1, 1 University of Guelph, Guelph, ON, Canada, Interaction modification, tritrophic dynamics, and climate change: aphids, grass, and novel endophytes. |
FULL ABSTRACT | 10:30 AM | Solomon, Christopher*,1, Roth, Brian2, Hrabik, Thomas3, Vander Zanden, M. Jake1, 1 University of Wisconsin, Madison, WI, USA2 Louisiana State University, Baton Rouge, LA, USA3 University of Minnesota - Duluth, Duluth, MN, USA, Small energy flux, big effect: comparing energetic and dynamic measures of interaction strength. |
FULL ABSTRACT | 10:50 AM | Kurle, Carolyn *,1, 1 University of California Santa Cruz, Santa Cruz, CA, USA, Introduced rats indirectly alter marine communities. |
FULL ABSTRACT | 11:10 AM | Philpott, Stacy*,1, 1 Smithsonian Migratory Bird Center, Washington, DC, Changes in ant predatory function across a gradient of coffee management complexity. |
FULL ABSTRACT
|