PARENT SESSION Tuesday, August 8, 8:00-11:30 am COS 21 - Carbon cycling II L-11, Lobby Level, Cook Convention Center Presiders: E Ayres and L Anderson
| 8:00 AM | Olson, Jerry *,1, Oikawa, T2, Tang, Y3, Lee, G2, 1 Global Patterns Co, Lenoir City, TN2 Tsukuba University, Ibaraki, Japan3 Institute for Environmental Science, Tsukuba, From Liebig and Monsi to SimCYCLE and fluxNET teams—for refining gross and net primary production, and carbon turnover, on contrasting space-timescales. |
FULL ABSTRACT | 8:40 AM | Juarez, John*,1, Henry, Hugh2, Field, Christopher1, 1 Carnegie Institution of Washington, Stanford, CA2 University of Western Ontario, London, Ontario, Canada, Sequestration pools and turnover response of soil carbon to elevated CO2, nitrogen deposition, and climate change in an annual grassland. |
FULL ABSTRACT | 9:00 AM | Kashian, Daniel*,1, Ryan, Michael2, Romme, William1, 1 Colorado State University, Fort Collins, CO2 USDA Forest Service, Fort Collins, CO, Stand-replacing fires and carbon storage: effects of stand age and stand density on carbon storage in lodgepole pine ecosystems. |
FULL ABSTRACT | 9:20 AM | McCarthy, Heather*,1, Oren, Ram1, 1 Duke University, Durham, NC, Effects of severe ice storms on regional carbon storage in biomass and detrital pools. |
FULL ABSTRACT | 9:50 AM | Sierra, Carlos1, Harmon, Mark1, 1 Oregon State University, Corvallis, OR, Effects of processes at the population and community level on carbon dynamics in an ecosystem model. |
FULL ABSTRACT | 10:10 AM | Helliker, Brent*,1, Berry, Joseph2, Davis, Kenneth3, Betts, Alan4, Butler, Martha3, Ricciuto, Dan 3, 1 University of Pennsylvania, Philadelphia, PA2 Carnegie Institution of Washington, Dept. of Global Ecology, Stanford, CA3 Pennsylvania State University, State College, PA4 Atmospheric Research, Pittsford, VT, Five-year estimates of net regional CO2 flux in north-central Wisconsin. |
FULL ABSTRACT | 10:30 AM | Schuur, Edward1, Dutta, Koushik1, Vogel, Jason1, 1 University of Florida, Gainesville, FL, Permafrost thawing and the age of carbon respired from arctic tundra. |
FULL ABSTRACT | 10:50 AM | Tian, Hanqin1, Zhang, Chi1, Chen, Hua1, Liu, Mingliang1, Ren, Wei1, Chen, Guangsheng1, Pan, Shufen, Chappelka, Art, Lockaby, Graeme, 1 School of Forestry and Wildlife Sciences, Auburn University, Auburn, AL, USA, Controls on carbon and water cycles in southeastern US: quantifying effects of multiple stresses on terrestrial ecosystems through data-model assimilation. |
FULL ABSTRACT | 11:10 AM | Chou, Wendy*,1, Silver, Whendee1, Jackson, Randall2, Allen-Diaz, Barbara1, 1 University of Wisconsin, Madison, Madison, WI2 , Response of grassland soil carbon cycling to two years of experimental rainfall increase. |
FULL ABSTRACT
|