PARENT SESSION Wednesday, August 9, 8:00-11:30 am COS 49 - Biogeochemical processes and dynamics L-13, Lobby Level, Cook Convention Center Presiders: J Edwards and C Cleveland
| 8:00 AM | Gathany, Mark*,1, Burke, Ingrid1, 1 Colorado State University, Fort Collins, Colorado, Soil trace gas fluxes along a wildfire chronosequence in northern Colorado. |
FULL ABSTRACT | 8:20 AM | Mellor, Nathan*,1, Hellenrich, Jeff 2, Drijber, Rhae 2, Morris, Sherri3, Paul, Eldor1, 1 Colrado State University, Fort Collins, CO2 University of Nebraska Lincoln, Lincoln, NE3 Bradley University, Peoria, IL, SOM changes following planting of cedar and pine plantations on sandy native prairie. |
FULL ABSTRACT | 9:00 AM | Bern, Carleton*,1, 2, 3, 5, Porder, Stephen4, Townsend, Alan1, 2, 1 University of Colorado, Boulder, CO2 Institute of Arctic and Alpine Research, Boulder, CO3 U.S. Geological Survey, Denver, CO5 cbern@usgs.gov, Denver, CO4 Stanford University, Stanford, CA, Sources of nutrient sulfur in Costa Rican and Hawaiian forests as inferred from stable isotopes. |
FULL ABSTRACT | 9:20 AM | Hinckley, Eve-Lyn*,1, Fendorf, Scott1, Matson, Pamela1, 1 Stanford University, Stanford, CA, Water use in Northern California vineyard systems: effects on transformations and fates of applied sulfur. |
FULL ABSTRACT | 9:50 AM | Hartman, Melannie*,1, Baron, Jill2, Ojima, Dennis1, 1 Natural Resource Ecology Laboratory, Fort Collins, CO, USA2 U.S. Geological Survey, Fort Collins, CO, USA, Assessing ecological and biogeochemical responses to changing atmospheric nitrogen and sulfur deposition for diverse ecosystems. |
FULL ABSTRACT | 10:10 AM | Whittinghill, Kyle*,1, Hobbie, Sarah1, 1 University of Minnesota, Minneapolis, MN, Effects of pH and calcium on soil organic matter dynamics across a glacial chronosequence in Alaskan tundra. |
FULL ABSTRACT | 10:30 AM | Selmants, Paul*,1, Hart, Stephen1, 1 Northern Arizona University, Flagstaff, AZ, Surface soil phosphorus dynamics along a three million year volcanic substrate age gradient in northern Arizona. |
FULL ABSTRACT | 10:50 AM | Bryant, David*,1, Strauss, Sarah1, Thomey, Michell1, Ruhland, Christopher2, Day, Thomas1, 1 Arizona State University, Tempe, AZ, USA2 Minnesota State University, Mankato, MN, USA, C:N:P stoichiometry of Antarctic tundra microcosms under increased temperature, precipitation, and soil glucose addition. |
FULL ABSTRACT
|