PARENT SESSION Friday, August 11, 8:00-11:30 am COS 105 - Nutrient cycling Chickasaw, Mezzanine Level, Cook Convention Center Presiders: D Bryant
| 8:00 AM | Wood, Tana*,1, Lawrence, Deborah1, Emanuel, Ryan1, 1 University of Virginia, Charlottesville, VA, Nutrient resorption in nine common canopy trees of a secondary wet tropical forest in Costa Rica. |
FULL ABSTRACT | 8:20 AM | Porder, Stephen*,1, Vitousek, Peter2, Chadwick, Oliver3, Chamberlain, C. Page1, Hilley, George1, 1 Dept. of Geological and Environmental Sciences, Stanford, CA2 Dept. of Biological Sciences, Stanford, CA3 Geography Dept., Santa Barbara, CA, Uplift, erosion, and the distribution of phosphorus depleted ecosystems. |
FULL ABSTRACT | 8:40 AM | Maul, Jude*,1, Drinkwater, Laurie1, 1 Cornell University, Ithaca, NY, USA, Plant organic matter deposition into fast and slow cycling soil pools. |
FULL ABSTRACT | 9:00 AM | Duval, Benjamin1, Hungate, Bruce1, 2, Ketterer, Michael 3, Dijkstra, Paul1, 1 Department of Biological Sciences, Flagstaff, AZ2 Merriam-Powell Environmental Research Center, Flagstaff, AZ3 Department of Chemistry and Biochemistry, Flagstaff, AZ, Is metal nutrient availability a feedback to progressive nitrogen limitation? |
FULL ABSTRACT | 9:20 AM | Isaac, Marney*,1, Timmer, Vic1, Quashie-Sam, James2, 1 University of Toronto, Toronto, ON, Canada2 Kwame Nkrumah University of Science and Technology, Kumasi, AR, Ghana, Species interactions in cocoa (Theobroma cacao L.) polycultures: diagnosis of nutrient uptake by vector analysis. |
FULL ABSTRACT | 9:50 AM | Allison, Steven*,1,, Hanson, China1, Czimczik, Claudia1, Treseder, Kathleen1, 1 University of California, Irvine, Irvine, CA, Nitrogen alters fungal communities but not carbon cycling in boreal forest soils. |
FULL ABSTRACT | 10:10 AM | Perring, Michael*,1, Hedin, Lars2, Levin, Simon2, McGroddy, Megan3, de Mazancourt, Claire1, 1 Silwood Park, Imperial College London, London, United Kingdom2 Princeton University, Princeton, NJ3 West Virginia University, Morgantown, WV, Nitrogen deposition: effects on the phosphorus cycle and implications for ecosystems. |
FULL ABSTRACT | 10:30 AM | Kamarainen, Amy*,1, Yuan, Henry2, Lathrop, Richard3, Wu, Chin2, Carpenter, Stephen1, 1 University of Wisconsin, Madison, Madison, WI, USA2 University of Wisconsin, Madison, Madison, WI, USA3 Department of Natural Resources, Madison, WI, USA, Estimates of phosphorus recycling in lakes: variability among models. |
FULL ABSTRACT | 10:50 AM | Cleveland, Cory *,1, Townsend, Alan2, Asner, Greg3, Bustamante, Mercedes4, 1 INSTAAR: An Earth and Environmental Systems Institute, Boulder, CO, USA2 INSTAAR & Department of Ecology and Evolutionary Biology, Boulder, CO, USA3 Department of Global Ecology, Stanford, CA, USA4 Departamento de Ecologia, Brasilia, Brasil, Controls over foliar N:P ratios in tropical rain forests. |
FULL ABSTRACT | 11:10 AM | Keisman, Jeni*,1, 2, Hedin, Lars1, 1 Princeton University, Princeton, NJ2 Smithsonian Environmental Research Center, Edgewater, MD, Species effects on soil microbial diversity and functioning: quantifying litter quality- bacterial community structure-nutrient cycling linkages. |
FULL ABSTRACT
|