PARENT SESSION Wednesday, August 9, 8:00-11:30 am COS 50 - Effects of herbivory I L-2, Lobby Level, Cook Convention Center Presiders: C Ivey
| 8:00 AM | Atala, Cristian *,1, Gianoli, Ernesto Gianoli1, 1 Universidad de Concepción, Concepción, Chile, Induced twining after leaf damage in Convolvulaceae species. |
FULL ABSTRACT | 8:20 AM | Jenkins, Michael*,1, Webster, Christopher2, Rock, Janet1, 1 National Park Service, Gatlinburg, TN2 Michigan Technological University, Houghton, MI, Effects of chronic herbivory and historic land use on population structure of a forest perennial, Trillium catesbaei. |
FULL ABSTRACT | 8:40 AM | Kaplan, Ian*,1, Sardanelli, Sandra1, Denno, Robert1, 1 University of Maryland, College Park, MD, Inducible plant responses link foliar and root herbivore communities. |
FULL ABSTRACT | 9:00 AM | Allan, Eric*,1, Crawley, Michael1, 1 Imperial College, London, United Kingdom, Interactions between invertebrate herbivores: insects maintain diversity, molluscs reduce it. |
FULL ABSTRACT | 9:20 AM | Hladun, Kristen*,1, Adler, Lynn2, 1 University of Massachusetts, Amherst, Amherst, MA2 University of Massachusetts, Amherst, Amherst, MA, Influence of above and below ground herbivory on pollination and plant reproduction in Cucurbita moschata. |
FULL ABSTRACT | 9:50 AM | Madritch, Michael1, Donaldson, Jack1, Lindroth, Richard1, 1 University of Wisconsin, Madison, WI, Aspen genotype mediates the influence of canopy herbivory on soil processes through frass deposition. |
FULL ABSTRACT | 10:30 AM | Parker, John*,1, 2, Caudill, Chris1, 3, Hay, Mark1, 1 Georgia Institute of Technology, Atlanta, GA2 Cornell University, Ithaca, NY3 University of Idaho, Moscow, ID, Context dependent effects of beaver grazing on herbaceous aquatic plants. |
FULL ABSTRACT | 10:50 AM | Hartley, Laurel*,1, Detling, James1, 1 Colorado State University, Fort Collins, CO, USA, Bubonic plague mitigates the effects of prairie dogs on shortgrass steppe structure and function. |
FULL ABSTRACT | 11:10 AM | Ivey, Christopher*,1, Carr, David2, 1 Illinois Natural History Survey, Champaign, IL2 University of Virginia, Boyce, VA, 22620, Herbivores alter floral traits associated with mating systems in Mimulus guttatus. |
FULL ABSTRACT
|