PARENT SESSION Thursday, August 10, 8:00-11:30 am COS 83 - Ecophysiology IV: photosynthesis and environmental gradients Chickasaw, Mezzanine Level, Cook Convention Center Presiders: R Boyce
| 8:00 AM | Johnson, Daniel*,1, Smith, William1, 1 Wake Forest University, Winston-Salem, NC, Cloud immersion and understory photosynthesis in a southern Appalachian spruce-fir forest. |
FULL ABSTRACT | 8:20 AM | Watkins, James*,1, Mack, Michelle1, Mulkey, Stephen1, 1 University of Florida, Gainesville, FL, USA, Comparative desiccation tolerance of tropical fern gametophytes: ecological and evolutionary consequences. |
FULL ABSTRACT | 8:40 AM | Nelson, Elizabeth*,1, Sage, Rowan1, 1 University of Toronto, Toronto, ON, Canada, Functional convergence in plants with Crassulacean acid metabolism (CAM). |
FULL ABSTRACT | 9:00 AM | Nedlo, Jason*,1, Teskey, Robert1, 1 University of Georgia, Athens, GA, Acclimation of photosynthesis and respiration to dynamic growing season temperatures. |
FULL ABSTRACT | 9:20 AM | Bansal, Sheel*,1, Germino, Matthew*,1, 1 Idaho State University, Pocatello, ID, Carbon balance of conifer seedlings across an elevational gradient at alpine treeline. |
FULL ABSTRACT | 9:50 AM | László , Márton*,1, 1 Research Institute for Soil Science and Agricultural Chemistry of the Hungarian Academy of Sciences, Budapest, Hungary, Plant ecological impacts as artificial fertilization and rainfall on monocultivated rye (Secale cereale L.) abiotic stress tolerance. |
FULL ABSTRACT | 10:10 AM | Savage, Jessica*,1, Cavender-Bares, Jeannine1, 1 University of Minnesota, Saint Paul, MN, Differentiation in drought response strategies of co–occurring willow (Salix) species. |
FULL ABSTRACT | 10:30 AM | Maricle, Brian*,1, Lee, Raymond1, 1 Washington State University, Pullman, WA, 99164-4236, Physiological parameters that may influence salt marsh species zonation: the roles of internal oxygen transport, oxygen affinity, and aerobic demand. |
FULL ABSTRACT | 10:50 AM | Cavender-Bares, Jeannine*,1, Savage, Jessica1, Hoerner, Frank1, Pahlich, Annette1, Deacon, Nicholas1, Klemens, Jeff 1, 1 University of Minnesota, St. Paul, MN, Ecophysiological and genetic differentiation of live oaks across a latitudinal gradient from the tropics to the temperate zone. |
FULL ABSTRACT | 11:10 AM | Reinhardt, Keith*,1, Johnson, Daniel1, Smith, William1, 1 Wake Forest University, Winston-Salem, NC, Ecophysiology of broad-leaved treeline species along an altitudinal gradient in the Caucasus Mountains of Georgia. |
FULL ABSTRACT
|