PARENT SESSION Tuesday, August 8, 8:00-11:30 am COS 25 - Urban ecology I Chickasaw, Mezzanine Level, Cook Convention Center Presiders: S Faeth
| 8:00 AM | Pister, Benjamin*,1, Roy, Kaustuv 1, 1 University of California, San Diego, La Jolla, CA, Community composition and diversity on anthropogenic substrates in urban rocky intertidal environments. |
FULL ABSTRACT | 8:20 AM | Kearns, Faith*,1, Moritz, Max 1, Kelly, Maggi1, 1 University of California, Berkeley, Berkeley, CA, Sustainability and natural disasters: a spatial, process-based approach to reaching a sustainable coexistence with fire. |
FULL ABSTRACT | 8:40 AM | McHale, Melissa*,1, Burke, Ingrid1, Lefsky, Michael1, 1 Colorado State University, Fort Collins, CO, Urbanization effects on aboveground carbon storage pools in semi-arid ecosystems along the Colorado Front Range. |
FULL ABSTRACT | 9:00 AM | Felson, Alexander*,2, 2 EDAW INC, New York, NY, Packaging ecological research for the corporate world. |
FULL ABSTRACT | 9:20 AM | Pouyat, Richard*,1, Yesilonis, Ian1, Nowak, David2, 1 USDA Forest Service, Baltimore, MD2 USDA Forest Service, Syracuse, NY, Carbon storage by urban soils in the US. |
FULL ABSTRACT | 9:50 AM | Byrne, Loren*,1, Bruns, Mary Ann1, Kim, K.C.1, 1 Penn State University, University Park, PA, The ecology of mowing and mulching: communities and ecosystem processes in urban habitats. |
FULL ABSTRACT | 10:10 AM | Hartzheim, Paul*,1, Baker, Larry2, Hobbie, Sarah3, Nelson, Kristen4, King, Jennifer3, 5, Payton, Michelle 4, 1 University of Minnesota, Saint Paul, MN2 University of Minnesota, Saint Paul, MN3 University of Minnesota, Saint Paul, MN4 University of Minnesota, Saint Paul, MN5 University of Minnesota, Saint Paul, MN, Effect of consumption choices on fluxes of carbon, nitrogen, and phosphorus through urban households: case studies from Minnesota and Albania. |
FULL ABSTRACT | 10:30 AM | Petersen, John*,1, 1 Oberlin College, Oberlin, OH, The ecology and pedagogy of buildings: the effects of real-time information feedback on the environmental performance of buildings and building occupants. |
FULL ABSTRACT | 10:50 AM | McGrath, Deborah*,1, Smith, Ken1, Gray, Mary Bruce1, Hinkle, Megan1, Merrill, Haley1, Shaffer, Jim1, 1 University of the South, Sewanee, TN, Assessing economic and ecological costs of exurbanization of forest and farmland at the wildland-urban interface on Tennessee's southern Cumberland Plateau. |
FULL ABSTRACT
|