PARENT SESSION Tuesday, August 8, 1:30-5:00 pm COS 40 - Urban ecology II Heritage Ballroom I, Marriott Presiders: A Walz and M Walton
| 1:50 PM | Barrett, Kyle*,1, Guyer, Craig1, 1 Auburn University, Auburn, AL, Eurycea cirrigera abundance and growth: watershed and local habitat effects. |
FULL ABSTRACT | 2:30 PM | Stratford, Jeffrey *,1, 2, Robinson, W2, 3, 1 Auburn University, Auburn, AL2 Center for Forest Sustainability, Auburn, AL3 Oregon State University, Corvallis, OR, Urbanization and avian communities in the southeastern US. |
FULL ABSTRACT | 2:50 PM | Bowman Cutway, Heather*,1, Ehrenfeld, Joan2, 1 Mercer University, Macon, GA2 Rutgers University, New Brunswick, NJ, The influence of urban land use and edge permeability on seed dispersal and wetland invasibility. |
FULL ABSTRACT | 3:20 PM | Kaushal, Sujay*,1, Belt, Kenneth2, Stack, William2, Pouyat, Richard2, Groffman, Peter3, Findlay, Stuart3, 1 University of Maryland Center for Environmental Science, Appalachian Laboratory, Frostburg, MD2 USDA Forest Service, Baltimore, MD3 Baltimore Department of Public Works, Baltimore, MD, Variations in heavy metals across urbanizing watersheds. |
FULL ABSTRACT | 3:40 PM | Tripler, Chris*,1, 1 Institute of Ecosystem Studies, Millbrook, New York, USA, Tree recruitment, growth, and mortality differences between similar forests in urban and rural environments. |
FULL ABSTRACT | 4:00 PM | Walton, Michael*,1, Tsatiris, Dimitrios1, Rivera-Sistre, Mary1, 1 Cleveland State University, Cleveland, OH, USA, Urbanization, non-native invertebrates, and the top-down effects of terrestrial salamanders in forest-floor food webs. |
FULL ABSTRACT | 4:20 PM | Fenter, Cynthia*,1, LeBuhn, Gretchen1, 1 San Francisco State University, San Francisco, CA, Bees in San Francisco: park characteristics as explanatory variables of species richness and abundance. |
FULL ABSTRACT
|