PARENT SESSION Monday, August 7, 8:00-11:30 am COS 8 - Aquatic ecology I: river ecosystems, Part I L-2, Lobby Level, Cook Convention Center Presiders: J Cromartie and J Titus
| 8:00 AM | Huxel, Gary*,1, Magoulick, Dan1, 1 University of Arkansas, Fayetteville, AR, Trophic structure in pools subject to drying. |
FULL ABSTRACT | 8:20 AM | Havel, John1, Medley, Kim1, Dickerson, Kelli 1, 1 Missouri State University, Springfield, MO, Downstream turnover of zooplankton communities in the Missouri River. |
FULL ABSTRACT | 8:40 AM | Levchuk, Alexander*,1, Havel, John2, Jack, Jeff3, Medley, Kim2, Chick, John4, 1 University of Illinois, Champaign, IL2 Southwest Missouri State University, Springfield, MO3 University of Louisville, Louisville, KY4 Illinois Natural History Survey, Brighton, IL, Effects of mesh size on density estimates of copepods, cladocerans, and rotifers. |
FULL ABSTRACT | 9:00 AM | Gittinger, Lori*,1, 2, Havel, John1, 1 Missouri State University, Springfield, MO2 Illinois Natural History Survey, Brighton, IL, Effects of turbidity and food levels on performance of native and exotic Daphnia. |
FULL ABSTRACT | 9:20 AM | Bertrand, Katie*,1, 1 Kansas State University, Manhattan, KS, Fishes and floods: stream ecosystem drivers in the Great Plains. |
FULL ABSTRACT | 9:50 AM | Chick, John*,1, Cosgriff, Robert1, Gittinger, Lori1, 1 Illinois Natural History Survey, Brighton, IL, USA, Fish as potential dispersal agents for floodplain plants: first evidence in North America. |
FULL ABSTRACT | 10:10 AM | Palen, Wendy*,1, Power, Mary1, Sapp, Joseph1, Ligon, Frank2, Sloat, Matthew2, Harvey, Bret3, Suttle, Kenwyn1, 1 University of California, Berkeley, Berkeley, CA2 Stillwater Sciences, Berkeley, CA3 US Forest Service, Redwood Sciences Lab, Arcata, CA, The impact of fine sediment on juvenile salmonids; scaling up from field experiments to population dynamics. |
FULL ABSTRACT | 10:30 AM | Hilderbrand, Robert*,1, Utz, Ryan1, Raesly, Richard2, 1 Univ MD Center for Env Science, Appalachian Lab, Frostburg, MD, USA2 Frostburg State University, Frostburg, MD, 21532, Identifying stressor thresholds and alternate states in stream ecosystems of Maryland. |
FULL ABSTRACT | 10:50 AM | Pollard, Amina*,1, Yuan, Lester1, Carlisle, Daren2, 1 US Environmental Protection Agency, Washington, DC, USA2 US Geological Survey, Reston, VA, USA, A comparison of taxonomic and functional measures of stream invertebrate assemblages. |
FULL ABSTRACT | 11:10 AM | Ringold, Paul*,1, Magee, Teresa2, Lomnicky, Gregg2, Whittier, Thomas3, Hughes, Robert3, Peck, David1, 1 US EPA Western Ecology Division, Corvallis, OR2 Dynamac Corporation, Corvallis, OR3 Oregon State University, Corvallis, OR, Aliens in western stream ecosystems. |
FULL ABSTRACT
|