PARENT SESSION Friday, August 11, 8:00-11:30 am COS 109 - Marine ecology Mississippi, Mezzanine Level, Cook Convention Center Presiders: C Bird
| 8:00 AM | Bird, Christopher*,1, Smith, Celia1, 1 University of Hawaii, Manoa, Honolulu, HI, Positive indirect interactions between a native Indo-Pacific urchin and an endemic Hawaiian limpet. |
FULL ABSTRACT | 8:20 AM | Okey, Thomas*,1, 1 CSIRO Marine and Atmospheric Research, Cleveland, Queensland, Australia, A search for keystones in Prince William Sound, Alaska, using a mass-continuity trophodynamic model. |
FULL ABSTRACT | 8:40 AM | Perotti, Elizabeth*,1, Lindberg, David1, 1 University of California, Berkeley, Berkeley, CA, Does geologic history matter? The effects of substratum on community ecology. |
FULL ABSTRACT | 9:00 AM | Shinen, Jenna*,1, Morgan, Steven1, 1 Bodega Marine Laboratory, Bodega Bay, CA, Conditional keystones? Scaling up from classic caging experiments in the rocky intertidal. |
FULL ABSTRACT | 9:20 AM | Skene, Jennifer*,1, 1 University of California, Berkeley, Berkeley, CA, Seasonal and climactic variation in intertidal algal demography: potential response to global change. |
FULL ABSTRACT | 9:50 AM | Fenberg, Phillip*,1, Roy, Kaustuv 2, 1 University of California, San Diego. Section Ecolgy, Behavior, Evolution, La Jolla, CA2 University of California, San Diego. Section Ecolgy, Behavior, Evolution, La Jolla, CA, The effects of size-selective harvesting on the population biology of a sex-changing limpet, Lottia gigantea. |
FULL ABSTRACT | 10:10 AM | Eriksson, Britas Klemens*,1, Rubach, Anja2, Hillebrand, Helmut2, 1 Stockholm University, Stockholm, Sweden2 University of Cologne, Cologne, Germany, Dominance by a canopy species controls rocky-shore community responses to nutrient enrichment. |
FULL ABSTRACT | 10:30 AM | Torres, Leigh*,1, Read, Andrew1, Halpin, Patrick1, 1 Duke University Marine Lab, Beaufort, NC, Bottlenose dolphin habitat selection in Florida Bay relative to behavior, habitat, and prey availability. |
FULL ABSTRACT | 10:50 AM | Rubach, Anja*,1, Eriksson, Britas2, Hillebrand, Helmut1, 1 University of Cologne, Cologne, Germany2 Stockholm University, Stockholm, Sweden, Biotic habitat complexity controls biomass and species diversity in a rocky shore community. |
FULL ABSTRACT
|