PARENT SESSION Thursday, August 10, 1:30-5:00 pm COS 102 - Arid ecosystem ecology L-14, Lobby Level, Cook Convention Center Presiders: J Fehmi
| 1:30 PM | Butterfield, Bradley*,1, Briggs, John1, 1 Arizona State University, Tempe, AZ, Modeling the ecology and evolution of nurse plant associations. |
FULL ABSTRACT | 2:10 PM | Hymus, Graham *,1, Grimm, Kirsten 2, Dijkstra, Paul1, Hungate, Bruce 1, 1 Northern Arizona University, Flagstaff, AZ2 LeTourneau University, Longview, TX, Net N2O consumption is observed following precipitation events in some semi-arid soils. |
FULL ABSTRACT | 2:30 PM | McCalley, Carmody*,1, Sparks, Jed1, 1 Cornell University, Ithaca, NY, The role of water, nutrients, and temperature in regulating NO and NH3 efflux from Mojave Desert soils. |
FULL ABSTRACT | 2:50 PM | Roth, James*,1, Wiesel, Ingrid2, 1 University of Central Florida, Orlando, FL2 Brown Hyena Research Project, Luderitz, Namibia, Brown hyenas as nutrient transport vectors in the Namib desert: implications for biodiversity. |
FULL ABSTRACT | 3:20 PM | Verburg, Paul*,1, Young, Andrew 1, Stevenson, Bryan1, Glanzmann, Isabelle1, Arnone, Jay1, Nowak, Robert 2, 1 Desert Research Institute, Reno, NV2 University of Nevada, Reno, Reno, NV, Response of fine roots to experimental nitrogen and water additions in a Mojave Desert ecosystem. |
FULL ABSTRACT | 3:40 PM | Housman, David*,1, Grote, Edmund1, Belnap, Jayne1, 1 USGS, Moab, UT, Winter soil warming in arid lands: effects on biological soil crusts and ecosystem processes. |
FULL ABSTRACT | 4:00 PM | Schwinning, Susanne*,1, Belnap, Jayne2, Lange, Otto3, 1 Texas State University, San Marcos, San Marcos, TX2 US Geological Survey Canyonlands Field Station, Southwest Biological Science Center, Moab, UT3 University of Würzburg, Würzburg, Germany, Changes in precipitation patterns may alter the contribution of biological crusts to desert carbon cycles. |
FULL ABSTRACT | 4:20 PM | Hartman, Lorelei*,1, Epstein, Howard1, Okin, Gregory1, Li, Junran1, 1 University of Virginia, Charlottesville, VA, USA, Wind erosion and vegetation interactions in desert grassland ecosystems. |
FULL ABSTRACT | 4:40 PM | Gallo, Marcy*,1, Odenbach, Kylea1, Sinsabaugh, Robert1, 1 University of New Mexico, Albuquerque, NM, Photodegradation of plant litter in an arid ecosystem. |
FULL ABSTRACT
|