PARENT SESSION Friday, August 11, 8:00-11:30 am COS 115 - Shrub and woodland ecology L-14, Lobby Level, Cook Convention Center Presiders: K Haskins and S Saha
| 8:00 AM | Pasquini, Sarah *,1, Vourlitis, George1, 1 California State University, San Marcos, San Marcos, CA, USA, Species composition changes in chaparral and coastal sage scrub vegetation of southern California due to nitrogen deposition. |
FULL ABSTRACT | 8:20 AM | Kulmatiski, Andrew*,1, Beard, Karen1, Stark, John2, 1 Utah State University, Logan, UT, USA2 Utah State University, Logan, UT, USA, Exotic plant communities shift water-use timing in a shrub-steppe ecosystem. |
FULL ABSTRACT | 8:40 AM | Saha, Sonali*,1, Menges, Eric1, 1 Archbold Biological Station, Venus, FL, USA, Water relations of upland Florida plants. |
FULL ABSTRACT | 9:00 AM | Penney Sommers, Kristen*,1, Fox, Gordon2, Elswick, Michael2, 1 Pinellas County Biological Field Station, Tarpon Springs, FL2 University of South Florida, Tampa, FL, Uncovering the causes of spatial distribution of the Catesby's lily: the role of microhabitat variation. |
FULL ABSTRACT | 9:20 AM | Wayne, E1, Van Auken, O1, 1 The University of Texas at San Antonio, San Antonio, Texas, Influence of light and water on carbon uptake of two herbaceous species in a central Texas Juniperus ashei woodland-grassland continuum. |
FULL ABSTRACT | 9:50 AM | Reemts, Charlotte*,1, Sanchez, Laura2, Jackson, Sheila1, 1 The Nature Conservancy, Fort Hood, TX2 Department of Defense, Fort Hood, TX, Ten years of succession in oak-juniper woodlands after crown fire. |
FULL ABSTRACT | 10:10 AM | Stover, Daniel*,1, Day, Frank1, Butnor, John2, Drake, Bert3, 1 Old Dominion University, Norfolk, VA2 US Forest Service, Research Triangle Park, NC3 Smithsonian Environmental Research Center, Edgewater, MD, Application of ground penetrating radar to quantify the effects of long-term CO2 enrichment on coarse root biomass in a scrub-oak ecosystem at Kennedy Space Center, FL US. |
FULL ABSTRACT | 10:30 AM | Briggs, John*,1, Knapp, Alan2, Archer, Steve2, Bret-Harte, Syndonia3, Collins, Scott4, Ewers, Brent5, Peters, Debra6, Young, Donald7, 1 Arizona State University, Tempe, AZ2 Colorado State University, Fort Collins, CO3 University of Arizona, Tucson, AZ4 University of Alaska, Fairbanks, AK5 University of New Mexico, Albuquerque, NM6 USDA ARS, Las Cruces, NM7 Virginia Commonwealth University, Richmond, VA, Shrub encroachment across North America: a multi-site synthesis of patterns, mechanisms, and consequences. |
FULL ABSTRACT | 10:50 AM | Menges, Eric*,1, Wally, Alaa2, Salo, Jessica 1, Zinthefer, Robin1, Weekley, Carl 1, 1 Archbold Biological Station, Lake Placid, FL2 SUNY Cortland, Cortland, NY, Gapology in Florida scrub plants: occurrence, diversity, and gap properties. |
FULL ABSTRACT | 11:10 AM | Haskins, Kristin*,1, 2, Newman, Gregory2, 3, Kowler, Andrew4, Hart, Stephen2, 3, 1 Northern Arizona University, Flagstaff, AZ2 Merriam-Powell Center for Environmental Research, Flagstaff, AZ3 Northern Arizona University, Flagstaff, AZ4 University of Arizona, Tucson, AZ, Covariance of pinyon pine (Pinus edulis) ectomycorrhizal vertical distribution with soil resource availability along a semi-arid soil age gradient. |
FULL ABSTRACT
|