PARENT SESSION Wednesday, August 9, 8:00-11:30 am COS 55 - Forest ecology III: historical and enviornmental changes L-11, Lobby Level, Cook Convention Center Presiders: W Currie
| 8:00 AM | Beier, Colin*,1, 2, Sink, Scott3, Juday, Glenn3, Hennon, Paul4, D'Amore, David4, 1 Institute of Arctic Biology, Fairbanks, AK2 NSF IGERT, Fairbanks, AK3 School of Natural Resources and Agricultural Sciences, Fairbanks, AK4 USDA Forest Service Pacific Northwest Research Station, Juneau, AK, Climatic factors in the widespread decline of yellow-cedar in the mixed-conifer temperate rainforests of southeastern Alaska. |
FULL ABSTRACT | 8:20 AM | Gallet-Budynek, Anne*,1, Hofmockel, Kirsten2, Currie, William3, Jackson, Robert2, Finzi, Adrien1, 1 Boston University, Boston, MA2 Duke University, Durham, NC3 University of Michigan, Ann Arbor, MI, More rapid acquisition of N in forest trees growing under elevated CO2 I: results of a large-scale 15N study. |
FULL ABSTRACT | 8:40 AM | Mohan, Jacqueline*,1, 2, 3, Melillo, Jerry1, Schlesinger, William3, Clark, James3, 1 The Ecosystems Center, MBL, Woods Hole, MA2 Harvard Forest, Petersham, MA3 Duke University, Durham, NC, Global change impacts on temperate forests: increased temperature and CO2. |
FULL ABSTRACT | 9:00 AM | Brookshire, Jack*,1, Webster, Jackson1, Valett, H. Maurice1, Thomas, Steve2, Vose, Jim 3, Swank, Wayne 3, 1 Virginia Tech, Blacksburg, VA2 University of Nebraska, Lincoln, Lincoln, NE3 Coweeta Hydrologic Laboratory, Otto, NC, Thermal-dependency synchronizes forest N loss and climate oscillation. |
FULL ABSTRACT | 9:20 AM | Egerton, John*,1, 2, Bruhn, Dan1, 2, Ball, Marilyn1, 2, 1 Cooperative Research Centre for Greenhouse Accounting, Canberra, ACT, Australia2 Australian National University, Canberra, ACT, Australia, Elevated [CO2] enhances tree seedling growth more when direct sunlight is received in afternoon than morning. |
FULL ABSTRACT | 9:50 AM | Collins, Rachel*,1, Rogers, David1, Rooney, Thomas1, Waller, Donald, 1 University of Wisconsin, Madison, WI, 50-years of change in forest tree species diversity and composition in Wisconsin: the role of native and exotic generalists. |
FULL ABSTRACT | 10:10 AM | Peterjohn, William*,1, Adams, Mary Beth2, 1 West Virginia University, Morgantown, WV2 USDA Forest Service, Parsons, WV, The Fernow Watershed Acidification Study: results from the first 15 years. |
FULL ABSTRACT | 10:30 AM | Schwartz, Miguel*,1, Dobbs, Rebecca2, Ruvane, Mary2, 1 Duke University, Durham, NC2 UNC, Chapel Hill, NC, Presettlement vegetation of the North Carolina Piedmont. |
FULL ABSTRACT | 10:50 AM | Currie, William*,1, Hofmockel, Kirsten2, Jackson, Robert2, Gallet-Budynek, Anne3, Finzi, Adrien3, 1 School of Natural Resources & Environment, Ann Arbor, MI2 Duke University, Durham, NC3 Department of Biology, Boston, MA, More rapid acquisition of N in forest trees growing under elevated CO2 II. Modeling increased plant N demand and sources for N uptake at the Duke FACE site. |
FULL ABSTRACT
|