PARENT SESSION Monday, August 7, 8:00-11:30 am COS 10 - Mammalian ecology Sultana, Mezzanine Level, Cook Convention Center Presiders: M Wolf
| 8:00 AM | Lehmer, Erin*,1, Wilson, Eric2, St. Jeor, Stephen3, Dearing, Denise1, 1 University of Utah, Salt Lake City, UT, USA2 Brigham Young University, Provo, UT, USA3 University of Nevada, Reno, NV, USA, Evidence for a tradeoff between reproduction and immunocompetence in deer mice (Peromyscus maniculatus). |
FULL ABSTRACT | 8:20 AM | Keserauskis, Megan*,1, Roth, James1, Stout, I.1, 1 University of Central Florida, Orlando, FL, Dietary overlap among small mammals in coastal habitats in central Florida. |
FULL ABSTRACT | 8:40 AM | Luis, Angela*,1, Hudson, Peter1, 1 Penn State University, University Park, PA, Hibernation patterns in mammals: a role for bacterial growth? |
FULL ABSTRACT | 9:00 AM | Scott, Debra*,1, Gehrt, Stanley1, 1 Ohio State University, Columbus, OH, Effect of woodland restoration on bat activity in a metropolitan landscape. |
FULL ABSTRACT | 9:20 AM | Anderson, Carlos*,1, Waterman, Jane1, Roth, James1, 1 University of Central Florida, Orlando, FL, High complexity of whisker spot patterns of polar bears permits noninvasive individual identification. |
FULL ABSTRACT | 9:50 AM | Rice, Mindy*,1, Ballard, Warren 1, Fish, Ernest 1, Holdermann, David 2, 1 Texas Tech University, Lubbock, TX, USA2 Texas Parks and Wildlife Department, Alpine, TX, USA, Predicting the expansion of a recolonizing black bear population in the Trans-Pecos region of Texas. |
FULL ABSTRACT | 10:10 AM | Cooper, Erin*,1, Schmitz, Richard1, 1 Oregon State University, Corvallis, OR, 97331, Beaver range expansion and influence on surface water change on the west Copper River Delta, Alaska. |
FULL ABSTRACT | 10:30 AM | Hauser, Donna*,1, Logsdon, Miles2, Holmes, Elizabeth3, VanBlaricom, Glenn1, 1 University of Washington, School of Aquatic & Fishery Sciences, Seattle, WA2 University of Washington, School of Oceanography, Seattle, WA3 Northwest Fisheries Science Center, National Marine Fisheries Service, Seattle, WA, Differential space use patterns by matrilineal pods of an endangered killer whale (Orcinus orca) population. |
FULL ABSTRACT | 11:10 AM | Heeg, Elizabeth*,1, Updike, Doug2, Ernest, Holly1, 1 Wildlife and Ecology Unit, Davis, CA2 California Department of Fish and Game, Sacramento, CA, The landscape genetics of invasion: a study of California wild pigs. |
FULL ABSTRACT
|