PARENT SESSION Thursday, August 10, 1:30-5:00 pm COS 101 - Fish ecology: habitat, behavior, food webs, and human impacts L-13, Lobby Level, Cook Convention Center Presiders: J Saha
| 1:30 PM | Thompson, Jessica1, Rice, James1, 1 North Carolina State University, Raleigh, NC, The effect of temperature and forage fish density on distribution of an aquatic piscivore. |
FULL ABSTRACT | 1:50 PM | Heck, Michael*,1, Gresswell, Robert2, 1 Oregon State University, Corvallis, OR2 USGS Northern Rocky Mountain Science Center, Bozeman, MT, Change isn't always bad: trout in headwater streams show increased growth following wildfire. |
FULL ABSTRACT | 2:10 PM | Lowe, Michael*,1, DeVries, Dennis 1, Wright, Russell1, Ludsin, Stuart2, Fryer, Brian3, 1 Auburn University, Auburn, Alabama2 National Oceanic and Atmospheric Administration, Ann Arbor, Michigan3 University of Windsor, Windsor, Ontario, Canada, Using otolith microchemistry to reconstruct past environments of age-0 largemouth bass and southern flounder in a seasonally saline, tidal river estuary. |
FULL ABSTRACT | 2:30 PM | Grubbs, Scott*,1, Meier, Ouida1, Meier, Albert1, 1 Western Kentucky University, Bowling Green, KY, Longitudinal patterns of fish assemblages in small unregulated sub-basins: evaluating reach- and watershed-scale parameters. |
FULL ABSTRACT | 2:50 PM | Parkos, Joseph*,1, 2, Philipp, David1, 2, Wahl, David1, 2, 1 University of Illinois, Urbana-Champaign, Urbana, IL2 Illinois Natural History Survey-Center for Aquatic Ecology and Conservation, Champaign, IL, Parental care and piscivory: role of behavior in recruitment dynamics of an aquatic predator. |
FULL ABSTRACT | 3:20 PM | Matthews, William*,1, Marsh-Matthews, Edie1, 2, 1 Department of Zoology, Norman, OK, USA2 Sam Noble Oklahoma Museum of Natural History, Norman, OK, USA, Elimination of native minnows in tributaries to a large artificial reservoir: fragmentation and abiotic events. |
FULL ABSTRACT | 3:40 PM | Carey, Michael*,1, 2, Wahl, David1, 2, 1 Illinois Natural History Survey, Champaign, IL, USA2 University of Illinois Urbana-Champaign, Urbana, IL, USA, Exploring the influence of fish diversity as a determinant of ecosystem properties in aquatic food webs. |
FULL ABSTRACT | 4:00 PM | Franssen, Nathan*,1, Gido, Keith1, Propst, David2, 1 Kansas State University, Division of Biology, Manhattan, Kansas, USA2 Conservation Services Division, New Mexico Department of Game and Fish, Santa Fe, New Mexico, USA, An uncoupled predator-prey relationship: implications for the endangered Colorado pikeminnow (Ptychocheilus lucius ) in the San Juan River, New Mexico, and Utah. |
FULL ABSTRACT | 4:20 PM | Pilati, Alberto*,1, Vanni, Michael1, 1 Miami University, Oxford, OH, The effect of agriculturally impacted watersheds on omnivorous fish populations. |
FULL ABSTRACT | 4:40 PM | Saha, Jayanta K.*,1, Hasan, M. R.2, Habib, M. A.B.1, Ali, M.M.1, 1 Bangladesh Agricultural University, Mymensingh, Bangladesh2 Food and Agricultural Organization of the UN, Rome, Italy, Impacts of fishers and gears on biodiversity of fish and prawn in Gawha Beel, Nawabganj, Bangladesh. |
FULL ABSTRACT
|