AUTHOR INDEXA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| FABARA, JOSE | 51 Oil companies in National Parks: A case study of the Yasuni National Park, Amazonian Ecuador. Fabara, Jose*,1, Loiselle, Bette1, 1 University of Missoury-St.Louis, St Louis, MO, USA
FULL ABSTRACT | | FAETH, STANLEY | 20 Trophic dynamics in urban communities. Faeth, StanLey*,1, Marussich, Wendy2, 1 Arizona State University, Tempe, USA2 University of Arizona, Tucson, USA
FULL ABSTRACT | | FAJVAN, MARY ANN | 124 Effects of non-silvicultural partial harvests on forest sustainability. Fajvan, Mary Ann*,1, 1 USDA Forest Service, Northeastern Research Station, Morgantown, WV, USA
FULL ABSTRACT | | FALCO, LILIANA | 129 Earthworm community and fractal structure in relation to soil use. Duhour, Andrés1, 2, Falco, Liliana2, Sabatté, Leticia1, 2, Momo, Fernando2, Malacalza, Leonardo2, 1 Becario CIC, La Plata, Buenos Aires, Argentina2 Universidad Nacional de Luján, Luján, Buenos Aires, Argentina
FULL ABSTRACT | | FALCO, LILIANA | 106 Effects of trees on the cryptofauna of a typical argiudol soil. Maggiotto, Gisella1, Sabatté, Leticia*,1, 2, 3, Momo, Fernando2, Perelli, Rosa1, Domínguez, Marianela1, Duhour, Andrés1, 3, Falco, Liliana1, Malacalza, Leonardo1, 1 Universidad Nacional de Luján, Luján, Buenos Aires, Argentina2 Universidad Nacional de General Sarmiento, Los Polvorines, Buenos Aires, Argentina3 Comisión de Investigaciones Científicas (CIC), La Plata, Buenos Aires, Argentina
FULL ABSTRACT | | FANJUL, MARIA EUGENIA | 19 Effect of the invasive reef-building polychaeta Ficopomatus enigmaticus on phytoplankton community in a SW Atlantic coastal lagoon. Bruschetti, Carlos Martin*,1, 2, Rosenthal, Alan1, Fanjul, Maria Eugenia1, 2, Luppi, Tomas Atilio1, 2, Iribarne, Oscar Osvaldo1, 2, 1 Universidad Nacional de Mar del Plata., Mar del Plata, Buenos Aires, Argentina2 Consejo Nacional de Investigaciones Cientificas y Tecnicas, Argentina
FULL ABSTRACT | | FAUST, BETTY | 138 Tools for community empowerment in resource management on the Yucatan Peninsula. Hall, Myrna*,1, Smardon, Richard 1, Faust, Betty2, Euan Avila, Jorge2, Fraga Berdugo, Julia2, Manno, Jack1, King, Maren1, Palmer, James1, 1 State University of New York, Syracuse, NY, USA2 Centro de Investigacions y de Estudios Avanzados, Merida, Yucatan, Mexico
FULL ABSTRACT | | FEARNSIDE, PHILIP | BR-319: Brazil's Manaus-Porto Velho highway and the potential impact of a migration corridor to Central Amazonia. Fearnside, Philip*,1, Graça, Paulo1, 1 Instituto Nacional de Pesquisas da Amazônia-INPA, Manaus, Amazonas, Brazil
FULL ABSTRACT | | FEIGL, BRIGITTE | 136 Environmental consequences of pasture rehabilitation in the Western Brazilian Amazon. Cerri, Carlos Clemente 1, Melillo, Jerry2, Feigl, Brigitte1, Piccolo, Marisa1, Carvalho, Maria da Conceicao3, Godinho, Vicente4, Bernoux, Martial5, Cerri, Carlos Eduardo*,1, 1 Centro de Energia Nuclear na Agricultura (CENA/USP), Piracicaba, Sao Paulo, Brazil2 The Ecosystems Center, Marine Biological Laboratory, Woods Hole, MA, USA3 Empresa Brasileira de Pesquisa Agropecuaria, Goiania, Goias, Brazil4 Empresa Brasileira de Pesquisa Agropecuaria, Vilhena, Rondonia, Brazil5 Institut de Recherche pour le Developpement, Montpellier, France
FULL ABSTRACT | | FELDPAUSCH, TED | When big trees fall: Damage and carbon export by reduced impact logging in southern Amazonia. Feldpausch, Ted1, Jirka, Stefan1, Passos, Carlos2, Jasper, Franklin3, Riha, Susan1, 1 Cornell University, Ithaca, NY, USA2 Universidade Federal de Mato Grosso, Cuiabá, MT, Brazil3 Rohden Indústria Lígnea Ltda, Juruena, MT, Brazil
FULL ABSTRACT | | FELIPE PMISSING CHARACTER ENTITY: EACUTEREZ, LEMISSING CHARACTER ENTITY: OACUTEN | 162 Ecological impacts and management in the Biosphere Reserve Cienaga de Zapata, Cuba. Labrada Pons, Miriam*,1, Luis Machín, Jorge1, Zamora Pérez, Ida 1, Borroto Páez, Rafael2, Oviedo Prieto, Ramona2, Felipe Pérez, León3, Cotayo Rodríguez, Lázaro4, 1 Instituto de Geografía Tropical, Ciudad de la Habana, La Habana, Cuba2 Instituto de Ecología y Sistemática, Ciudad de la Habana, La Habana, Cuba3 Unidad de Medio Ambiente, Playa Larga, Matanzas, Cuba4 Parque Nacional Ciénaga de Zapata, Playa Larga, Matanzas, Cuba
FULL ABSTRACT | | FERESIN, GABRIELA | 105 Potential use of native species like forage in arid zone: Case study Atriplex lampa. Ruiz, Mónica Beatriz*,1, Feresin, Gabriela2, Tapia, Alejandro3, Parera, Carlos 4, 1 Instituto Nacional de Tecnología Agropecuaria, San Juan, San Juan, Argentina2 Universidad Nacional de San Juan, San Juan, San Juan, Argentina3 Universidad Nacional de San Juan, San Juan, San Juan, Argentina4 Instituto Nacional de Tecnología Agropecuaria, San Juan, San Juan, Argentina
FULL ABSTRACT | | FERNANDES TOSSIN, LAMISSING CHARACTER ENTITY: IACUTESA | 123 The Chacrona in the high Acre in the Brazilian Amazon: Situation of the species and social and environmental consequences of the exploration. Fernandes Tossin, Laísa*,1, 1 Universidade de Brasília, Brasília, Distrito Federal, Brasil
FULL ABSTRACT | | FERNANDEZ, MARIA ELENA | 132 Water use efficiency of plant communities in N.W. Patagonia Argentina: Effects of land use changes and availability of water resources. Rivero, Dario *,1, 2, Gyenge, Javier1, 2, Fernandez, Maria Elena1, 2, Licata, Julian 3, Schlichter, Tomas1, Bond, Barbara3, 1 Instituto Nacional de Tecnologia Agropecuaria EEA Bariloche, Bariloche, Rio Negro, Argentina2 CONICET, Bariloche, Rio Negro, Argentina3 Oregon State University, Corvallis, OR, USA
FULL ABSTRACT | | FERNMISSING CHARACTER ENTITY: AACUTENDEZ-GONZMISSING CHARACTER ENTITY: AACUTELEZ, MISSING CHARACTER ENTITY: AACUTELVARO | 133 Globalization, urban ecological impacts, and policy response in the Great Metropolitan Area of Costa Rica. Fernández-González, lvaro*,1, 1 Universidad de Costa Rica, San Jose, San Jose, Costa Rica
FULL ABSTRACT | | FERRACIOLI, RENATO | 6 Environmental zoning of the Forrestal Park of Rio Vermelho in Brazil. Christofidis, Marina*,1, Catalano, Maria Raquel1, Dias, Adriana1, Bittencourt, Lya1, Soares, Clarissa1, Ferracioli, Renato1, Neto, Antonio1, Torrens, Beatriz1, 1 Universidad Federal de Santa Catarina, Florianopolis, Santa Catarina, Brasil
FULL ABSTRACT | | FERRATI, ROSANA | 119 Mathematical tools for the assessment of freshwater ecosystems productivity in Argentina's pampas. Canziani, Graciela*,1, Ferrati, Rosana1, Vargas Russo, Manuel1, Saavedra, Pablo1, Dukatz, Federico1, Grosman, Fabian1, Sanzano, Pablo1, Diaz, Oscar1, 1 Universidad Nacional del Centro, Tandil, Buenos Aires, Argentina
FULL ABSTRACT | | FERRERAS, ANA | 118 Potential extinction risk based on reproductive strategies of native plant species used as timber and non-timber forest products in Cordoba, central Argentina. Calviño, Ana*,1, Ashworth, Lorena1, Galetto, Leonardo1, Jausoro, Mariana1, Ferreras, Ana1, Astegiano, Julia1, 1 Instituto Multidisciplinario de Biología Vegetal (IMBIV-CONICET), Córdoba, Argentina
FULL ABSTRACT | | FERRIS, HOWARD | 110 The ecological and economic impacts of enhancing biodiversity in an organic farming system. Smukler, Sean *,1, Jackson, Louise 1, Scow, Kate1, Klonsky, Karen 1, Ferris, Howard1, Sanchez Moreno, Sara 1, Fonte, Steve 1, O'Geen, Anthony1, 1 University of California-Davis, Davis, CA, USA
FULL ABSTRACT | | FISKE, GREGORY | 146 Land cover and urbanization links with aquatic biodiversity in the mid-Atlantic USA. Goetz, Scott*,1, Fiske, Gregory1, 1 Woods Hole Research Center, Woods Hole, MA, USA
FULL ABSTRACT | | FLORA, CORNELIA | 134 Response and resilience of community capitals to forest fires: Implications for participatory natural resource management. Gutierrez-Montes, Isabel 1, Asbjornsen, Heidi2, Flora, Cornelia2, Flora, Jan2, Blauert, Jutta3, Lozano-Trejo, Salvador4, Garnica-Sanchez, Zenaido5, Castaneda, Javier6, 1 CATIE, Turrialba, Costa Rica2 Iowa State University, Ames, IA, USA3 CIESAS, Oaxaca, Oaxaca, Mexico4 Instituto Tecnologico Agropecuario de Oaxaca, Oaxaca, Oaxaca, Mexico5 CONAFOR, Oaxaca, Oaxaca, Mexico6 World Wildlife Fund, Oaxaca, Oaxaca, Mexico
FULL ABSTRACT | | FLORA, JAN | 140 A market-chain analysis of Chamaedorea palms: Prospects for fair trade labeling. Zajfen, Vanessa*,1, Asbjornsen, Heidi1, Flora, Jan 1, 1 Iowa State University, Ames, IA, USA
FULL ABSTRACT | | FLORA, JAN | 134 Response and resilience of community capitals to forest fires: Implications for participatory natural resource management. Gutierrez-Montes, Isabel 1, Asbjornsen, Heidi2, Flora, Cornelia2, Flora, Jan2, Blauert, Jutta3, Lozano-Trejo, Salvador4, Garnica-Sanchez, Zenaido5, Castaneda, Javier6, 1 CATIE, Turrialba, Costa Rica2 Iowa State University, Ames, IA, USA3 CIESAS, Oaxaca, Oaxaca, Mexico4 Instituto Tecnologico Agropecuario de Oaxaca, Oaxaca, Oaxaca, Mexico5 CONAFOR, Oaxaca, Oaxaca, Mexico6 World Wildlife Fund, Oaxaca, Oaxaca, Mexico
FULL ABSTRACT | | FLOYD, JOEL | The National Cactus Moth Detection Network and Database. Madsen, John1, Ervin, Gary1, Westbrooks, Randy 2, Floyd, Joel3, Simpson, Annie4, Sellers, Elizabeth*,4, 1 Mississippi State University, Mississippi State, MS, USA2 National Wetland Research Center, Whiteville, NC, USA3 Animal and Plant Health Inspection Service, Riverdale, MD, USA4 National Biological Information Infrastructure, Reston, VA, USA
FULL ABSTRACT | | FLOYD, JOEL | The national cactus moth detection network and database. Madsen, John1, Ervin, Gary1, Westbrooks, Randy 2, Floyd, Joel3, Simpson, Annie4, Sellers, Elizabeth*,4, 1 Mississippi State University, MS, USA2 National Wetland Research Center, USGS, Whiteville, NC, USA3 Animal and Plant Health Inspection Service, USDA, Riverdale, MD, USA4 National Biological Information Infrastructure, USGS, Reston, VA, USA
FULL ABSTRACT | | FOFONOFF, PAUL | Biological invasions in coastal marine ecosystems: Past, present, and future. Ruiz, Gregory*,1, Fofonoff, Paul1, Miller, A1, Hines, Anson1, 1 Smithsonian Environmental Research Center, Edgewater, MD, USA
FULL ABSTRACT | | FOLADORI , GUILERMO | Paradoxes of international migration and sustainability. Zamora, Rodolfo*,1, Foladori , Guilermo, 1 Universidad Autónoma de Zacatecas, Zacatecas, Mexico
FULL ABSTRACT | | FONTE, STEVE | 110 The ecological and economic impacts of enhancing biodiversity in an organic farming system. Smukler, Sean *,1, Jackson, Louise 1, Scow, Kate1, Klonsky, Karen 1, Ferris, Howard1, Sanchez Moreno, Sara 1, Fonte, Steve 1, O'Geen, Anthony1, 1 University of California-Davis, Davis, CA, USA
FULL ABSTRACT | | FORNOS, MARVIN | 116 Ecological control of weeds through using allelophatic properties of the Nicaraguan flora. Espinoza, Osman *,1, Mendoza, Carlos 1, Salgado, Rosana 1, Munguía, Rodolfo 1, Fornos, Marvin 1, Vega-Jarquín, Carolina 1, 1 Universidad Nacional Agraria (UNA), Managua, Nicaragua
FULL ABSTRACT | | FORTANELLI-MARTMISSING CHARACTER ENTITY: IACUTENEZ, J. | 120 Homegardens in the semidesert, a water dependent production system. Loza-León, Jessica *,1, Reyes-Agüero, J.2, Carlín-Castelán, F.1, Fortanelli-Martínez, J.2, Ayllón-Trujillo, M.3, 1 1. Programa Multidisciplinario de Posgrado en Ciencias Ambientales, San Luis Potosí, Mexico2 Instituto de Investigación de Zonas Desérticas, San Luis Potosí, Mexico3 Coordinación de Ciencias Sociales y Humanidades, San Luis Potosí, Mexico
FULL ABSTRACT | | FORTUNY, PATRICIA | "The Journey": Oxkutzcab, Yucatan a "Maya Town," San Francisco. Contreras, Salvador*,3, , Carlos Bazua3, Fortuny, Patricia 1, Zavella, Patricia 2, 3 University of California, Merced, Merced, CA, USA1 Centro de Investigaciones de Estudios Superiores en Antropología Social, Merida, Yucatan, Mexico2 University of California, Santa Cruz, Santa Cruz, CA, USA
FULL ABSTRACT | | FOSTER, DAVID | Historical land use and environmental determinants of nonnative plant distribution in coastal northeastern United States. Von Holle, Betsy*,1, 2, Foster, David1, Motzkin, Glenn1, 1 Harvard Forest, Harvard University, Petersham, MA, USA2 Environmental Protection Agency, Washington, DC, USA
FULL ABSTRACT | | FRAGA BERDUGO, JULIA | 138 Tools for community empowerment in resource management on the Yucatan Peninsula. Hall, Myrna*,1, Smardon, Richard 1, Faust, Betty2, Euan Avila, Jorge2, Fraga Berdugo, Julia2, Manno, Jack1, King, Maren1, Palmer, James1, 1 State University of New York, Syracuse, NY, USA2 Centro de Investigacions y de Estudios Avanzados, Merida, Yucatan, Mexico
FULL ABSTRACT | | FRAMENT, ELLEN | 139 Use of optimization models in sustainable ecosystem management- A forest planning story. Jensen, Mark*,1, Frament, Ellen2, Meneghin, Bruce3, Niccolucci, Michael4, Greer, Kendrick 5, Vandendriesche, Don 6, 1 USDA Forest Service, Northern Regional Office, Missoula, MT, USA2 USDA Forest Service, Kootenai National Forest, Libby, MT, USA3 USDA Forest Service, IMI, Washington Office, Ft. Collins, CO, USA4 USDA Forest Service, Northern Regional Office, Missoula, MT, USA5 Mason, Bruce and Gerard Inc, Portland, OR, USA6 USDA Forest Service, Ft. Collins, CO, USA
FULL ABSTRACT | | FRANCOIS S., JEAN P. | 102 Vulnerability of South Patagonian ecosystems to climatic and human pressures over the last 3200 years. Francois S., Jean P.*,1, 2, Moreno M., 1, Villa-Martinez, 2, Moy, Christopher3, 1 Universidad de Chile, Santiago, Chile2 CEQUA, Universidad de Magallanes, Punta Arenas, Chile3 Stanford University, Palo Alto, CA
FULL ABSTRACT | | FREDRICKSON, ED | Centralized North American beef cattle production systems: Ecological impacts, rural communities, and human migration. Fredrickson, Ed*,1, Bezanilla, G. 2, Nevarez, J.2, Skaags, R.3, 1 USDA-ARS, Jornada Experimental Range, Las Cruces, NM, USA2 Universidad de Autónoma de Chihuahua, Chihuahua, CHIH, Mexico3 New Mexico State University, Las Cruces, NM, USA
FULL ABSTRACT | | FREITAS, MATHEUS | 32 Omobranchus punctatus (Teleostei: Blenniidae), an exotic blenny in the Southwestern Atlantic. Bertoncini, Athila*,1, 2, Gerhardinger, Leopoldo2, 3, Freitas, Matheus2, 4, Rangel, Carlos5, 1 Universidade Federal de São Carlos, São Carlos, São Paulo, Brasil2 Instituto VIDAMAR, São Francisco do Sul, Santa Catarina, Brasil3 ECOMAR - Associação de Estudos Costeiros e Marinhos dos Abrolhos, Caravelas, Bahia, Brasil4 Conservação Internacional, Caravelas, Bahia, Brasil5 Universidade Federal Fluminense, Niteroi, Rio de Janeiro, Brasil
FULL ABSTRACT | | FUENTEALBA DURAND, BEATRIZ | Effects of inner migration in Montane Forest Natural Protected Areas of Peru. Fuentealba Durand, Beatriz*,1, Bravo Ávila, Catherine H.*,1, 1 Universidad Nacional Agraria La Molina, Lima, Perú
FULL ABSTRACT |
All materials copyright The Ecological Society of America
(ESA), and may not be used without written permission.
|