AUTHOR INDEXA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| GADE, KRISTIN | 32 The cultural perception, science, and policy of changing landscape processes: How an invasive species is defined and implications for national and international policies. Schaafsma, Hoski1, Gade, Kristin1, 1 Arizona State University, Tempe, AZ, USA
FULL ABSTRACT | | GADE, KRISTIN | 10 Useful yesterday, invasive today: Landscape pattern, process, perceptions, and the history of salt cedar (Tamarix spp.) in the U.S. and implications for global species movements. Gade, Kristin*,1, Schaafsma, Hoski*,1, 1 Arizona State University, Tempe, AZ, USA
FULL ABSTRACT | | GAFVERT, ULF | 143 Development of a long-term, multi-scale monitoring program that integrates numerous ecosystem components. Beever, Erik*,1, Route, Bill1, Host, George2, Gafvert, Ulf1, Elias, Joan1, Sanders, Suzanne1, 1 U.S. Dept. of Interior, National Park Service, Great Lakes Network, Ashland, WI, USA2 University of Minnesota, Duluth, MN, USA
FULL ABSTRACT | | GALAT, DAVID | 145 Large river rehabilitation within anaAdaptive management framework: Setting achievable goals and objectives. Galat, David*,1, Bernhardt, Emily 2, Lubinski, Kenneth3, Palmer, Margaret4, Theiling, Charles5, Wilcox, Daniel6, 1 U. S Geological Survey, Universtiy of Missouri, Columbia, MO, USA2 Duke University, Durham, NC, USA3 U. S. Geological Survey, LaCrosse, WI, USA4 Uinversity of Maryland, College Park, MD, USA5 U. S. Army Corps of Engineers, Rock Island, IL, USA6 U. S. Army Corps of Engineers, St. Paul, MN, USA
FULL ABSTRACT | | GALETTO, LEONARDO | 118 Potential extinction risk based on reproductive strategies of native plant species used as timber and non-timber forest products in Cordoba, central Argentina. Calviño, Ana*,1, Ashworth, Lorena1, Galetto, Leonardo1, Jausoro, Mariana1, Ferreras, Ana1, Astegiano, Julia1, 1 Instituto Multidisciplinario de Biología Vegetal (IMBIV-CONICET), Córdoba, Argentina
FULL ABSTRACT | | GALLEGOS R, AGUSTíN | 146 The ecological model for forest management unit definition. Hernández-Á, Efrén *,1, Rodríguez F, Carlos2, Pelz, Dieter3, Gallegos R, Agustín4, 1 Universidad de Guadalajara2 Freiburg University, Germany3 USDA-Agricultural Research Service, USA4 Universidad de Guadalajara
FULL ABSTRACT | | GALLOPIN, GILBERTO | Gilberto Gallopin. Gallopin, Gilberto*,1, 1 CEPAL, Chile
FULL ABSTRACT | | GANADE, GISLENE | 10 Response of spider community to spatial structural features of native and managed forest habitats. Baldissera, Ronei1, Ganade, Gislene2, Hartz, Sandra1, 1 Federal University of Rio Grande do Sul State, Porto Alegre, RS, Brazil2 Sinos River Valley University, São Leopoldo, RS, Brazil
FULL ABSTRACT | | GANSEN, APRIL | 128 Decolonizing USDA NRCS program delivery on the Cheyenne River Sioux Tribe and the Oglala Sioux Tribe Reservations in South Dakota. Gansen, April*,1, 1 South Dakota State University, Brookings, SD, USA
FULL ABSTRACT | | GANTES, PATRICIA | 149 Decomposition process of Rhynchospora asperula and nitrogen budget in floating soils of Ibera wetland, Argentina. Torremorell, Ana*,1, Gantes, Patricia1, 1 Programa de Investigación en Ecología Acuática. Universidad Nacional de Luján, Luján, Buenos Aires, Argentina
FULL ABSTRACT | | GARCIA BARRIOS, LUIS | The ′′peasant livelihood-diversified agriculture- biodiversity conservation syndrome′′ in Mesoamerica. Can it persist under current globalized processes? Garcia Barrios, Luis*,1, 1 El Colegio de la Frontera Sur, San Cristobal de Las Casas, Mexico
FULL ABSTRACT | | GARCIA BARRIOS, LUIS | The ′′peasant livelihood-diversified agriculture- biodiversity conservation syndrome′′ in Mesoamerica. Can it persist under current globalized processes? Garcia Barrios, Luis*,1, 1 El Colegio de la Frontera Sur, San Cristobal de Las Casas, Mexico
FULL ABSTRACT | | GARCIA SIQUEIRA, JAIME | 104 Territory, biodiversity and changes in productive activities among the Timbira Indians in an indigenization of modernity process. Garcia Siqueira, Jaime*,1, 2, 3, 1 UnB - Universidade de Brasília, Brasília, Distrito Federal, Brasil2 UEMA - Universidade Estadual do Maranhão, Imperatriz, Maranhão, Brasil3 CTI - Centro de Trabalho Indigenista, Brasília, Distrito Federal, Brasil
FULL ABSTRACT | | GARCIA, AMALIA | Environmental Impact in communities which are sources for migrants. Garcia, Amalia*,1, 1 Governor of Zacatecas Province, Zacatecas, Mexico
FULL ABSTRACT | | GARCIA, EUGENIA | 163 Invertebrate communities in some streams of Buenos Aires province (Argentina). Casset, Andrea*,1, Garcia, Eugenia1, Momo, Fernando2, 1 Universidad Nacional de Luján, Luján, Buenos Aires, Argentina2 Universidad Nacional de General Sarmiento. Instituto de Ciencias, Gral. Sarmiento, Buenos Aires, Argentina
FULL ABSTRACT | | GARCIA-BARRIOS, LUIS | 140 Weeding strategies and the potential for adoption of glyphosate-based technology in traditional maize production systems in central Chiapas. Tooke, Thalia*,1, Garcia-Barrios, Luis2, Perales-Rivera, Hugo2, Benning, Tracy 3, 1 University of Kansas, Lawrence, KS, USA2 El Colegio de la Frontera Sur, San Cristobal de las Casas, Chiapas, Mexico3 University of San Francisco, San Francisco, CA, USA
FULL ABSTRACT | | GARCIA-FRAPOLLI, EDUARDO | 115 Biodiversity conservation, traditional agriculture and ecotourism: Projection of future land use and cover change in a protected area in the Yucatan peninsula, Mexico. Bonilla-Moheno, Martha*,1, Espadas-Manrique, Celene2, Ayala-Orozco, Barbara1, Garcia-Frapolli, Eduardo3, Ramos-Fernandez, Gabriel4, 1 University of California, Santa Cruz, CA, USA2 Centro de Investigación Científica de Yucatán A.C., Mérida, Yucatán, México3 Universitat Autònoma de Barcelona, Barcelona, Catalunya, España4 Centro Interdisciplinario de Investigación para el Desarrollo Integral Regional- IPN, Santa Cruz Xoxocotlán, Oaxaca, México
FULL ABSTRACT | | GARCIA-VAZQUEZ, EVA | Genetics and life history traits in Salmonids introduced in South America. Garcia-Vazquez, Eva*,1, Nuñez, Pablo2, Valiente, America1, Juanes, Francis3, 1 Universidad de Oviedo, Oviedo, España2 Centro de Ecologia Aplicada del Neuquen, Junin de los Andes, Neuquen, Argentina3 University of Massachusetts, Amherst, MA, USA
FULL ABSTRACT | | GARIBALDI, LUCAS ALEJANDRO | 17 Disturbance severity and seed availability as controls of invasibility in Flooding Pampa grasslands. Garibaldi, Lucas Alejandro*,1, Seidler, Tristram2, Chaneton, Enrique3, 1 IFEVA – MCA, Facultad de Agronomía, Universidad de Buenos Aires, Buenos Aires, Argentina2 NERC Centre for Population Biology, Imperial College, London, United Kingdom3 IFEVA – Cátedra de Ecología, Facultad de Agronomía, Universidad de Buenos Aires, Buenos Aires, Argentina
FULL ABSTRACT | | GARIBALDI, LUCAS | Impacts of and resistance to chronic invasion by exotic plants in Argentine flooding pampa. Seidler, Tristram*,1, Garibaldi, Lucas2, Chaneton, Enrique2, 1 NERC Centre for Population Biology, Ascot, Berkshire, United Kingdom2 IFEVA, Buenos Aires, Argentina
FULL ABSTRACT | | GARIBALDI, LUCAS | Impacts of and resistance to chronic invasion by exotic plants in Argentine flooding pampa. Seidler, Tristram*,1, Garibaldi, Lucas2, Chaneton, Enrique2, 1 NERC Centre for Population Biology, Imperial College at Silwood Park, Ascot, Berkshire, United Kingdom2 IFEVA, Universidad de Buenos Aires, Buenos Aires, Argentina
FULL ABSTRACT | | GARNICA-SANCHEZ, ZENAIDO | 134 Response and resilience of community capitals to forest fires: Implications for participatory natural resource management. Gutierrez-Montes, Isabel 1, Asbjornsen, Heidi2, Flora, Cornelia2, Flora, Jan2, Blauert, Jutta3, Lozano-Trejo, Salvador4, Garnica-Sanchez, Zenaido5, Castaneda, Javier6, 1 CATIE, Turrialba, Costa Rica2 Iowa State University, Ames, IA, USA3 CIESAS, Oaxaca, Oaxaca, Mexico4 Instituto Tecnologico Agropecuario de Oaxaca, Oaxaca, Oaxaca, Mexico5 CONAFOR, Oaxaca, Oaxaca, Mexico6 World Wildlife Fund, Oaxaca, Oaxaca, Mexico
FULL ABSTRACT | | GARRETT, KAREN | 27 Towards a biological basis for plant quarantine: Phylogenetic signal in host range of plant pathogens. Gilbert, Gregory*,1, 2, Webb, Campbell3, Garrett, Karen4, 1 University of California, Santa Cruz, CA, USA2 Smithsonian Tropical Research Institute, Panama, Panama3 The Arnold Arboretum of Harvad University, Cambridge, MA, USA4 Kansas State University, Manhattan, KS, USA
FULL ABSTRACT | | GARRETT, KAREN | 19 Evidence for an Allee effect in a fungus, the causal agent of Karnal bunt of wheat. Garrett, Karen1, Bowden, Robert1, Sharma, Indu3, 1 Kansas State University, Manhattan, KS, USA3 Punjab Agricultural University, Ludhiana, Punjab, India
FULL ABSTRACT | | GARVEY, JAMES | 24 Movement and habitat use of Asian carp in a large impounded river system. DeGrandchamp, Kelly*,1, Garvey, James1, Brooks, Ronald1, 1 Southern Illinois University, Carbondale, IL, USA
FULL ABSTRACT | | GARZON , ANGELA | 148 Pattern of diversity of the community of beetles coprofagos (Coleoptera: Scarabaeidae Scarabaeinae) in the coffee zone Quindio, Colombia. Molina Rico, Ligia Janneth, Amat, German2, Garzon , Angela 3, Velez, Santiago 4, , Julian Galeano5, 2 German Amat, Bogota3 Angela Garzon, Armenia4 Santiago Velez, Armenia5 Julian Galeano, Armenia
FULL ABSTRACT | | GASPARI , N. IGNACIO | 135 China's growing economy presents new challenges for conservation in Latin America. Aide, T. Mitchell*,1, Grau, H. Ricardo2, Gaspari , N. Ignacio 2, 1 University of Puerto Rico, San Juan2 Laboratorio de Investigaciones Ecológicas de las Yungas, Tucuman, Argentina
FULL ABSTRACT | | GASPARRI, NESTOR | Agriculture expansion and forest landscape transformation in deciduous Chaco Forest in NW Argentina. Gasparri, Nestor 1, Grau, Hector 1, 1 Universidad nacional de Tucumán, Yerba Buena, Tucumán, Argentina
FULL ABSTRACT | | GASPARRI, NESTOR IGNACIO | 52 Land use change and forest transition in Sierra de San Javier, Tucuman. Gutierrez Angonese, Jorgelina*,1, 2, Grau, Hector Ricardo1, Gasparri, Nestor Ignacio1, Casavecchia, Maria Cristina1, 2, 1 Laboratorio de Investigaciones Ecologicas de las Yungas, Yerba Buena, Tucuman, Argentina2 Escuela de Biologia, Cordoba, Cordoba, Argentina
FULL ABSTRACT | | GAVIN, THOMAS | 104 Does survival increase with patch size? Survival of forest dependent species in southern Costa Rica. Ruiz-Gutierrez, Viviana*,1, Gavin, Thomas1, Cooch, Evan 1, 1 Cornell University, Ithaca, NY, USA
FULL ABSTRACT | | GEAGHAN, JAMES | 5 Argentine ant and fire ant aggressive interactions in shared expansion habitats. Hooper-Bui, Linda*,1, Rosson, Jessica1, Geaghan, James 1, Cannizzaro, Leon 1, Carroll, Matthew1, Seymour, Michael1, Dash, Shawn1, 1 Louisiana State University, Baton Rouge, LA, USA
FULL ABSTRACT | | GERHARDINGER, LEOPOLDO | 32 Omobranchus punctatus (Teleostei: Blenniidae), an exotic blenny in the Southwestern Atlantic. Bertoncini, Athila*,1, 2, Gerhardinger, Leopoldo2, 3, Freitas, Matheus2, 4, Rangel, Carlos5, 1 Universidade Federal de São Carlos, São Carlos, São Paulo, Brasil2 Instituto VIDAMAR, São Francisco do Sul, Santa Catarina, Brasil3 ECOMAR - Associação de Estudos Costeiros e Marinhos dos Abrolhos, Caravelas, Bahia, Brasil4 Conservação Internacional, Caravelas, Bahia, Brasil5 Universidade Federal Fluminense, Niteroi, Rio de Janeiro, Brasil
FULL ABSTRACT | | GESTRING, KELLY | 29 The status of loricariid catfishes in Florida with emphasis on sailfin catfish (Pterygoplichthys multiradiatus). Gestring, Kelly*,1, Shafland, Paul 1, Stanford, Murray1, 1 Non-Native Fish Laboratory, Boca Raton, FL, USA
FULL ABSTRACT | | GHERSA, CLAUDIO | 12 Conifer invasion in the steppe and forest in Northwest Patagonia. Sarasola, Mauro*,1, Rusch, Verónica1, Schlichter, Tomás1, Ghersa, Claudio2, 1 E.E.A. - I.N.T.A - Bariloche, Bariloche, Rio Negro, Argentina2 IFEVA - Fac. Agronomía - UNIV. Bs.As., Buenos Aires, Argentina
FULL ABSTRACT | | GICA, ROWENA | 153 Remediation of dairy effluent using a multi-soil layered system. Rivera, Andrea*,1, Pattnaik, Rosalin1, Porter, Guy 1, Gica, Rowena1, Yost, Russell1, 1 University of Hawaii at Manoa, Honolulu, HI, USA
FULL ABSTRACT | | GILBERT, GREGORY | 27 Towards a biological basis for plant quarantine: Phylogenetic signal in host range of plant pathogens. Gilbert, Gregory*,1, 2, Webb, Campbell3, Garrett, Karen4, 1 University of California, Santa Cruz, CA, USA2 Smithsonian Tropical Research Institute, Panama, Panama3 The Arnold Arboretum of Harvad University, Cambridge, MA, USA4 Kansas State University, Manhattan, KS, USA
FULL ABSTRACT | | GLUESENKAMP, DANIEL | 18 Designing invasive plant Early Detection and Rapid Response networks. Gluesenkamp, Daniel*,1, 1 Audubon Canyon Ranch, Glen Ellen, CA, USA
FULL ABSTRACT | | GODINHO, VICENTE | 136 Environmental consequences of pasture rehabilitation in the Western Brazilian Amazon. Cerri, Carlos Clemente 1, Melillo, Jerry2, Feigl, Brigitte1, Piccolo, Marisa1, Carvalho, Maria da Conceicao3, Godinho, Vicente4, Bernoux, Martial5, Cerri, Carlos Eduardo*,1, 1 Centro de Energia Nuclear na Agricultura (CENA/USP), Piracicaba, Sao Paulo, Brazil2 The Ecosystems Center, Marine Biological Laboratory, Woods Hole, MA, USA3 Empresa Brasileira de Pesquisa Agropecuaria, Goiania, Goias, Brazil4 Empresa Brasileira de Pesquisa Agropecuaria, Vilhena, Rondonia, Brazil5 Institut de Recherche pour le Developpement, Montpellier, France
FULL ABSTRACT | | GODOY BORQUEZ, ROBERTO | 128 Effects of the substitution of native forest by exotic plantation (change soil use) in the nitrogen fluxes in central-southern Chile. Proschle Toledo, Juan 1, Oyarzun Ortega, Carlos 1, Godoy Borquez, Roberto 1, 1 Universidad Austral de Chile, Valdivia, Chile
FULL ABSTRACT | | GOETZ, SCOTT | 105 Using satellite maps and related spatial data sets to identify remaining wild areas of the eastern US. Jantz, Patrick1, Goetz, Scott*,2, 1 University of California, Santa Barbara, CA, USA2 Woods Hole Reseach Center, Woods Hole, MA, USA
FULL ABSTRACT | | GOETZ, SCOTT | 146 Land cover and urbanization links with aquatic biodiversity in the mid-Atlantic USA. Goetz, Scott*,1, Fiske, Gregory1, 1 Woods Hole Research Center, Woods Hole, MA, USA
FULL ABSTRACT | | GOLDSTEIN, GUILLERMO H. | 119 Changes in a temperate forest ecosystem as a consequence of the massive flowering and death of the understory. Marchesini, Victoria A. *,1, Sala, Osvaldo E. 2, Austin, Amy T.1, Goldstein, Guillermo H.3, 1 IFEVA-CONICET, Universidad de Buenos Aires, Buenos Aires, Argentina2 Center for Environmental Studies, Brown University, Providence, RI, USA3 Department of Biology, University of Miami, Florida, USA
FULL ABSTRACT | | GONZALEZ AVILES, BERTA YAZMIN | 110 Associations between grass species and soil biological crusts affect C and N dynamics in a degraded grassland ecosystem of Northern Mexico. Huber-Sannwald, Elisabeth *,1, Jimenez Aguilar, Angelica1, Gonzalez Aviles, Berta Yazmin 2, Escobar, Aron 3, Smart, David 4, Belnap, Jayne 5, Arredondo, Tulio1, 1 Instituto Potosino de Investigacion Cientifica y Tecnologica, San Luis Potosi, S.L.P., Mexico2 Universidad de Guadalajara, Guadalajara, JAL, Mexico3 Universidad Autonoma de San Luis Potosi, San Luis Potosi, SLP, Mexico4 University of California, Davis, CA, USA5 US Geological Survey - Biological Resources Division, Moab, UT, USA
FULL ABSTRACT | | GONZALEZ EIRAS, CAROLINA DORA | 159 Low level treatments of amphibian embryos with Cadmium: Beneficial and adverse effects according to exposure conditions. Castañaga, Luis Alfredo*,1, Gonzalez Eiras, Carolina Dora1, Aronzon, Carolina Mariel1, Pérez-Coll, Cristina Silvia1, 2, 3, Herkovits, Jorge1, 3, 1 Instituto de Ciencias Ambientales y Salud, Buenos Aires, Argentina2 Escuela de Ciencia y Tecnología, Migueletes, Buenos Aires3 Consejo Nacional de Investigaciones Científicas y Tecnológicas, Buenos Aires, Argentina
FULL ABSTRACT | | GONZALEZ OREJA, JOSE ANTONIO | 11 Characteristics of urban birds in the parks of Puebla (Mexico). Bonache Regidor, Carolina *,1, 2, Gonzalez Oreja, Jose Antonio2, Buzo, Daniela2, Hernandez, Lorna 2, 1 Universidad Complutense de Madrid, Madrid, Madrid, España2 Universidad de Las Americas Puebla, Cholula, Puebla, Mexico
FULL ABSTRACT | | GONZALEZ, CARLOS | 15 Biogeochemical changes following of buffelgrass establishment in Sonoran Desert. Lopez Robles, Deladier*,1, 2, Lopez Beltran, Ana1, Romo Leon, Jose*,1, 2, Mendez Estrella, Romeo1, Castellanos Villegas, Alejandro1, Koch, George2, Sisk, Thomas2, Gonzalez, Carlos 1, 1 Universidad de Sonora, Hermosillo, Sonora, Mexico2 Northern Arizona University, Flagstaff, AZ, USA
FULL ABSTRACT | | GONZALEZ-PLAZA, ROBERTO | Faustian salmonid ecologies. Lam, Mimi*,1, Gonzalez-Plaza, Roberto, 1 University of New Mexico, Albuquerque, NM, USA
FULL ABSTRACT | | GONZMISSING CHARACTER ENTITY: AACUTELEZ INSUASTI, MARTHA | 142 Factors influencing the plant management strategies among the human population: A case of study in the Tehucan-Cuicatlan Valley (Mexico). González Insuasti, Martha *,1, 2, Martorell Delgado, Carlos3, Caballero Nieto, Javier4, 1 Universidad de Nariño Departamento de Biología, Pasto, Nariño, Colombia2 Jardin Botánico Instituto de Biología, México, Distrito Federal, México3 Departamento de Ecología y Recursos Naturales Facultad de Ciencias UNAM, México, Distrito Federal, México4 Jardín Botánico Instituto de Biología UNAM, México, Distrito Federal, México
FULL ABSTRACT | | GONZMISSING CHARACTER ENTITY: AACUTELEZ ITURBE-AHUMADA, JOSMISSING CHARACTER ENTITY: EACUTE | 101 Land-cover and land-use changes in two ejidos in NW Quintana Roo, Mexico: 1979-2000. Dupuy Rada, Juan1, González Iturbe-Ahumada, José1, Irirate Vivar-Balderrama, Silvia1, Calvo Irabien, Luz1, Espadas Manrique, Celene1, Tun Dzul, Fernando 1, Dorantes Euán, Alfredo1, 1 Centro de Investigación Científica de Yucatán, A.C., Mérida, Yucatán, México
FULL ABSTRACT | | GONZMISSING CHARACTER ENTITY: AACUTELEZ OREJA , JOSMISSING CHARACTER ENTITY: EACUTE ANTONIO | 13 Factors which influence bird community composition in the urban area of Puebla (Mexico). González Oreja , José Antonio *,1, Bonache Regidor, Carolina 2, Buzo, Daniela1, Hernandez, Lorna1, 1 Universidad de las Américas Puebla, Cholula, Puebla, Mexico2 Universidad Complutense de Madrid, Madrid, Madrid, España
FULL ABSTRACT | | GONZMISSING CHARACTER ENTITY: AACUTELEZ, RODRIGO | 142 Degradation of the riparian ecosystem of the alluvial valley of the Yaqui river, Sonora and its relation with the management of the hydraulic resources. Quiñones, Marco*,1, González, Rodrigo2, 1 Instituto Tecnológico de Sonora, Cd. Obregón, Sonora, México2 Instituo Tecnológico de Sonora, Cd. Obregón, Sonora, México
FULL ABSTRACT | | GORCHOV, DAVID | 4 Growth and reproduction of an exotic plant along a light gradient: The case of wineberry, Rubus phoenicolasius. Thompson, Emily*,1, Gorchov, David2, 3, Whigham, Dennis3, 1 College of William and Mary, Williamsburg, VA, USA2 Miami University, Oxford, OH, USA3 Smithsonian Environmental Research Center (SERC), Edgewater, MD, USA
FULL ABSTRACT | | GORCHOV, DAVID | 137 Palm ecology and sustainable management. Endress, Bryan*,1, Gorchov, David2, 1 Oregon State University, Corvallis, OR, USA2 Miami University, Oxford, OH, USA
FULL ABSTRACT | | GRAHAM, ERIC | 124 Productivity and optimal environmental conditions for an endangered cactus on the Yucatán peninsula. Cervera, J. Carlos*,1, Andrade, José Luis*,1, Graham, Eric*,1, 2, Simá, José Luis*,1, 1 Centro de Investigación Científica de Yucatán (CICY), Mérida, Yucatán, Mexico2 University of California, Los Angeles, Los Angeles, CA, USA
FULL ABSTRACT | | GRAHAM, JAMES | 26 Building a global organism detection and monitoring system for invasive species. Graham, James*,1, Stohlgren, Thomas 2, Jarnevich , Catherine 2, Newman , Greg 1, Shory , Richard 1, 1 Colorado State University, Fort Collins, CO, USA2 United States Geological Survey, Fort Collins, CO
FULL ABSTRACT | | GRAHAM, ROBERT | 103 Karstic features, water dynamics, and tree development in Yucatan, Mexico. Estrada Medina, Hector*,1, 2, Graham, Robert2, Allwn, Michaell2, Jimenes-Osornio, Juan Jose1, 1 Universidad Autonama de Yucatan, Merida, Yucatan, Mexico2 University of California-Riverside, Riverside, CA, USA
FULL ABSTRACT | | GRAHAM, TIM | 7 Grasshopper communities in native and non-native grasslands: Differences in density and species composition. Graham, Tim*,1, 1 Canyonlands Research Station, Moab, UT, USA
FULL ABSTRACT | | GRAU, H. RICARDO | 51 Changes in demographic and land-use patterns during the last 30 years in Missions, Argentina. Izquierdo, Andrea E.*,1, Aide, T. Mitchell2, Grau, H. Ricardo3, 1 Universidad Nacional de Córdoba, Córdoba, Córdoba, Argentina2 Universidad de Puerto Rico, San Juan, Puerto Rico3 Universidad Nacional de Tucumán, Yerba Buena, Tucumán, Argentina
FULL ABSTRACT | | GRAU, H. RICARDO | 135 China's growing economy presents new challenges for conservation in Latin America. Aide, T. Mitchell*,1, Grau, H. Ricardo2, Gaspari , N. Ignacio 2, 1 University of Puerto Rico, San Juan2 Laboratorio de Investigaciones Ecológicas de las Yungas, Tucuman, Argentina
FULL ABSTRACT | | GRAU, HECTOR | Agriculture expansion and forest landscape transformation in deciduous Chaco Forest in NW Argentina. Gasparri, Nestor 1, Grau, Hector 1, 1 Universidad nacional de Tucumán, Yerba Buena, Tucumán, Argentina
FULL ABSTRACT | | GRAU, HECTOR RICARDO | 52 Land use change and forest transition in Sierra de San Javier, Tucuman. Gutierrez Angonese, Jorgelina*,1, 2, Grau, Hector Ricardo1, Gasparri, Nestor Ignacio1, Casavecchia, Maria Cristina1, 2, 1 Laboratorio de Investigaciones Ecologicas de las Yungas, Yerba Buena, Tucuman, Argentina2 Escuela de Biologia, Cordoba, Cordoba, Argentina
FULL ABSTRACT | | GRAU, RICARDO | 53 Land use history and forest establishment patterns during the 20th century in subtropical cloud forest. Carilla, Julieta*,1, Grau, Ricardo*,1, 1 Universidad Nacional de Tucumán, San Miguel de Tucumán, Tucumán, Argentina
FULL ABSTRACT | | GRAU, RICARDO | A comparative analysis of forest transition in the Neotropics. Grau, Ricardo*,1, Aide, Mitchell2, 1 Universidad Nacional de Tucuman, Yerba Buena, Tucuman, Argentina2 Universidad de Puerto Rico, San Juan, PR, USA
FULL ABSTRACT | | GRAMISSING CHARACTER ENTITY: CCEDILA, PAULO | BR-319: Brazil's Manaus-Porto Velho highway and the potential impact of a migration corridor to Central Amazonia. Fearnside, Philip*,1, Graça, Paulo1, 1 Instituto Nacional de Pesquisas da Amazônia-INPA, Manaus, Amazonas, Brazil
FULL ABSTRACT | | GREER, KENDRICK | 139 Use of optimization models in sustainable ecosystem management- A forest planning story. Jensen, Mark*,1, Frament, Ellen2, Meneghin, Bruce3, Niccolucci, Michael4, Greer, Kendrick 5, Vandendriesche, Don 6, 1 USDA Forest Service, Northern Regional Office, Missoula, MT, USA2 USDA Forest Service, Kootenai National Forest, Libby, MT, USA3 USDA Forest Service, IMI, Washington Office, Ft. Collins, CO, USA4 USDA Forest Service, Northern Regional Office, Missoula, MT, USA5 Mason, Bruce and Gerard Inc, Portland, OR, USA6 USDA Forest Service, Ft. Collins, CO, USA
FULL ABSTRACT | | GROSMAN, FABIAN | 119 Mathematical tools for the assessment of freshwater ecosystems productivity in Argentina's pampas. Canziani, Graciela*,1, Ferrati, Rosana1, Vargas Russo, Manuel1, Saavedra, Pablo1, Dukatz, Federico1, Grosman, Fabian1, Sanzano, Pablo1, Diaz, Oscar1, 1 Universidad Nacional del Centro, Tandil, Buenos Aires, Argentina
FULL ABSTRACT | | GROSMAN, FABIMISSING CHARACTER ENTITY: AACUTEN | 4 Common carp, Cyprinus carpio, an exotic species that alters the resilience of pampean shallow lakes in Argentina. Grosman, Fabián1, Sanzano, Pablo1, Canziani, Graciela*,1, 1 Universidad Nacional del Centro, Tandil, Buenos Aires, Argentina
FULL ABSTRACT | | GROSS, KAY | Closing comments. Mooney, Hal*,1, Durand, Jorge*,2, Gross, Kay*,3, 1 Stanford University, Stanford, CA, USA2 Universidad Guadalajara3 Michigan State University, MI, USA
FULL ABSTRACT | | GROSSE, ANDREA | 23 NBII and IABIN: Sharing biodiversity knowledge across international borders. Batista, Yabanex1, Grosse, Andrea1, Sellers, Elizabeth*,1, 1 USGS National Biological Information Infrastructure, Reston, VA, USA
FULL ABSTRACT | | GROSSE, ANDREA | Invasive species information management and exchange in the Americas: I3N. Grosse, Andrea*,1, Sellers, Elizabeth1, 1 USGS National Biological Information Infrastructure, Reston, VA, USA
FULL ABSTRACT | | GROSSE, ANDREA | 22 IABIN Invasives Information Network (I3N)–Invasive Species Information and Technology for the Americas. Simpson, Annie*,1, Grosse, Andrea1, Sellers, Elizabeth*,1, 1 USGS National Biological Information Infrastructure, Reston, VA
FULL ABSTRACT | | GUDIMISSING CHARACTER ENTITY: NTILDEO GONZMISSING CHARACTER ENTITY: AACUTELEZ, WHALEEHA ABRIL | 106 Transplant of palm xate (Chamaedorea elegans and Chamaedorea ernesti-augustii) in secondary forests in Frontera Corozal, Chiapas. Gudiño González, Whaleeha Abril *,1, Martínez Ramos, Miguel1, 1 Centro de investigacion en Ecosistemas, UNAM, Morelia, Michoacan, México
FULL ABSTRACT | | GUILLOZET, KATHLEEN | 27 Controlling invasive species through re-vegetation: Application of forestry techniques in urban areas. Guillozet, Peter*,1, Guillozet, Kathleen, 1 Clean Water Services, Hillsboro, OR, USA
FULL ABSTRACT | | GUILLOZET, PETER | 27 Controlling invasive species through re-vegetation: Application of forestry techniques in urban areas. Guillozet, Peter*,1, Guillozet, Kathleen, 1 Clean Water Services, Hillsboro, OR, USA
FULL ABSTRACT | | GUIMARMISSING CHARACTER ENTITY: ATILDEES VIOLA, ZENILDE | 107 Organic matter characterization within tributaries of the middle Rio Doce basin, Minas Gerais (Brazil). Guimarães Viola, Zenilde *,1, 2, Rodrigues Barbosa, Francisco Antônio1, Augusti, Rodinei1, Vilela Parreira, Fabrício3, Souza Pedrosa, Cláudia1, 1 Universidade Federal de Minas Gerais -UFMG, Belo Horizonte, Minas Gerais, Brasil2 Instituto Mineiro de Gestão das Aguas - IGAM, Belo Horizonte, Minas Gerais, Brasil3 Fundação Centro Tecnológico de Minas Gerais - CETEC, Belo Horizonte, Minas Gerais, Brasil
FULL ABSTRACT | | GUTIERREZ ANGONESE, JORGELINA | 52 Land use change and forest transition in Sierra de San Javier, Tucuman. Gutierrez Angonese, Jorgelina*,1, 2, Grau, Hector Ricardo1, Gasparri, Nestor Ignacio1, Casavecchia, Maria Cristina1, 2, 1 Laboratorio de Investigaciones Ecologicas de las Yungas, Yerba Buena, Tucuman, Argentina2 Escuela de Biologia, Cordoba, Cordoba, Argentina
FULL ABSTRACT | | GUTIERREZ BELTRAN, NESTOR | 52 Land use and the regeneration of the lower montane cloud forest in the Merida Cordillera, Venezuela. Gutierrez Beltran, Nestor *,1, 2, Reif, Albert1, Schanz, Heiner1, 1 Unidersidad de Friburgo, Friburgo, Alemania2 Universidad de los Andes, Mérida, Mérida, Venezuela
