AUTHOR INDEXA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| VALENCIA-CASTRO, CELSO M. | Control of catclaw (Mimosa biuncifera) in a grassland in Durango, Mexico. Castellanos-Perez, Edmundo *,1, Quiñones-Vera, Jesus J.1, Valencia-Castro, Celso M.1, Martinez-Rios, Juan J.1, 1 Facultad de Agricultura y Zootecnia, Universidad Juarez del Estado de Durango, Gomez Palacio, Durango, Mexico
FULL ABSTRACT | | VALENCIA-CASTRO, CELSO M. | Effect of a drum aerator on soil water infiltration rate in a grassland in Durango, Mexico. Quñones-Vera, Jesus J.*,1, Castellanos-Perez, Edmundo1, Valencia-Castro, Celso M.1, Martinez-Rios, Juan J.1, 1 Facultad de Agricultura y Zootecnia, Universidad Juarez del Estado de Durango, Gomez Palacio, Durango, Mexico
FULL ABSTRACT | | VALENCIA-CASTRO, CELSO M. | Ejidal livestock modified desertic brushwood in southern portions of the Chihuahuan Desert. Valencia-Castro, Celso M.*,1, Quiñones-Vera, Jesus J.1, Martinez-Rios, Juan J.1, Castellanos-Perez, Edmundo1, 1 Facultad de Agricultura y Zootecnia, Universidad Juarez del Estado de Durango, Gomez Palacio, Durango, Mexico
FULL ABSTRACT | | VALIELA, IVAN | Waquoit Bay watershed ecological risk assessment: Using science to support management. Dow, David 1, Serveiss, Victor*,2, Bowen, Jennifer3, Valiela, Ivan 3, 1 National Oceanic and Atmospheric Adminstration, Woods Hole, MA, USA2 US EPA, National Center for Environmental Assessment, Washington, DC, USA3 Boston University Marine Program, Woods Hole, MA, USA
FULL ABSTRACT | | VAN VLEET, STEPHEN | Consequences of selecting Rambouillet ewes for mountain big sagebrush dietary preference. Van Vleet, Stephen*,1, Seefeldt, Steven1, 1 USDA/ARS, Dubois, ID, USA
FULL ABSTRACT | | VANO, JULIE | A framework for analyzing terrestrial-aquatic interactions in a land-lake mosaic. Cardille, Jeffrey*,1, Carpenter, Stephen2, Coe, Michael3, Foley, Jonathan3, Hanson, Paul2, Turner, Monica1, Vano, Julie3, 1 University of Wisconsin-Madison, Madison, WI, USA2 University of Wisconsin-Madison, Madison, WI, USA3 University of Wisconsin-Madison, Madison, WI, USA
FULL ABSTRACT | | VANWAGONER, HARV | Effects of low-moisture block and liquid molasses supplements on cattle grazing patterns. Bailey, Derek*,1, VanWagoner, Harv1, Jensen, Delyn1, Weinmeister, Robin1, 1 Montana State University, Havre, MT
FULL ABSTRACT | | VAVRA, MARTIN | The effects of ungulate herbivory and timber harvest on the understory vegetation structure and composition in a Ponderosa pine (Pinus ponderosa) habitat in northeastern Oregon. Walburger, Kenric*,1, DelCurto, Timothy 1, Vavra, Martin2, 1 Eastern Oregon Agricultural Research Center - Union, Union, OR, USA2 PNW Research Station, USDA, Forest Service, LaGrande, OR, USA
FULL ABSTRACT | | VAVRA, MARTIN | The long-term effects of ungulate herbivory and timber harvest on the subsequent diet quality of steers grazing Ponderosa pine (Pinus ponderosa) habitats in northeastern Oregon. Walburger, Kenric*,1, DelCurto, Timothy 1, Vavra, Martin2, 1 Eastern Oregon Agricultural Research Center - Union, Union, OR2 PNW Research Station, USDA, Forest Service, LaGrande, OR
FULL ABSTRACT | | VENTEREA, ROD | Impacts of agricultural management practices and global change on non-CO2 greenhouse gas emissions. Venterea, Rod*,1, 1 USDA-ARS, St. Paul, MN, USA
FULL ABSTRACT | | VERMEIRE, LANCE | Effect of fire and grazing on vegetation and biological soil crusts in eastern Montana. Muscha, Jennifer*,1, Vermeire, Lance2, Haferkamp, Marshall3, 1 USDA-ARS Fort Keogh Livestock and Range Research Laboratory, Miles City, MT2 USDA-ARS Fort Keogh Livestock and Range Research Laboratory, Miles City, MT3 USDA-ARS Fort Keogh Livestock and Range Research Laboratory, Miles City, MT
FULL ABSTRACT | | VERMEIRE, LANCE | The grassland assessment tool: A new technique for monitoring grasslands. Mitchell, Rob*,1, Schmer, Marty*,1, Vogel, Ken*,3, Vermeire, Lance*,2, Derner, Justin*,3, 1 USDA-ARS, Lincoln, NE3 USDA-ARS, Cheyenne, WY2 USDA-ARS, Miles City, MT
FULL ABSTRACT | | VERMEIRE, LANCE | Effect of fire and grazing on vegetation and biological soil crusts in eastern Montana. Muscha, Jennifer*,1, Vermeire, Lance2, Haferkamp, Marshall3, 1 USDA-ARS Fort Keogh Livestock and Range Research Laboratory, Miles City, MT2 USDA-ARS Fort Keogh Livestock and Range Research Laboratory, Miles City, MT3 USDA-ARS Fort Keogh Livestock and Range Research Laboratory, Miles City, MT
FULL ABSTRACT | | VERMEIRE, LANCE | First year richness and frequency response to summer fire and post-fire grazing. Rose, Jessica*,1, Vermeire, Lance2, Wester, David, 1 Range, Wildlife, and Fisheries Department, Lubbock, TX2 Fort Keogh, Miles City, MT
FULL ABSTRACT | | VERMEIRE, LANCE | Patch burning and grazing effects on southern mixed prairie plant communities. Vermeire, Lance*,1, Mitchell, Robert2, Fuhlendorf, Samuel3, Wester, David, 1 USDA-ARS, Miles City, MT2 USDA-ARS, Lincoln, NE3 368 Agricultural Hall, Stillwater, OK
FULL ABSTRACT | | VETTORAZZI, CARLOS ALBERTO | Amazon deforestation in the last 18 years in central Rondônia: landscape dynamics assessment and perspectives. Ferraz, Silvio*,1, Theobald, David2, Vettorazzi, Carlos Alberto1, Ballester, Maria Victoria3, 1 Escola Superior de Agricultura Luiz de Queiroz - ESALQ, Piracicaba, SP, Brazil2 Natural Resource Ecology Laboratory - NREL, Fort Collins, CO, USA3 Centro de Energia Nuclear na Agricultura - CENA, Piracicaba, SP, Brazil
FULL ABSTRACT | | VILLALOBOS , CARLOS | Response of arid and semiarid rangelands to biosolids application in USA and Mexico. Villalobos , Carlos*,, Jurado, Pedro, Wester, David*,, Fish, Ernest, Zartman, Richard, Sosebee, Ronald,
FULL ABSTRACT | | VILLALOBOS, CARLOS | Effect of irrigation level on forage productivity and livestock performance of old world bluestem WW-B.Dahl pasture under summer grazing. Ortega-Ochoa, Carlos1, Villalobos, Carlos 1, 1 3509 40th St, Lubbock, Texas, USA
FULL ABSTRACT | | VILLALOBOS, CARLOS | In situ protein degradability with and without microbial contamination correction of steer diets on tobosagrass rangeland. Villalobos, Carlos*,1, Britton, Carlton 2, 1 Department of Range, Wildlife and Fisheries Management Texas Tech University, Lubbock, Texas2 Department of Range, Wildlife and Fisheries Management Texas Tech University, Lubbock, Texas
FULL ABSTRACT | | VILLALOBOS, CARLOS | Effect of winter protein supplementation with subsequent energy supply during green season to stockers grazing native rangeland. Gonzalez-Gonzalez, Francisco*,1, Villalobos, Carlos1, 1 Department of Range, Wildlife and Fisheries Management. College of Agricultural Science and Natural Resources.Texas Tech Univ., Lubbock, Texas, USA
FULL ABSTRACT | | VILLALOBOS, CARLOS | Fire effects in forage production and quality in the Chihuahuan Desert. Soto-Cruz, Ricardo*,1, Villalobos, Carlos1, Britton, Carlton1, 1 Range, Wildlife and Fisheries Management Department TTU, Lubbock, Texas, US
FULL ABSTRACT | | VINSON, MARK | Linkages between SRR and BLM rangeland inventory, monitoring, and reporting efforts. Karl, Mike "Sherm"*,1, Vinson, Mark2, Fogg, James1, Borchard, Steven3, Ypsilantis, William1, Barrett, Richard4, 1 USDI-BLM, Lakewood, CO, USA2 USDI-BLM, Logan, UT, USA3 USDI-BLM, Washington, DC, USA4 USDI-BLM, Portland, OR, USA
FULL ABSTRACT | | VITALE, ABIGAIL | Comparing the performance of high and low resolution satellite data. Vitale, Abigail*,1, 2, Cooper, Robert1, 1 University of Georgia, Athens, GA, USA2 Virginia Tech, Blacksburg, VA, USA
FULL ABSTRACT | | VIñA, ANDRéS | Lifting the green veil: enhanced change detection using the Wide Dynamic Range Vegetation Index. Henebry, Geoffrey*,1, Viña, Andrés1, Gitelson, Anatoly1, 1 Center for Advanced Land Management Information Technologies (CALMIT), Lincoln, NE, USA
FULL ABSTRACT | | VLAMINCK, MIRANDA | Effects of prescribed burning following biocontrol of leafy spurge infested rangeland. Vlaminck, Miranda *,1, O’Brien, Connie *,1, DeKeyser, Edward *,1, Kirby, Donald *,1, 1 North Dakota State University, Grand Forks, ND
FULL ABSTRACT | | VOGEL, KEN | The grassland assessment tool: A new technique for monitoring grasslands. Mitchell, Rob*,1, Schmer, Marty*,1, Vogel, Ken*,3, Vermeire, Lance*,2, Derner, Justin*,3, 1 USDA-ARS, Lincoln, NE3 USDA-ARS, Cheyenne, WY2 USDA-ARS, Miles City, MT
FULL ABSTRACT | | VOGEL, KEN | Spatial variability of stand establishment and biomass production of switchgrass grown in the Northern Plains. Schmer, Marty*,1, Mitchell, Rob2, Vogel, Ken1, 1 USDA-ARS, Lincoln, NE2
FULL ABSTRACT | | VOGL, ADRIAN | Prickly pear (Opuntia engelmannii) carbon pools in a desert grassland. Vogl, Adrian *,1, 1 University of Arizona, Tucson, AZ
FULL ABSTRACT | | VOGL, ADRIAN | Prickly pear (Opuntia engelmannii) carbon pools in a desert grassland. Vogl, Adrian*,1, McMurtry, Chad1, Archer, Steve1, 1 School of Natural Resources, Tucson, AZ, United States
FULL ABSTRACT | | VOLK, JAY | Assessment of soil health under intensive season long grazing, rotational grazing, and a lightly grazed Bromus inermis pasture in the Missouri Coteau. Volk, Jay*,1, Richardson, Jimmie2, Barker, William3, Utter, Rodney4, Nyren, Paul5, Piper, Carl6, Limb, Ryan7, Foss, Lynn8, 1 Dept. of Animal and Range Sciences, Hultz Hall, North Dakota State University, Fargo, ND2 Dept. of Soil Science, Walster Hall, North Dakota State University, Fargo, ND3 Dept. of Animal and Range Sciences, Hultz Hall, North Dakota State University, Fargo, ND4 Dept. of Soil Science, Walster Hall, North Dakota State University, Fargo, ND5 Central Grasslands Research and Extension Center, 4824 48th ave. SE, Streeter, ND6 Dept. of Animal and Range Sciences, Hultz Hall, North Dakota State University, Fargo, ND7 Dept. of Animal and Range Sciences, Hultz Hall, North Dakota State University, Fargo, ND8 Dept. of Animal and Range Sciences, Hultz Hall, North Dakota State University, Fargo, ND
FULL ABSTRACT | | VOLK, JAY | A 5-year slow release phosphorus and urea fertilization study on an intensively and moderately grazed mixed grass prairie. Volk, Jay*,1, Barker, William2, Nyren, Paul3, 1 Dept. of Animal and Range Sciences, Hultz Hall, North Dakota State University, Fargo, ND2 Dept. of Animal and Range Sciences, Hultz Hall, North Dakota State University, Fargo, ND3 Central Grasslands Research and Extension Center, 4824 48th ave SE, Streeter, ND
FULL ABSTRACT | | VOLK, JAY | Prairie soils: Suggestions for restoration and enhancement. Richardson, Jimmie*,1, Volk, Jay2, 1 Department of Soil Science, Walster Hall, North Dakota State University, Fargo, ND2 Department of Animal and Range Sciences, Hultz Hall, North Dakota State University, Fargo, ND
FULL ABSTRACT | | VOLK, JAY | The influence of a 16-year intensively grazed pasture and a rotational grazing system on soil physical properties and root distributions in the Missouri Coteau. Volk, Jay*,1, Richardson, Jimmie2, Barker, William3, Utter, Rodney4, Nyren, Paul1, Piper, Carl6, Limb, Ryan7, Foss, Lynn8, 1 Dept. of Animal and Range Sciences, Hultz Hall, North Dakota State University, Fargo, ND2 Dept. of Soil Sciences, Walster Hall, North Dakota State University, Fargo, ND3 Dept. of Animal and Range Sciences, Hultz Hall, North Dakota State University, Fargo, ND4 Dept. of Soil Sciences, Walster Hall, North Dakota State University, Fargo, ND6 Dept. of Animal and Range Sciences, Hultz Hall, North Dakota State University, Fargo, ND7 Dept. of Animal and Range Sciences, Hultz Hall, North Dakota State University, Fargo, ND8 Dept. of Animal and Range Sciences, Hultz Hall, North Dakota State University, Fargo, ND
FULL ABSTRACT | | VONA, MáRTON | Ecological recultivation and its pedological backgrounds of Eperjes Hill, Hungary. Vona, Márton *,1, Barczi, Attila1, 1 Szent István University, Gödöllõ, Hungary, Hungary
FULL ABSTRACT | | VOSS, JOSHUA | Forage adaptability trials for forage and seed production in Bolivia. Voss, Joshua*,1, Anderson, Val Jo2, Johnson, Robert1, 1 Brigham Young University, Provo, UT2
FULL ABSTRACT | | VYAIN , DAVE | National Resources Inventory of south central Nebraska. Lucas, Matt *,1, Butterfield, Chuck *,, Gasseling , Matt *,1, Larson , Dana *,2, Linder, Justin *,3, Carlson, Brad *,4, Labenz , Tyler *,5, Vyain , Dave *,6, 1 Chadron State College, Chadron, NE2 USDA/ NRCS, Ord, NE3 USDA/NRCS, Ponca, NE4 Twin Platte Natural Resources District, North Platte, NE5 USDA/NRCS, Hutchinson, KS6 USDA/NRCS, Scottsbluff, NE
FULL ABSTRACT |
|