PARENT SESSION WA3 - Toxicology of the Thyroid System Chair: Brown, Scott1, 1 Environment Canada, Burlington, OH Co-chair: Digetz, Sig2, 2 US EPA, Duluth, MN 8:00 AM to 12:00 PM - Wednesday, 20 November 2002 Room Ballroom H
| 8:00 AM | 504 - Altered Thyroid Status in Lake Trout Exposed to Co-planar 3,3',4,4',5-Pentachlorobiphenyl. Brown, Scott*,1, Evans, Robert2, Vandenbyllardt, Lenore2, Finnson, Ken3, Eales, Geoffrey4, 1 Environment Canada, National Water Research Institute, Burlington, Ontario, Canada2 Department of Fisheries and Oceans, Freshwater Institute, Winnipeg, Manitoba, Canada3 Royal Victoria Hospital, Department of Obstetrics and Gynecology, Montreal, Quebec, Canada4 University of Manitoba, Department of Zoology, Winnipeg, Manitoba, Canada |
FULL ABSTRACT| 8:20 AM | 505 - The effects of polychlorinated biphenyls on free thyroxine (FT4) concentrations in herring gull plasma. Maher, Robert*,1, Grasman, Keith2, Fox, Glen3, McNabb, F. M. Anne1, 1 Virginia Tech, Blacksburg, VA, USA2 Wright State University, Dayton, OH, USA3 Canadian Wildlife Service, Environment Canada, Hull, Quebec, Canada |
FULL ABSTRACT| 8:40 AM | 506 - Do Thyroid Hormone Levels Indicate Stress from Environmental Pollutants in Nestling Bald Eagles? Bowerman, William*,1, Susan, Lombardini2, Refsal, Kent2, Sikarskie, James2, Croisant, Emma3, Grasman, Keith3, 1 Clemson University, Pendleton, SC, USA2 Michigan State University, East Lansing, MI, USA3 Wright State University, Dayton, OH, USA |
FULL ABSTRACT| 9:00 AM | 507 - SHORT-TERM EXPOSURE TO A MIXTURE OF PHAHS: DOSE-ADDITIVE EFFECTS ON SERUM THYROXINE. Crofton, K*,1, Hedge, J1, Rossm, D1, DeVito, M1, 1 U.S. EPA, Research Triangle Park, NC |
FULL ABSTRACT| 9:20 AM | 508 - The effects of perchlorate on thyroid function in developing and adult bobwhite quail. McNabb, F. M. Anne*,1, Maher, Robert1, Jones, Jennifer1, Hood, Sara1, 1 Virginia Tech, Blacksburg, VA |
FULL ABSTRACT| 10:20 AM | 509 - Perchlorate in Lake Mead: field investigation of potential effects on fish thyroid and reproductive function. Snyder, Erin*,1, Kelly, Kevin2, Van Der Kraak, Glen3, Fitzgerald, Scott4, Crouch, Neil1, Snyder, Shane5, 1 Pennsylvania Cooperative Fish and Wildlife Research Unit, U.S.G.S. Biological Resources Division, University Park, PA, USA2 U.S. Bureau of Reclamation, Denver, CO, USA3 University of Guelph, Guelph, Ontario, Canada4 Michigan State University, East Lansing, MI, USA5 Southern Nevada Water Authority, Boulder City, NV, USA |
FULL ABSTRACT| 10:40 AM | 510 - Assessing Thyroid Disruption in Amphibians Exposed to Ammonium Perchlorate Under Laboratory and Field Conditions. Carr, James*,1, Goleman, Wanda1, Hu, Fang1, Wages, Michael1, 1 Texas Tech University, Lubbock, TX, USA |
FULL ABSTRACT| 11:00 AM | 511 - cDNA microarray analysis of the effects of the preemergent herbicide, acetochlor, on the Xenopus laevis tail transcriptome during thyroid hormone-induced metamorphosis . Helbing, Caren*,1, Crump, Doug1, Werry, Kate1, Veldhoen, Nik1, Van Aggelen, Graham2, 1 University of Victoria, Victoria, British Columbia, Canada2 Pacific Environmental Science Centre, Environment Canada, North Vancouver, British Columbia, Canada |
FULL ABSTRACT| 11:20 AM | 512 - Thyroid axis inhibition in Xenopus laevis: Development of an amphibian-based screening assay. Degiz, Sigmund*,1, Holcombe, Gary1, Flynn, Kevin1, Korte, Joseph, Kolanczyk, Richard1, Kosian, Patricia1, Tietge, Joseph1, 1 US EPA, Duluth, MN, USA |
FULL ABSTRACT| 11:40 AM | 513 - Development of a Xenopus Metamorphosis Assay (XEMA) to detect thyroid function disruption in amphibian larvae. Opitz, Robert1, Pickford, Daniel*,2, Kloas, Werner1, 1 Leibniz-Institute of Freshwater Ecology and Inland Fisheries, Berlin, Germany2 AstraZeneca Global Safety Health and Environment, Brixham, Devon, UK |
FULL ABSTRACT
|