PARENT SESSION PW5 - Microbial Treatment and Biorecovery of Acid Mine Drainage Wednesday, 20 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P763 Importance of the iron cycle in the generation of Acid Mine Drainage, the Tinto River case. Amils, Ricardo*,1,2, Gomez, F2, Rodriguez, N2, Fernandez-Remolar, D2, Malki, M1, Duran, C1, Zuluaga, J1, 1 U. Autonoma de Madrid, Cantoblanco, Madrid, SPAIN2 U. Autonoma de Madrid, Torrejon de Ardoz, Madrid, SPAIN |
FULL ABSTRACT | P764 Treatment of acid mine drainage sediments/leachates by an anaerobic biotreatment approach . Ngwenya, Elvis1, Walsh, Maud, Portier, Ralph*,, 1 Louisiana State University, Baton Rouge, LA, USA |
FULL ABSTRACT | P765 In situ bioprecipiation of heavy metals in acid mine drainage or acid groundwaters: from feasibility testing to pilot scale. Diels, L*,1, Gemoets, J1, Bastiaens, L1, Hooyberghs, L1, Simons, Q1, Vos, J1, Geets, J1, 1 Vito, Mol, Belgium |
FULL ABSTRACT | P766 Respirometry as a Tool to Determine Metal Toxicity . Holder, Edith*,1, Kupferle, Margaret1, Tabak, Henry2, Haines, John2, 1 University of Cincinnati, Cincinnati, OH2 U.S. Environmental Protection Agency, Cincinnati, OH |
FULL ABSTRACT | P769 On-Site Remediation of Metals from Acid Mine Drainage. Ibeanusi, Victor*,1, Archibold, Errol1, Harrish, Adrienne1, 1 Spelman College, Atlanta, GA, USA |
FULL ABSTRACT | P770 Formation of nanocrystalline ZnS by SRB: implications for AMD bioremediation. Moreau, John*,1, Banfield, Jillian1, Do, Young, Druschel, Gregory2, 1 University of California-Berkeley, Berkeley, CA, USA2 University of Wisconsin-Madison, Madison, WI |
FULL ABSTRACT | P771 Bioreactor design for high-rate biological sulfide production. Piet, Lens*,1, Marcus, Vallero, Look, Hulshoff Pol, 1 University Wageningen, Wageningen, The Netherlands |
FULL ABSTRACT | P772 Designing Sulfate-Reducing Bacteria Bioreactors. Zaluski, Marek*,1, Trudnowski, John1, Park, Brian1, Bless, Diana2, 1 MSE-Technology Applications, Butte, MT, USA2 U.S. EPA Office Research and Development, Cincinnati, OH, USA |
FULL ABSTRACT | P773 Application Treatment Demonstration for Anchor Hill Pit Lake, Gilt Edge Mine Superfund Site, South Dakota. Lewis, Norma*,1, Park, Brian1, Wangerud, Kenneth1, Fundingsland, Steven1, 1 U.S. Environmental Protection Agency, Cincinnati, OH, U.S.A |
FULL ABSTRACT | P774 In situ Bioremediation of Acid Mining Lakes by Addition of Organic Sub-strate and Lime. Geller, Walter*,1, Wendt-Potthoff, Katrin1, Koschorreck, Matthias1, 1 UFZ Centre for Environmental Research Leipzig-Halle Lmtd., Magdeburg, Germany |
FULL ABSTRACT | P775 Advances in Biotreatment of Acid Mine Drainage and Biorecovery of Metals. Tabak, Henry*,1, Govind, Rakesh2, 1 USEPA, NRMRL, ORD, Cincinnati, OH, USA2 University of Cincinnati, Dept. of Chemical Eng., Cincinnati, OH, USA |
FULL ABSTRACT
|