PARENT SESSION MP1 - Sustainable Development: Science, Adaptive Management & Ecosystem Restoration Chair: Luoma, Sam1, 1 USGS, Menlo Park, CA 2:10 PM to 5:30 PM - Monday, 18 November 2002 Room Ballroom G-I
| 2:10 PM | 249 - USEPA, Science Advisory Board (SAB) Challenges in Using Adaptive Management in Addressing EPA Monitoring and Regulatory Issues. Cummins, K*,1, 1 Humboldt State University, Arcata, CA |
FULL ABSTRACT| 2:30 PM | 250 - The Mining Minerals and Sustainable Development Project - the problems encountered and progress made. Sandbrook, Richard*,1,2, 1 The World Business Council for Sustainable Development, Geneva, Switzerland2 The International Institute for Environment and Development, London, UK |
FULL ABSTRACT| 2:50 PM | 251 - Measuring the Success of Sustainable Development Implementation . Dorward-King, Elaine*,1, 1 Rio Tinto plc, LONDON, United Kingdom |
FULL ABSTRACT| 3:10 PM | 252 - Sustainable development, adaptive management, and conflict resolution in complicated settings. Botkin, D*,1, 1 University of California, Santa Barbara, Santa Barbara, CA |
FULL ABSTRACT| 3:50 PM | 253 - Community Capacity to sustain Great Lakes remediation. Krantzberg, Gail*,1, 1 International Joint Commission, Windsor, Ontario, Canada |
FULL ABSTRACT| 4:10 PM | 254 - Adaptive Implementation of a Nitrogen TMDL in the Neuse Estuary using Bayesian Analysis. Reckhow, Kenneth*,1, Stow, Craig1, Borsuk, Mark1,2, 1 Duke University, Durham, NC, US2 Swiss Federal Institute for Environmental Science and Technology (EAWAG), Dübendorf, Switzerland |
FULL ABSTRACT| 4:30 PM | 255 - Utility of Ecological Conceptual Models and Performance Measures . Harwell, Mark*,1, Gentile, John1, 1 Environmental Sciences Institute, Florida A&M University, Tallahassee, FL, USA |
FULL ABSTRACT| 4:50 PM | 256 - Adaptive management of the Florida Everglades, mercury contamination, and development of land and water resources: Can restoration find a middle ground? Krabbenhoft, David*,1, Orem, William2, Aiken, George3, Gilmour, Cynthia4, 1 U.S. Geological Survey, Middleton, WI, USA2 U.S. Geological Survey, Reston, Virginia, USA3 U.S. Geological Survey, Boulder, Colorado, USA4 Academy of Natural Sciences, St. Leonard, Maryland, USA |
FULL ABSTRACT| 5:10 PM | 257 - Ecological restoration in a mercury-contaminated ecosystem: a framework for linking science and management. Wiener, James*,1, Gilmour, Cynthia2, Krabbenhoft, David3, 1 University of Wisconsin-La Crosse, River Studies Center, La Crosse, Wisconsin, USA2 The Academy of Natural Sciences, Estuarine Research Center, St. Leonard, Maryland, USA3 U.S. Geological Survey, Water Resources Division, Middleton, Wisconsin, USA |
FULL ABSTRACT| 5:30 PM | 258 - Incorporating science and adaptive management into plans for sustainable water management in Northern California. Luoma, Samuel*,1,2, Taylor, Kimberly1,2, 1 CALFED Bay-Delta Program, Sacramento, CA, USA2 US Geological Survey, Menlo Park, CA, USA |
FULL ABSTRACT
|