PARENT SESSION MP2 - Aquatic Toxicology Chair: Spehar, Bob1, 1 U.S. EPA, Duluth, MN Co-chair: Henry, Mary2, 2 U.S. Fish and Wildlife Service, Arlington, VA 2:10 PM to 5:30 PM - Monday, 18 November 2002 Room Ballroom J
| 2:10 PM | 259 - Use of stable isotopes to "fingerprint" pulp mill effluents and trace biotic exposure . Dube, Monique*,1, Wassenaar, Len1, 1 National Water Research Institute, Saskatoon, SK, Canada |
FULL ABSTRACT| 2:20 PM | 260 - Bioconcentration and toxicokinetics of waterborne fluoranthene and trifluralin in Lumbriculus variegatus and Hyalella azteca. Greenberg, Marc*,1, Burton, G.1, Leppänen, Matti1, Schwab, Becky1, 1 Wright State University, Dayton, OH, USA |
FULL ABSTRACT| 2:50 PM | 261 - Effects of pollutants on histological lesions in fish from three lakes in Chiapas, Mexico. Gold-Bouchot, Gerardo*,1, Simá-Alvarez, Raul1, Ceja-Moreno, Victor1, Del Rio-Garcia, Marcela1, Medina-Elizalde, Martin, Pascual-Barrera, Alina1, 1 Cinvestav Unidad Merida, Merida, Yucatan, Mexico |
FULL ABSTRACT| 3:10 PM | 262 - PCB Effects on Creek Chub Reproduction, Growth and Development: Integrating Ecotoxicology and Fish Management Endpoints. Henshel, Diane*,1, Sparks, Daniel2, Simon, Thomas2, Tosick, Michael1, 1 Indiana University, Bloomington, IN, USA2 US Fish and Wildlife Service, Bloomington, IN, USA |
FULL ABSTRACT| 4:10 PM | 263 - Foraging Activity, Trophic Position, and PCB Concentrations in Rock Bass. Paterson, Gord*,1, Drouillard, Ken1, Beth, Harold1, O'Rourke, Sarah1, Reaume, Dana1, Haffner, Douglas1, 1 University of Windsor, Windsor, Ontario, Canada |
FULL ABSTRACT| 4:30 PM | 264 - Dose-response study of CYP1A1 induction after in-vitro exposure of sperm whale biopsies to betanaphthoflavone . Godard, Celine*,1,2, Wilson, Joanna1, Payne, Roger2, Stegeman, John1, 1 Woods Hole Oceanographic Institution, Woods Hole, MA, USA2 Ocean Alliance, Lincoln, MA, USA |
FULL ABSTRACT| 4:50 PM | 265 - Effects of 2,3,7,8-TCDD at different levels of biological organization in swim-up rainbow trout. Carvalho, Paulo*,1,2,3, Noltie, Douglas2, Tillitt, Donald3, 1 CAPES, Federal Agency for Teaching and Research Personnel, Brasilia2 University of Missouri, Columbia3 Columbia Environmental Research Center - USGS |
FULL ABSTRACT| 5:10 PM | 266 - Lessons learned during 15 years of surfactant research in the P&G Experimental Stream Facility. Belanger, Scott*,1, 1 Procter & Gamble, Cincinnati, OH, USA |
FULL ABSTRACT
|