PARENT SESSION PS1 - Wildlife Toxicology Sunday, 17 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P001 Exposure characterization and responses to field exposures of Xenopus laevis to atrazine and related triazines in South African corn growing regions. Du Preez, L*,1, Solomon, K2, Jooste, A1, Jasen van Rensburg, P1, Smith, E3, Carr, J3, Kendall, R3, Giesy, J4, Gross, T5, Van Der Kraak, G2, 1 Potchefstroom University, Potchefstroom 2520, SOUTH AFRICA2 University of Guelph, Guelph, Ontario, CANADA3 Texas Tech University, Lubbock, TX, USA4 Michigan State University, East Lansing, MI, USA5 Florida Caribbean Science Center-USGS-BRD, Gainesville, FL, USA |
FULL ABSTRACT | P002 Pollution constraints: wildlife health and abundance. Peig, Jordi*,1, Borras, M.1, Nadal, J.1, 1 University of BarcelonaAv Diagonal, 08028 Barcelona, SPAIN |
FULL ABSTRACT | P003 Atrazine exposure and reproductive system abnormalities in field collected Bufo marinus.. McCoy, Krista*,1, Sepulveda, Maria1, Gross, Tim1,2, 1 University of Florida, Gainesville, Fl, USA2 USGS, Gainesville, Fl |
FULL ABSTRACT | P004 Organochlorine Residues in American Alligator (Alligator mississippiensis) Eggs from Florida. Canas, Jaclyn*,1, Finger, Adam1, Tian, Kang1, Woodward, Allan2, Anderson, Todd1, 1 Institute of Environmental & Human Health, Texas Tech University, Lubbock, TX, USA2 Florida Fish and Wildlife Conservation Commission, Gainesville, FL, USA |
FULL ABSTRACT | P005 Relationship among asymmetry, condition index, reproductive success, and cholinesterase activity of Northern Cardinals. Maul, Jonathan*,1, Farris, Jerry1, 1 Arkansas State University, State University, AR, USA |
FULL ABSTRACT | P006 Maternal transfer of contaminants to eggs of Common Grackles nesting on coal fly ash basins. Bryan, Albert*,1, Hopkins, William1, Baionno, Jennifer1, Jackson, Brian, 1 Savannah River Ecology Laboratory, Aiken, SC, USA |
FULL ABSTRACT | P007 Mercury in bald eagle blood, Chichagof Island, Alaska. Rudis, Deborah*,1, Jacobson, Michael1, Bowman, Timothy2, 1 U.S. Fish & Wildlife Service, Juneau, AK, USA2 U.S. Fish & Wildlife Service, Anchorage, AK, USA |
FULL ABSTRACT | P008 Productivity and chlorinated hydrocarbons in herons from coastal British Columbia, 1977-2000. Wilson, Laurie*,1, Elliott, John2, Butler, Robert2, Norstrom, Ross4, Harris, Megan5, 1 Canadian Wildlife Service, Delta, BC, Canada2 Canadian Wildlife Service, Delta, BC, Canada4 Canadian Wildlife Service, Hull, PQ, Canada5 Lorax Environmental, Penticton, BC, Canada |
FULL ABSTRACT | P009 Fenitrothion exposure and effects in native arid zone Australian bird species during locust control. Fildes, Karen1, Bain, David1, Szabo, Judit1,2, Story, Paul3, Hooper, Michael2, Buttemer, William1, Astheimer, Lee*,1, 1 Institute for Conservation Biology, University of Wollongong, Wollongong, NSW Australia, Australia2 The Institute of Environmental and Human Health, Texas Tech University, Lubbock, Texas, USA3 Australian Plague Locust Commission, Canberra, ACT, Australia, Australia |
FULL ABSTRACT | P010 Dietary Mercury Exposure Effects on the Crayfish Procambarus clarkii. Brant, Heather*,1, Wall, Angel1, Unrine, Jason1, Jagoe, Charles1, 1 Savannah River Ecology Laboratory, Aiken, SC, USA |
FULL ABSTRACT | P011 Distribution of Toxic PCDDs, PCDFs and Dioxin-like PCBs in Eggs of Great Cormorant from Japan. Iseki, Naomasa*,1, Masunaga, Shigeki2, Morita, Masatoshi1, 1 National institute for Environmental Studies, Tsukuba, Japan2 Yokohama National University, Yokohama, Japan |
FULL ABSTRACT | P012 Estimating radiological doses to predators foraging on a low-level radioactive waste management area. Soholt, Lars*,1, Gonzales, Gilbert1, Fresquez, Philip1, Bennett, Kathryn1, Lopez, Edward1, 1 Los Alamos National Laboratory, Los Alamos, NM, USA |
FULL ABSTRACT | P013 Interindividual variability in sensitivity to 2,3,7,8-tetrachlorodibenzo-p-dioxin in avian embryo hepatocytes. Head, Jessica*,1, Trudeau, Vance1, Jones, Stephanie2, Kennedy, Sean2, 1 University of Ottawa, Ottawa, Ontario, Canada2 Environment Canada, National Wildlife Research Centre, Hull, Quebec, Canada |
FULL ABSTRACT | P014 Life history effects on POPs in the Atlantic white-sided dolphin and rough-toothed dolphin. Tuerk, Karen1,2, Kucklick, John*,2, McFee, Wayne3, Pugh, Rebecca2, Becker, Paul2, 1 College of Charleston, Charleston, SC, USA2 NIST, Hollings Marine Laboratory, Charleston, SC, USA3 NOAA/NOS, Charleston, SC, USA |
FULL ABSTRACT | P015 Assessing Tillage Systems on Food, Habitat, and Reproductive Success of Bobwhite Quail. Eggert, Derek*,1, Frederick, James1, Bowerman, William, 1 Clemson University, Pendleton, SC, USA |
FULL ABSTRACT | P016 Relationships Between Environmental Toxicants and Distribution of Rafinesque's big-eared Bat in South Carolina. Bennett, Frances*,1, Loeb, Susan2, Bowerman, William1, 1 Clemson University, Pendleton, SC, USA2 US Forest Service, Clemson, SC, USA |
FULL ABSTRACT | P017 Mammalian reproductive toxicity of naphthenic acids derived from the Athabasca oil sands. Rogers, Vince*,1, Wickstrom, Mark1, Liber, Karsten1, MacKinnon, Mike2, 1 Toxicology Centre, University of Saskatchewan, Saskatoon, SK, Canada2 Syncrude Research Centre, Syncrude Canada Ltd., Edmonton, AB, Canada |
FULL ABSTRACT | P018 Potential Impacts of Oil Exploration on Sea Eagles Inhabiting the Russian Far East. Birrenkott, Anna*,1, Whitehead, Maria1, Simpson, Kristi1, Torrao, Guilhermina1, Bader, Karen1, Masterov, Vladimir2, Bowerman, William1, 1 Clemson University, Pendleton, SC, USA2 Moscow State University, Moscow, Russia |
FULL ABSTRACT | P019 Reuse of Treated Industrial Water to Create Mottled Duck Nesting Habitat. Bowerman, William*,1, Roe, Amy1, Birrenkott, Anna1, Wiley, Faith1, Myers, James2, 1 Clemson University, Pendleton, SC, USA2 ChevronTexaco, Bellaire, Texas, USA |
FULL ABSTRACT | P020 Blood lead and ALAD activity levels of migratory Cooper's Hawks in the southern Rocky Mountains. McBride, Tobias*,1, Gross, Howard2, Smith, Jeff2, Smith, Ruthie3, Hooper, Michael1, 1 Texas Tech University, Lubbock, TX2 HawkWatch International, Salt Lake City, UT3 University of New Mexico, Albuquerque, NM |
FULL ABSTRACT | P021 Laser ablation ICP-MS: A unique analytical tool for trace element exposure assessment . Jackson, Brian*,1, Hopkins, William1, Baionno, Jennifer1, 1 Savannah River Ecology Laboratory, Aiken, SC, USA |
FULL ABSTRACT | P022 Chlorinated Hydrocarbon Contamination in Osprey Eggs and Nestlings from the Canadian Great Lakes Basin. deSolla, Shane*,1, Martin, Pamela1, Ewins, Peter2, 1 Canadian Wildlife Service, Environment Canada, Burlington, ON, Canada2 World Wildlife Fund, Toronto, ON, Canada |
FULL ABSTRACT | P023 Accumulation features and mother-egg transfer patterns of organochlorines in black-tailed gull. Watanabe, Mafumi*,1, Kunisue, Tatsuya1, Nakai, Mie1, Iwata, Hisato1, Ogi, Haruo2, Shibata, Yasuyuki3, Tanabe, Shinsuke1, 1 Center for Marine Environmental Studies, Ehime University, Matsuyama, Ehime, Japan2 Faculty of Fisheries, Hokkaido University, Hakodate, Hokkaido, Japan3 Environmental Chemodynamics Section, National Institute for Environmental Studies, Tsukuba, Ibaragi, Japan |
FULL ABSTRACT | P024 Contamination by PCDD/DFs and coplanar PCBs in albatross from North Pacific and southern ocean. Watanabe, Mafumi*,1, Kunisue, Tatsuya1, Iwata, Hisato1, Tanaka, Hiroyuki2, Tanabe, Shinsuke1, 1 Center for Marine Environmental Studies, Ehime University, Matsuyama, Ehime, Japan2 National Research Institute for Fishery Environment of Inland Sea, Fishery Research Agency, Ohno-cho, Hiroshima, Japan |
FULL ABSTRACT | P025 Snapping Turtles in Selected Canadian Areas of Concern: Clinical Chemistry Results for Adult Males. Fernie, Kim*,1, Jefferies, D2, Fox, Glen2, 1 Canadian Wildlife Service, Burlington, ON, Canada2 National Wildlife Research Centre, Hull, PQ, Canada |
FULL ABSTRACT | P026 Investigating the cause of AVM in bald eagles and waterfowl. Birrenkott, Anna*,1, Hains, John2, Wilde, Susan3, Fischer, John4, Murphy, Thomas5, Bowerman, William1, 1 Clemson University, Pendleton, SC2 US Army Corps of Engineers, Calhoun Falls, SC, USA3 University of South Carolina-Baruch Institute, Charleston, SC, USA4 University of Georgia, Athens, GA, USA5 South Carolina Department of Natural Resources, Green Pond, SC, USA |
FULL ABSTRACT | P027 Effects of DDE and current-use pesticides on reproduction and health in songbirds. Gill, Harpreet*,1, Elliott, John1,2, Bishop, Christine2, Cheng, Kimberly1, Williams, Tony3, 1 University of British Columbia, Vancouver, British Columbia, Canada2 Canadian Wildlife Service, Delta, British Columbia, Canada3 Simon Fraser University, Burnaby, British Columbia, Canada |
FULL ABSTRACT | P028 Effects of Heavy Metals on Marine Turtles and Their Feeding Resources in Baja California Sur. Fitzgerald, Sionnan*,1, 1 CIBNOR, La Paz, Baja California Sur, MEXICO |
FULL ABSTRACT | P029 Body distribution and maternal transfer of trace elements in black-tailed gulls. Kunito, Takashi*,1, Agusa, Tetsuro1, Matsumoto, Taro1, Yasunaga, Genta1, Tanabe, Shinsuke1, Ogi, Haruo2, Shibata, Yasuyuki3, 1 Center for Marine Environmental Studies, Ehime University, Matsuyama, Ehime, Japan2 Faculty of Fisheries, Hokkaido University, Hakodate, Hokkaido, Japan3 National Institute of Environmental Studies, Tsukuba, Ibaraki, Japan |
FULL ABSTRACT | P030 Taenopigia guttata maternal behavior and embryo vitality after exposure to Aroclor 1248. Hoogesteijn, Almira*,1, DeVoogd, Tim1, Quimby, Fred2, Winkler, David1, DiCaprio, Anthony3, Kollias, George1, 1 Cornell University, Dept. Clinical Sciences College of Vet. Med., Ithaca, NY, USA2 Rockefeller University, LARC, New York, New York3 University at Albany, School of Public Health, Rensselaer, NY |
FULL ABSTRACT | P031 Lead Contamination in American Woodcock (Scolopax minor) from Wisconsin. Strom, Sean*,1, Walser, Barb1, Langenburg, Julie1, Patnode, Kathy2, Scheuhammer, Anton3, 1 Wisconsin Department of Natural Resources, Madison, WI, USA2 U.S. Fish and Wildlife Service, State College, PA, USA3 Canadian Wildlife Service, Hull, Quebec, Canada |
FULL ABSTRACT | P032 Using CART to understand habitat and contaminant factors on bald eagle productivity in Michigan. Eisenreich, Karen*,1, Steen, Carrie2, Best, David3, Postupalsky, Sergej4, Bowerman, William1, Johnson, Alan1, 1 Clemson University, Pendleton, South Carolina, United States2 Michigan State University, East Lansing, Michigan, United States3 U.S. Fish and Wildlife Service, East Lansing, Michigan, United States4 Raptor Biologist, Madison, Wisconsin |
FULL ABSTRACT | P033 Lead exposure in terrestrially foraging raptors in southern Ontario, Canada. Martin, Pamela*,1, Campbell, Doug1, Scheuhammer, Tony3, 1 Canadian Wildlife Service, Burlington, ON, Canada3 National Wildlife Research Centre, Hull, PQ, Canada |
FULL ABSTRACT | P034 Environmental Contaminants in Aquatic Resources from the Columbia River. Buck, Jeremy*,1, 1 U.S. Fish and Wildlife Service, Portland, Oregon, USA |
FULL ABSTRACT | P035 Characterization of an aryl hydrocarbon receptor in Baikal seals. Kim, Eun-Young*,1,2, Hahn, Mark3, Iwata, Hisato2, Tanabe, Shinsuke2, Miyazaki, Nobuyuki4, 1 Ehime Prefecture Institute of Public Health and Environmental Science, Japan2 Center for Marine Environmental Studies, Ehime University, Japan3 Biology Department, Woods Hole Oceanographic Institution, USA4 Marine Research Center, Ocean Research Institute, The University of Tokyo, Japan |
FULL ABSTRACT | P036 Gonadal Intersex in White Perch (Morone americana) from the Lower Great Lakes Region. Kavanagh, Richard*,1, Balch, Gordon1, Kiparissis, Yiannis1,2, Niimi, Arthur3, Metcalfe, Chris1, 1 Trent University, Peterborough, Ontario, Canada2 Queen's University, Kingston, Ontario, Canada3 Fisheries and Oceans, Canada Centre for Inland Waters, Burlington, Ontario, Canada |
FULL ABSTRACT | P037 Bioaccumulation of Selenium in Garter Snakes (Thamnophis sirtalis) Exposed Via a Laboratory Food Chain . Sheffield, Marie-Christine1, Wolfe, Marti*,2, Hurtado, Michael2, Wilson, Dawn2, Johnston, Gina1, 1 Department of Geosciences, Cal State University, Chico, Chico, CA, US2 Department of Biological Sciences, Cal State University, Chico, Chico, CA, US |
FULL ABSTRACT | P038 Derivation of Wildlife Toxicity Reference Values for Ecological Soil Screening Levels (Eco-SSLs). Burris, Janet*,1, Hoff, Dale2, Russom, Christine3, Charters, David4, Ells, Steve5, 1 Syracuse Research Corporation, Denver, CO2 US EPA Region 8, Denver, CO3 USEPA/ORD/NHEERL/Mid-Continent Ecology Division, Duluth, MN4 USEPA, Edison, NJ5 USEPA, Washington, DC |
FULL ABSTRACT | P039 Environmental Contaminant Exposure and Reproduction of Ospreys on the Elizabeth River, Virginia. Toschik, P.C.*,1, Rattner, B.A.2, McGowan, P.C.3, Golden, N.H.1,2, Lukei, R.F.4, Hale, R.C.5, Ottinger, M.A.1, 1 University of Maryland, College Park, MD2 USGS-Patuxent Wildlife Research Center, Laurel, MD3 Chesapeake Bay Field Office, USFWS, Annapolis, MD4 Center for Conservation Biology, Williamsburg, VA5 Virginia Institute of Marine Science, College of William and Mary, Williamsburg, VA |
FULL ABSTRACT | P040 Determination of Potential Effects of 20 Day Exposure of Atrazine on Endocrine Function in Adult Largemouth Bass (Micropterus salmoides) . Gross, Timothy*,1,2, Wieser, Carla1, Ruessler, David1, Carr, James3, Geisey, John4, Hosmer, Alan5, Kendall, Ronald3, Smith, Ernest3, Solomon, Kieth6, Van Der Kraak, Glenn6, 1 USGS-BRD Florida Caribbean Science Center, Gainesville, FL2 University of Florida, Gainesville, FL3 Texas Tech University, Lubbock, TX4 Michigan State University, East Lansing, MI5 Syngenta Crop Protection, Greensboro, NC6 University of Guelph, Guelph, ON, Canada |
FULL ABSTRACT | P041 Estrogen induction of vitellogenin in the tiger salamander, Ambystoma tigrinum: A potential species for field studies of endocrine disruption. Selcer, Kyle*,1, Allyson, Day1, Nespoli, Lisa1, 1 Duquesne University, Pittsburgh, PA, USA |
FULL ABSTRACT | P042 PCB 126 induces mandibular and maxillary pseudocarcinomatous hyperplasia and reproductive dysfunction in mink (Mustela vison). Beckett, Kerrie*,1, Yamini, Behzad1, Aulerich, Richard1, Bursian, Steven1, 1 Michigan State University, East Lansing, MI, USA |
FULL ABSTRACT
|