PARENT SESSION PS16 - Ecotoxicology & Risk Assessment of Explosives Sunday, 17 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P144 Toxicity of two munitions constituents (2,4,6-TNT and RDX) to the estuarine amphipod Eohaustorius estuarius in spiked sediment exposures. Rosen, Gunther*,1, Lotufo, Guilherme2, Steinert, Scott3, Wild, William, 1 Space and Naval Warfare Systems Center, San Diego, CA, USA2 U.S. Army Engineer Research and Development Center, Vicksburg, MS, USA3 Computer Sciences Corporation, San Diego, CA, USA |
FULL ABSTRACT | P145 Survival and reproduction of Eisenia fetida exposed to energetic compounds in a natural soil. Simini, Michael*,1, Checkai, Ronald2, Kuperman, Roman1, Phillips, Carlton2, Kolakowski, Jan2, Kurnas, Carl2, Sunahara, Geoffrey3, 1 GEO-CENTERS, Inc., Aberdeen Proving Ground, MD, USA2 U.S. Army Edgewood Chemical Biological Center, APG, MD, USA3 Biotechnology Research Institute, NRC Canada, Montreal, Quebec, Canada |
FULL ABSTRACT | P146 Concentration of total and water extractable energetic compounds in an amended natural soil. Simini, Michael*,1, Kuperman, Roman1, Phillips, Carlton2, Checkai, Ronald2, Kolakowskli, Jan2, Kurnas, Carl2, Sunahara, Geoffrey3, 1 GEO-CENTERS, INC., APG, MD, USA2 U.S. Army Edgewood Chemical Biological Center, APG, MD, USA3 Biotechnology Research Institute, NRC Canada, Montreal, Quebec, Canada |
FULL ABSTRACT | P147 Survival and reproduction of collembolan Folsomia candida exposed to energetic materials in Sassafras sandy loam . Phillips, Carlton*,1, Checkai, Ronald1, Kuperman, Roman2, Simini, Michael2, Kolakowski, Jan1, Kurnas, Carl1, Sunahara, Geoffrey3, 1 U.S. Army Edgewood Chemical Biological Center, Aberdeen Proving Ground, MD, USA2 GEO-CENTERS, INC., Aberdeen Proving Ground, MD, USA3 Biotechnology Research Institute, National Research Council Canada, Montreal, Quebec, Canada |
FULL ABSTRACT | P148 RDX Degradation Product Toxicity Screening: Algal and Bacterial Assays. Inouye, Laura*,1, O'Neal, Brenda2, Winfield, Linda1, 1 US Army Engineer Research and Development Center, Vicksburg, MS, USA2 ARA, Vicksburg, MS, USA |
FULL ABSTRACT | P149 Survival and reproduction of Enchytraeus crypticus exposed to energetic compounds in a natural soil. Kuperman, Roman*,1, Checkai, Ronald2, Simini, Michael1, Phillips, Carlton2, Kolakowski, Jan2, Kurnas, Carl2, Sunahara, Geoffrey3, 1 GEO-CENTERS, Inc., Aberdeen Proving Ground, MD, USA2 U.S. Army Edgewood Chemical Biological Center, Aberdeen Proving Ground, MD, USA3 Biotechnology Research Institute, NRC Canada, Montreal, Quebec, Canada |
FULL ABSTRACT | P151 Toxicity of five energetic materials to plants exposed in Sassafras sandy loam soil. Rocheleau, Sylvie*,1, Martel, Majorie1, Bardai, Ghalib1, Wong, Stephen1, Sarrazin, Manon1, Dodard, Sabine1, Kuperman, Roman2, Checkai, Ronald3, Hawari, Jalal1, Sunahara, Geoffrey1, 1 Biotechnology Research Institute, National Research Council Canada, Montreal, Quebec, Canada2 Geo-Centers Inc., Gunpowder Branch, Aberdeen Proving Ground, MD, USA3 U.S. Army Edgewood Chemical Biological Center, Aberdeen Proving Ground, MD, USA |
FULL ABSTRACT | P152 Solid phase microextraction (SPME) burial method for measuring explosives in sediment. Conder, Jason*,1, La Point, Thomas1, 1 University of North Texas, Denton, TX, USA |
FULL ABSTRACT | P153 Assessing the Toxicity of RDX and Its Breakdown Products to Selected Terrestrial Plants. Winfield, Linda*,1, Inouye, Laura1, 1 US Army Engineer Research and Development Center, Vicksburg, MS |
FULL ABSTRACT
|