PARENT SESSION PM3 - Soil Toxicology and Risk Assessment Monday, 18 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P236 Development of Ecological Risk-Based Levels in Soil Contaminated with Lead Paint. Bernhardt, Aaron*,1, Haynie, Rebekah1, Martin, Mike1, Parker, Neal2, 1 Tetra Tech NUS, Inc, Pittsburgh, PA, USA2 Engineering Field Activity Chesapeake, Naval Facilities Engineering Command, Washington, DC, USA |
FULL ABSTRACT | P237 Ecologically Based Preliminary Remediation Goals for Soils at Los Alamos National Laboratory. Markwiese, James*,1, Ryti, Randall1, Mirenda, Richard2, Soholt, Lars2, 1 Neptune and Company, Inc., Los Alamos, NM, USA2 RRES Los Alamos National Laboratory, Los Alamos, NM |
FULL ABSTRACT | P239 The ECOTOX Database and Ecological Soil Screening Level (Eco-SSL) Web Sites. Russom, Christine*,1, Hoff, Dale2, Burris, Janet3, Ells, Steve4, Wentsel, Randy5, 1 USEPA, ORD/NHEERL/MED, Duluth, MN, USA2 USEPA, Region 8, Denver, CO, USA3 Syracuse Research Corporation, Denver, CO, USA4 USEPA, OSWER/OERR, Washington, DC, USA5 USEPA, ORD/OSP, Washington, DC, USA |
FULL ABSTRACT | P240 PAHs distribution and pattern in soils of sedment-affected post-flood area. Twardowska, Irena*,1, Czaplicka, Marianna1, Cwiklak, Katarzyna1, 1 Polish Academy of Sciences, Institute of Environmental Engineering, Zabrze, Poland |
FULL ABSTRACT | P241 Assessment of the earthworm Eisenia fetida exposure to chemicals in soil using protein expression signatures. Simini, Michael*,1, Kuperman, Roman1, Checkai, Ronald2, Fitzpatrick, Mary3, Bradley, Brian3, Ruth, Lisa3, Phillips, Carlton2, Kimmel, David3, 1 GEO-CENTERS, INC., APG, MD, USA2 U.S. Army Edgewood Chemical Biological Center, APG, MD, USA3 University of Maryland-Baltimore County, Baltimore, MD, USA |
FULL ABSTRACT | P242 Comparison of Mogas to CCME Fraction 1 Toxicity to Terrestrial Organisms: Is Mogas a Suitable Surrogate? McCann, Janet*,1, Prinz, Juliska2,3, Stephenson, Gladys2, Dixon, D. George1, 1 University of Waterloo, Waterloo, Ontario, Canada2 ESG International Inc., Guelph, Ontario, Canada3 University of Guelph, Guelph, Ontario, Canada |
FULL ABSTRACT | P243 A fast method for identification and semi-quantitation of soil contaminants using SPME and GC-MS. Harkey, Gail*,1, 1 ThermoFinnigan, Schaumburg, IL, USA |
FULL ABSTRACT | P244 Enhanced Bioremediation for PCBs and Pesticides at the Savannah River Site. Baladi, Sadika*,1, Blundy, Robert2, Shoffner, Lisel1, Mundy, Sara2, Lewis, Catherine2, 1 Bechtel Savannah River, Incorporated, Aiken, SC, USA2 Westinghouse Savannah River Company, Aiken, SC, USA |
FULL ABSTRACT
|