PARENT SESSION PM8 - Mercury: Fate, Transport, & Bioaccumulation Monday, 18 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P277 Solar Radiation Dependent Production and Destruction of Methylmercury in Freshwater Lakes. Siciliano, Steven1, Beauchamp, Steve2, Spitz, Maya3, O'Driscoll, Nelson3, Tordon, Robert2, Lean, David*,3, 1 LabMET, Ghent University, Gent, Belgium2 Atmospheric Science Division, Environment Canada, Dartmouth, NS, Canada3 Department of Biology, University of Ottawa, Ottawa, ON, Canada |
FULL ABSTRACT | P278 Continuous analysis of dissolved gaseous mercury (DGM) and mercury flux in two freshwater lakes . O'Driscoll, Nelson*,1, Beauchamp, Steve2, Siciliano, Steven3, Lean, David1, Rencz, Andy4, 1 University of Ottawa, Ottawa, Ontario, Canada2 Atmospheric Science Division, Meteorological Service of Canada, Dartmouth, Nova Scotia, Canada3 Ghent University, Laboratory of Microbial Ecology and Biotechnology, Ghent, Belgium4 Natural Resources Canada, Geological Survey of Canada, Ottawa, Ontario, Canada |
FULL ABSTRACT | P279 Mercury in fish from the Pinchi Lake region of British Columbia, Canada: Relation to age, length and trophic position. Weech, Shari*,1, Scheuhammer, Tony2, Elliott, John3, 1 University of British Columbia, Vancouver, B.C., Canada2 Canadian Wildlife Service - National Wildlife Research Centre, Hull, Quebec, Canada3 Canadian Wildlife Service - Pacific and Yukon Region, Delta, B.C., Canada |
FULL ABSTRACT | P280 Upstream or Downwind? The roles of biotransport and atmospheric deposition in Hg accumulation in inland Arctic susbsistence fisheries. Allen-Gil, Susan*,1, Ford, Jesse2, Seigle, John2, 1 Ithaca College, Ithaca, NY, USA2 Oregon State University, Corvallis, OR, USA |
FULL ABSTRACT | P281 Mercury Bioaccumulation in Terrestrial Vertebrates Residing in U.S. Coastal and Estuarine Habitat. Rattner, B*,1, Kershnar, R2, Hothem, R2, Golden, N1, Eisenriech, K1, Gerould, Sarah1,3, 1 USGS-Patuxent Wildlife Research Center, Laurel, MD2 2USGS-Western Ecological Research Center, Davis, CA3 USGS, Reston, VA |
FULL ABSTRACT | P282 A Marine Mercury Cycling Model for Passamaquoddy Bay, NB. Sunderland, Elsie*,1, Gobas, Frank1, 1 Simon Fraser University, Burnaby, British Columbia, Canada |
FULL ABSTRACT | P283 A study on existing state of mercury in liver of northern fur seals using chemical extraction and EXAFS analysis. Ikemoto, Tokutaka*,1, Arai, Teruko2, Kunito, Takashi1, Tanabe, Shinsuke1, Baba, Norihisa3, Nakai, Izumi2, 1 Center for Marine Environmental Studies (CMES), Ehime University, Japan, Matsuyama2 Department of Applied Chemistry, Science University of Tokyo, Japan, Shinjuku3 National Research Institute of Far Seas Fisheries, Japan, Shimizu |
FULL ABSTRACT | P284 Mercury Bioaccumulation from Historical Mining in the Trinity River Watershed, California . May, Jason*,1, Hothem, Roger2, Duffy, Walter3, Alpers, Charles1, Rytuba, James4, 1 USGS-WRD, Sacramento, CA2 USGS-BRD, Davis, CA3 USGS-BRD, Arcata, CA4 USGS-GD, Menlo Park, CA |
FULL ABSTRACT | P285 Simulating Mercury Accumulation by Yellow Perch in Lake Washington. McIntyre, Jenifer*,1, 1 University of Washington, Seattle, WA, USA |
FULL ABSTRACT | P286 Mercury in loggerhead turtles, Caretta caretta, in South Carolina and Georgia: Developing valid monitoring techniques for sea turtle and ecosystem health. Day, Russell*,1,2, Christopher, Steven2, 1 University of Charleston, Charleston, SC, USA2 National Institute of Standards and Technology, Hollings Marine Laboratory, Charleston, SC, USA |
FULL ABSTRACT
|