PARENT SESSION PT6 - Biomonitoring Tuesday, 19 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P646 Drainage and Spill Impacts over the Treatment System Microbiology and Quality of a Pulp Mill Effluent. FURLEY, TATIANA*,1, CARVALHO OLIVEIRA, ALBERTO2, MONTENEGRO, EMILIO2, 1 APLYSIA ENVIRONMENTAL CONSULTING, VITORIA, ESP, SANTO, BRAZIL2 ARACRUZ CELULOSE S/A, ARACRUZ, ESP SANTO, BRAZIL |
FULL ABSTRACT | P647 Regional Distribution of Contaminants in Whole Fish From Streams and Rivers in the Mid-Atlantic States. Lazorchak, James*,1, McCormick, Frank1, Henry, Tala2, Herlihy, Alan3, Grimmett, Paul4, Loebker, Ray1, Hinners, Tom5, 1 U.S. EPA, Cincinnati, OH, USA2 U.S. EPA, Duluth, MN, USA3 Oregon State University, Corvallis, OR, USA4 Sobran Inc c/o U.S. EPA, Cincinnati, OH, USA5 U.S. EPA, Las Vegas, NV |
FULL ABSTRACT | P648 The Correlation between Sapwood Tree Cores and Groundwater Samples Obtained from a Shallow Alluvial Aquifer. Harvey, G*,1, Vroblesky, D2, Jones, S2, Braun, C2, Nzengung, V3, 1 Wright-Patterson AFB, Wright Patterson AFB, OH2 USGS3 University of Georgia-Athens |
FULL ABSTRACT | P649 Post-Remediation Biomonitoring at The United Heckathorn Superfund Site. Kohn, Nancy*,1, White, Carmen2, Lincoff, Andrew3, 1 Battelle Marine Sciences Laboratory, Sequim, Washington, USA2 EPA Region IX, San Francisco, California, USA3 EPA Region IX Laboratory, Richmond, California, USA |
FULL ABSTRACT | P650 CHARACTERIZATION OF A TCF PULP BLEACHING EFFLUENT. Soares, Carlos*,1, Baptista, Ivana1, 1 Universidade Federal de Santa Catarina, Depto de Bioquímica, CxP 5079, Florianópolis, SC, Brazil |
FULL ABSTRACT | P651 Organochlorine Residues in Complete Clutches of Morelet's Crocodile (Crocodylus moreletii) Eggs. Wu, Ted*,1,2, Cañas, Jaclyn2, Thomas, Rainwater2, Platt, Steve3, McMurry, Scott2, Anderson, Todd2, 1 University of Alaska at Fairbanks, Fairbanks, AK, USA2 The Institute of Environmental and Human Health, Texas Tech University, Lubbock, TX, USA3 Wildlife Conservation Society, Bronx, NY, USA |
FULL ABSTRACT | P652 Expert System for Real-Time Biomonitoring of Environmental Toxicity. Wroblewski, Dariusz*,1, Viloria, Julius1, Shedd, Tommy2, van der Schalie, William2, Widder, Mark2, 1 Intelligent Automation Corporation, Poway, CA, U.S.2 U.S. Army Center for Environmental Health Research, Fort Detrick, MD, U.S. |
FULL ABSTRACT | P653 Accumulation of organochlorine compounds in fish collected from the coasts and purchased from the local markets in Korea. Hong, Sang Hee*,1, Yim, Un Hyuk1, Shim, Won Joon1, Oh, Jae Ryoung1, 1 Korea Ocean Research and Development Institute, Ansan, Korea |
FULL ABSTRACT | P654 Biomonitoring in Tap Water Distribution Systems. Moldaenke, Christian*,1, 1 bbe Moldaenke, Cincinnati, Ohio |
FULL ABSTRACT
|