PARENT SESSION PW4 - Uranbization Impacts & Issues Wednesday, 20 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P756 Distribution and occurrence of inorganic and organic contaminants in sediments from Everglades and Biscayne National Parks. Fernandez, Adolfo*,2, Cejas, Mark2, Rand, Gary2, Jaffe, Rudolf1, Cai, Yong1, Gardinali, Piero1, 2 Florida International University, Department of Environmental Studies, Miami, Florida, USA1 Florida International University, Department Chemistry/SERC, Miami, Florida, USA |
FULL ABSTRACT | P758 Development of an integrated ecological and human risk assessment model for urban areas. Jones-Otazo, Heather*,1, Archbold, Josephine1, Diamond, Miriam1, 1 University of Toronto, Department of Geography, Toronto, Ontario, Canada |
FULL ABSTRACT | P759 MFO activity in fish under differing salinity, Swan River estuary, Western Australia. Webb, Diane*,1, Gagnon, Marthe1, 1 Curtin University of Technology, Perth, Western Australia, Australia |
FULL ABSTRACT | P760 Use of Sediment Cores to Establish Reference Conditions. Boothman, Warren*,1, Latimer, James1, 1 U.S. Environmental Protection Agency, Narragansett, RI, USA |
FULL ABSTRACT | P761 Monitoring Potential Impacts of Emissions from a Solid Waste Combustion Facility to Non-Air Media. Wandland, Kristen*,1, Rao, Ramana, 1 ENSR, Raleigh, NC, USA |
FULL ABSTRACT | P762 The Effects of Channelization on Benthic Macroinvertebrate Populations within a Contaminated Urban Stream. Gneiding, Laurie*,1, Calhoun, Christy1, Harman, Charles1, 1 AMEC Earth and Environmental, Inc., Somerset, NJ, USA |
FULL ABSTRACT
|