PARENT SESSION PW7 - Biotransformation / Metabolisms / Degradation Wednesday, 20 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P783 Reduction in herbicide loss from band application/water table control in a corn soybean rotation. Gaynor, John*,1, Tan, Chin1, Drury, Craig1, Reynolds, W.1, Welacky, Tom1, 1 AAFC, GPCRC, Harrow, Ontario, Canada |
FULL ABSTRACT | P784 The impact of acclimation or ageing periods on the composition of the microbial composition of marine inocula. Snape, Jason*,1, Bernhard, Fuchs2, 1 AstraZeneca Global SHE, Brixham, Devon, UK2 Max Planck Institute, Bremen, Germany |
FULL ABSTRACT | P785 Effect of Succinate and Glycerol on Biodegradation of Tributyltin Chloride (TBTC). Roy*, Upal*,1, L.J., CABRAL1, 1 GOA UNIVERSITY, TALEIGAO PLATEAU, GOA, GOA, INDIA |
FULL ABSTRACT | P786 Methyl Substitution Effects on Biodegradation Kinetics of Naphthalene Compounds. Harris, Benjamin*,1,2, Dimitriou-Christidis, Petros2, McDonald, Thomas3, Reese, Erica2, Bonner, James3, Autenrieth, Robin2, 1 Environmental Resources Management, Houston, TX, USA2 Texas A&M University, College Station, TX, USA3 Conrad Blucher Institute for Surveying and Science, Corpus Christi, TX, USA |
FULL ABSTRACT | P787 Estimating Degradation Rate of Chemical Substances Using Effective Temperature Sums (ETS). Seppala, Timo*,1, 1 Department of Applied Chemistry and Microbiology, Soil and Environmental Chemistry Division, Unversity of Helsinki, Helsinki, Finland |
FULL ABSTRACT | P788 Mineralization of 14C-atrazine in coastal sediments: Impacts of sorption to humic substances. Smalling, Kelly*,1, Aelion, C. Marjorie1,2, 1 University of South Carolina, Department of Environmental Health Sciences, Columbia2 University of South Carolina, Marine Science Program, Columbia |
FULL ABSTRACT | P789 Dietary PBDE Exposure and Phenolic Metabolites in Juvenile Lake Trout (Salvelinus namaycush) . Letcher, Robert*,1, Li, Juliana1, Halldorson, Thor2, Braekevelt, Eric2, Danell, Robert2, Palace, Vince2, Wautier, Kerry2, Fisk, Aaron3, Tomy, Gregg2, 1 Great Lakes Institute, University of Windsor, Windsor, Ontario, Canada2 Dept. of Fisheries and Oceans, Freshwater Institute, Winnipeg, Manitoba, Canada3 Warnell School of Forest Resources, University of Georgia, Athens, Georgia, U.S.A. |
FULL ABSTRACT | P790 Methyl Sulfone and Hydroxylated PCB Metabolites in Blood Versus Adipose of Greenland Polar Bears. Sandala, Greg1, Sonne-Hansen, Christian2, Muir, Derek3, Dietz, Rune2, Bennett, Erin1, Letcher, Robert*,1, 1 Great Lakes Institute, University of Windsor, Windsor, Ontario, Canada2 National Environmental Research Institute, Dept. of Arctic Environment, Roskilde, Denmark3 Environment Canada, Burlington, Ontario, Canada |
FULL ABSTRACT | P791 PCB Elimination and Metabolite Formation in Captive and Field Leopard Frog (Rana pipiens) Populations. Balkwill, Karen1, Hauschild, Karl1, Drouillard, Ken*,1, Gilbertson, Mary1, Dixon, Brian2, Bennett, Erin1, Haffner, Doug1, Letcher, Robert, 1 Great Lakes Institute, University of Windsor, Windsor, Ontario, Canada2 Department of Biology, University of Waterloo, Waterloo, Ontario, Canada |
FULL ABSTRACT | P793 Hydrolysis and Photolysis of Flumioxazin in Aqueous Solutions. Kwon, Jeong-Wook*,1, Armbrust, Kevin1, Grey, Timothy2, 1 Mississippi State Chemical Laboratory, Mississippi State University, PO Box CR, Mississippi State, MS, USA2 University of Georgia, Coastal Plain Experiment Station, PO Box 748, Tifton, GA, USA |
FULL ABSTRACT | P794 Predicting fate of chemicals based on a quantity of degrading microorganisms determined by real-time PCR. Yamane, Hidefumi*,1, Nishiyama, Naohiro1, Suzuki, Hiroyuki1, Nasu, Masao2, 1 Safety and Microbial Control Research Center, Kao Corporation, Haga, Tochigi2 Graduate School of Pharmaceutical Sciences, Osaka University, Suita, Osaka |
FULL ABSTRACT | P795 GEOCHEMICAL EVIDENCE OF JET FUEL BIODEGRADATION IN A CONTAMINATED KARST AQUIFER. Byl, Thomas1,2, Darlington, Ramona*,1, 1 Tennessee State University, Nashville, Tennessee, USA2 United States Geologi Society, Nashville, Tennessee, USA |
FULL ABSTRACT | P796 Determination of the Rate of Fuel Biodegradation in a Karst Microcosm. Watson, Valetta*,1, Byl, Tom1,2, 1 Tennessee State University, Nashville, Tennessee, U.S.A.2 U.S. Geological Survey, Nashville, Tennessee, U.S.A. |
FULL ABSTRACT | P797 Effects of Copper on Sulfidogenesis in Metal-Contaminated and Metal-Free Sediments. Jin, Song*,1, Drever, James2, Brown, Terry1, Colberg, Patricia3, 1 Western Research Institute, Laramie, Wyoming, USA2 Department of Geology and Geography, University of Wyoming, Laramie, Wyoming, USA3 Department of Zoology and Physiology, University of Wyoming, Laramie, Wyoming, USA |
FULL ABSTRACT | P798 Inhibition of lindane mineralization in soil by nitrogenous amendments. Phillips, Theresa*,1,2, Seech, Alan2, Lee, Hung1, Trevors, Jack1, 1 University of Guelph, Guelph, ON, Canada2 Grace Bioremediation Technologies, Mississauga, ON, Canada |
FULL ABSTRACT | P799 Using BOD & COD to Evaluate the Effects of Pump & Treat During Biodegradation. Morris, Natascha*,1, Byl, Dr. Tom1,2, 1 Civil & Environmental Engineering Dept. , Tennessee State University, Nashville, Tennessee, USA2 U S Geological Survey, 640 Grassmere Park, Suite 100, Nashville, Tennessee, USA |
FULL ABSTRACT | P800 QUANTIFYING BACTERIA IN A KARST AQUIFER FOR BIOREMEDIATION MODEL. AGYEMANG, DANIEL*,1, BYL, THOMAS1,2, 1 CIVIL & ENVIRONMENTAL ENGINEERING DEPARTMENT, NASHVILLE, TN, U.S.A2 US GOELOGICAL SURVEY,640 GRASSMERE PAK, ,SUITE, NASHVILLE, TN, U.S.A |
FULL ABSTRACT | P801 Phenolic PCB metabolites and other polyhalogenated phenolics in fish from the Detroit River. Li, Hongxia*,1, Bennett, Erin1, Drouillard, Ken1, Haffner, Douglas1, Letcher, Robert1, 1 Great Lakes Institute for Environmental Research, University of Windsor, Windsor, Ontario, Canada |
FULL ABSTRACT | P802 Dissipation of Termiticides Under Simulated Conventional and Monolithic Slab Foundations. Ingram, Reba*,1, Armbrust, Kevin1, Jarratt, James2, Davis, Keith3, 1 Mississippi State Chemical Laboratory, Mississippi State, MS, USA2 Mississippi State University, Mississippi State, MS, USA3 Mississippi Department of Agriculture and Commerce, Mississippi State, MS, USA |
FULL ABSTRACT | P803 Accumulation of p,p'-DDT in marine organisms exposed to DDT and TBT. Hong, Sang Hee*,1, Shim, Won Joon1, Shin, Yeong Beom1, Jeon, Joong Kyun2, Jin, Fenji1, Oh, Jae Ryoung1, 1 Korea Ocean Research and Development Institute, Ansan, Korea2 Kangnung National University, Kangnung, Korea |
FULL ABSTRACT | P804 [9-13C]Phenanthrene Fate and Toxicity in Anaerobic Marine Sediments Contaminated with PAHs. Guthrie-Nichols, Elizabeth*,1, Walker, Angela2, Salloum, Myrna3, Hatcher, Patrick4, 1 North Carolina State University, Raleigh, NC, USA2 University of Tennessee at Chattanooga, Chattanooga, TN, USA3 University of Toronto at Scarborough, Toronto, Ontario, Canada4 The Ohio State University, Columbus, OH, USA |
FULL ABSTRACT
|