PARENT SESSION PW15 - Sorption of Hydrophobic Pollutants Wednesday, 20 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P882 Deposition and accumulation of polydimethylsiloxane in sediments of the upper Mississippi River (USA). Powell, David*,1, Sandheinrich, Mark2, Engstrom, Daniel2, 1 Dow Corning Corporation, Midland, Michigan, USA2 University of Wisconsin-La Crosse, La Crosse, Wisconsin, USA |
FULL ABSTRACT | P884 Partitioning of endocrine disrupting compounds with natural organic matter. Liljestrand, Howard*,1, Yamamoto, Hiroshi1, 1 University of Texas at Austin, Austin, TX, USA |
FULL ABSTRACT | P885 Uptake of chlorinated aromatic compounds to natural geosorbents in binary solute systems. Ju, Daeyoung*,1, Young, Thomas1, 1 University of California, Davis, CA, USA |
FULL ABSTRACT | P886 The Effect of Kaolinite and Soil Organic Matter on the Hydrolysis of -Endosulfan. Hengpraprom, Sarunya*,1, Lee, Cindy1, Coates, John1, Elzerman, Alan1, Klaine, Steve1, 1 Clemson University, Anderson, SC, USA |
FULL ABSTRACT | P887 Partitioning of sediment-associated pesticides in California rivers. LeBlanc, Lawrence*,1, Gunnarsson, Jonas2, Kuivila, Kathryn1, Weston, Donald2, Schroeder, Roy3, 1 U.S. Geological Survey, Sacramento, CA, USA2 University of California at Berkeley, Berkeley, CA, USA3 U.S. Geological Survey, San Diego, CA |
FULL ABSTRACT | P888 Cation-pi Bonding: A New Perspective on the Sorption of Polycyclic Aromatic Hydrocarbons to Hydrated Geologic Materials. Herbert, Bruce*,1, Zhu, Dongqiang2, Schlautman, Mark3,4, Carraway, Elizabeth4, 1 Geology and Geophysics, Texas A&M University, College Station, Texas, USA2 The Connecticut Agricultural Experiment Station, New Haven, CT, USA3 Agricultural & Biological Engineering, Clemson University, Clemson, SC4 Environmental Toxicology and the Clemson Institute of Environmental Toxicology, Pendleton, SC, USA |
FULL ABSTRACT | P889 Is Vapor Pressure or KOA a Better Descriptor of the Partitioning Between Gas Phase and Natural Organic Matter? Xiao, Hang*,1, Wania, Frank1, 1 University of Toronto at Scarborough, Toronto, Ontario, Canada |
FULL ABSTRACT | P890 Selenium Disposition in a Cold Water Ecosystem: Biological Uptake and Trophic Transfer. Narloch, Bruce*,1, Nava, Tasha1, Wright, William1, 1 MWH Energy & Infrastructure, Mining Group, Bellevue, WA, United States of America |
FULL ABSTRACT
|