PARENT SESSION WP2 - Toxicology Wildlife: Management Decisions Chair: Halbrook, Richard1, 1 Southern Illinois University, Carbondale, IL, USA Co-chair: Smits, Judit2, 2 University of Saskatchewan, Saskatoon, SK, Canada 2:10 PM to 5:30 PM - Wednesday, 20 November 2002 Room Ballroom J
| 2:10 PM | 583 - European starling as an avian model and monitor for management decisions . Halbrook, Richard*,1, Arenal, Christine2, Gray, Shelley3, 1 Southern Illinois University, Carbondale, IL, USA2 CH2M HILL, INC, Sacramento, CA, USA3 USDA-APHIS-Wildlife Services, Seymour Johnson AFB, NC, USA |
FULL ABSTRACT| 2:30 PM | 584 - European Starlings as indicators of PCB contamination at a Superfund site: management implications. McKernan, Moira*,1, Halbrook, Richard1, 1 Cooperative Wildlife Research Laboratory - Southern Illinois University, Carbondale, IL, USA |
FULL ABSTRACT| 2:50 PM | 585 - Use of Bald Eagle Data for Environmental Management. Bowerman, William*,1, Best, David2, Williams, Lisa2, Giesy, John3, 1 Clemson University, Pendleton, SC, USA2 US Fish and Wildlife Service, East Lansing, MI, USA3 Michigan State University, East Lansing, MI |
FULL ABSTRACT| 3:10 PM | 586 - Evaluation of the organochlorine contamination in a black kite (Milvus migrans) population nesting near a municipal solid waste incinerator. Jiménez, Begoña*,1, Merino, Ruben1, Blanco, Guillermo2, Abad, Esteban3, Rivera, Josep3, 1 CSIC. Institute of Organic Chemistry., MADRID, SPAIN2 CSIC. Instituto de Investigación en Recursos Cinegéticos., Ciudad Real, SPAIN3 CSIC. Instituto de Investigaciones Químicas y Ambientales., BARCELONA, SPAIN |
FULL ABSTRACT| 4:10 PM | 587 - Comparison of Immunotoxicological with other Nonlethal Bioindicators in Contaminant Exposed Birds. Smits, Judit*,1, Bortolotti, Gary2, 1 Veterinary Pathology, University of Saskatchewan, Saskatoon, SK, Canada2 Biology, University of Saskatchewan, Saskatoon, SK, Canada |
FULL ABSTRACT| 4:30 PM | 588 - Comparison of variables for evaluating pollutant effects on thyroid function in birds. McNabb, F. M. Anne*,1, Fox, Glen2, Grasman, Keith3, 1 Virginia Tech, Blacksburg, VA, USA2 Canadian Wildlife Service, Environment Canada, Hull, Quebec, Canada3 Wright State University, Dayton, OH |
FULL ABSTRACT| 4:50 PM | 589 - Elk Tissue Quality within the Southeast Idaho Phosphate Resource Area. Wright, William*,1, Dukelow, Anne1, Narloch, Bruce1, 1 MWH Energy & Infrastructure, Mining Group, Bellevue, WA, United States of America |
FULL ABSTRACT| 5:10 PM | 590 - Development of a Reptile Model for Terrestrial Wildlife Ecotoxicological Studies. Janz, David*,1, Talent, Larry1, Brasfield, Sandra1, Redick, Melinda1, Weber, Lynn1, 1 Oklahoma State University, Stillwater, OK, USA |
FULL ABSTRACT
|