PARENT SESSION SA1 - TMDLs Chair: Moore, Matt1, 1 PO Box 1157, Oxford, MS, USA Co-chair: Milam, Cristi2, Gruber, David3, 2 PO Box 847, State University, AR, USA3 Biological Monitoring, Inc., Blacksburg, VA 8:00 AM to 12:00 PM - Sunday, 17 November 2002 Room Ballroom G-I
| 8:00 AM | 001 - Seasonality, Storm Runoff Events, and Critical Pollutant Loading Conditions for an Effluent-Dominated, Semi-Arid Urban/Agricultural Coastal California Watershed. Duke, L.*,1,2, Erickson, Elizabeth2, Becker, Melinda2, 1 University of South Florida Department of Environmental Science and Policy, Tampa, FL, US2 California Regional Water Quality Control Board, Los Angeles, CA, US |
FULL ABSTRACT| 8:20 AM | 002 - Was a TMDL for copper, ambient toxicity, temperature and sediment toxicity in Patrick Bayou necessary ? Dorn, Philip*,1, 1 Shell Global Solutions (US), Inc., Houston, TX, USA |
FULL ABSTRACT| 8:40 AM | 003 - Mercury TMDLs: A Case Study in Addressing a Cross-Media Pollutant. Chemerys, Ruth*,1, Waite, Randy2, Atkinson, R. Dwight1, Cocca, Paul1, 1 US Environmental Protection Agency, Washington, DC, US2 US Environmental Protection Agency, Research Triangle Park, NC, US |
FULL ABSTRACT| 9:00 AM | 004 - TMDL and TIE approaches for legacy sediment contaminants: arsenic and petrochemical case studies. Brooks, Bryan*,1, Turner, Philip1, Stanley, Jacob1, Waller, William1, La Point, Thomas1, Palachek, Randy2, Sullivan, Andrew3, 1 University of North Texas, Denton, TX, USA2 Parsons ES, Austin, TX, USA3 Texas Natural Resource Conservation Commission, Austin, TX, USA |
FULL ABSTRACT| 9:20 AM | 005 - Effects of suspended sediment on chlorophyll concentration and implications for TMDL criteria. Knight, Scott*,1, Cooper, Charles1, 1 USDA-ARS National Sedimentation Laboratory, Oxford, MS, USA |
FULL ABSTRACT| 10:20 AM | 006 - TMDL Development on the Los Angeles River. Schiff, Kenneth*,1, Flemming, Terry2, Bishop, Jon3, Dojiri, Mas4, Peene, Steve5, 1 Southern California Coastal Water Research Project, Westminster, CA, USA2 U.S. EPA, Regiona IX, San Francisco, CA, USA3 Los Angeles Regional Water Quality Control Board, Los Angeles, CA, USA4 City of Los Angeles, Environmental Monitoring Division, Playa del Rey, CA, USA5 Tetra Tech, Inc., Atlanta, GA, USA |
FULL ABSTRACT| 10:40 AM | 007 - Nutrients in the Chesapeake Bay- A Regional Alternative to the Traditional TMDL. Rue, Bill*,1, Muessig, P1, Whitaker, J1, Powell, M1, Spano, T2, 1 EA Engineering, .2 Metropolitan Washington Council of Governments, . |
FULL ABSTRACT| 11:00 AM | 008 - A Comparison of Estuarine Water Quality Models for TMDL Development in the Neuse River Estuary. Stow, Craig1, Roessler, Chris2, Borsuk, Mark3, Reckhow, Kenneth*,1, 1 Duke University, Durham, NC, US2 North Carolina Department of Environment and Natural Resources, Raleigh, NC, US3 ), Swiss Federal Institute for Environmental Science and Technology (EAWAG), Dübendorf, Switzerland |
FULL ABSTRACT| 11:20 AM | 009 - Agriculture Interfaces with the TMDL Program. Denton, Debra*,1, Smith, David2, 1 US Environmental Protection Agency Region 9, Sacramento, CA, USA2 US Environemntal Protection Agency Region 9, San Francisco, CA, USA |
FULL ABSTRACT| 11:40 AM | 010 - Exposure Assessment Model for Diazinon Sources in the Sacramento and Feather Rivers. Snyder, Nathan1, Denton, Debra2, Troyan, Jerrold3, Williams, W.*,1, 1 Waterborne Environmental, Inc., Leesburg, VA, USA2 U.S. Environmental Protection Agency, Sacramento, CA, USA3 Sacramento Regional County Sanitation District, Mather, CA, USA |
FULL ABSTRACT
|