PARENT SESSION PM4 - Complex Mixtures Monday, 18 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P245 Teratogenesis and EROD induction in Fundulus heteroclitus embryos exposed to extracts of a creosote contaminated sediment. Wassenberg, Deena*,1, Swails, Erin1, Di Giulio, Richard1, 1 Duke University, Durham, NC, USA |
FULL ABSTRACT | P246 Effects of mixtures of tributyltin and polychlorinated biphenyls on reproduction in Japanese medaka (Oryzias latipes), part II: Transgenerational toxicity. Nakayama, Kei*,1, Oshima, Yuji1, Nagafuchi, Ken1, Hano, Takeshi1, Shimasaki, Yohei1, Honjo, Tsuneo1, 1 Laboratory of Fisheries Environmental Science, Graduate School, Kyushu University, Fukuoka, Japan |
FULL ABSTRACT | P247 An Approach to Identifying Contributors to Toxicity and Prioritizing Pollutants in Sediment Mixtures. Mowat, F*,1, Bundy, K2, 1 Tetra Tech EM Inc., San Francisco, CA2 Tulane University, New Orleans, LA |
FULL ABSTRACT | P248 Effects of mixtures of tributyltin and polychlorinated biphenyls on reproduction in Japanese medaka (Oryzias latipes), part I: effects on parental fish. Nakayama, Kei*,1, Oshima, Yuji1, Nagafuchi, Ken1, Hano, Takeshi1, Sakamoto, Hirokazu2, Yokota, Hiroshi2, Honjo, Tsuneo1, 1 Kyushu University, Fukuoka, Japan2 Rakuno Gakuen University, Ebetsu, Japan |
FULL ABSTRACT | P249 Genotoxicity of Contaminated Groundwater Before and After Bioremediation. Phillips, Tracie*,2, Parr, Annika2, He, Ling2, McDonald, Thomas1, Donnelly, Kirby1, 2 Dept. Veterinary Anatomy & Public Health, Texas A&M University College of Veterinary Medicine, College Station, TX, USA1 Dept. Environmental & Occupational Health, Texas A&M University Health Science Center School of Rural Public Health, College Station, TX, USA |
FULL ABSTRACT | P250 Applicability of Toxic Equivalency Factors (TEFs) For Risk Assessment of Complex Mixtures. Reese, Erica*,1, Harris, Benjamin2, Dimitriou-Christidis, Petros1, Autenrieth, Robin1, Donnelly, Kirby1, McDonald, Thomas1, Safe, Stephen1, 1 Texas A&M University, College Station, Texas, USA2 Environmental Resources Management, Katy, Texas, USA |
FULL ABSTRACT | P251 Particulate Fraction Analysis of Pyrolized Carbon Graphite/Epoxy Advanced Composite Material. Courson, David*,1, Kimmel, Edgar2, 1 ManTech Environmental Technology Incorporated, Wright-Patterson Air Force Base, Ohio, USA2 Geo-Centers, Inc., Wright-Patterson Air Force Base, Ohio, USA |
FULL ABSTRACT | P252 Discerning toxic fractions of crankcase oil and diagnostic responses of freshwater testing organisms. Mastin, Brian*,1, Rodgers, John1, 1 Clemson University, Pendleton, SC, USA |
FULL ABSTRACT
|