PARENT SESSION WP7 - Data Collection for Human Health & Ecological Risk Assessment Chair: Sorell, Tamara1, 1 17-17 Rte. 208 N., 2nd Floor, Fairlawn, NJ, USA Co-chair: Montgomery, Cheryl2, 2 PO Box 189, Arlington, MA, USA 2:10 PM to 5:30 PM - Wednesday, 20 November 2002 Room Ballroom A
| 2:10 PM | 623 - Sampling Strategies to Support Human Health and Ecological Risk Evaluation. Sorell, Tamara*,1, 1 Malcolm Pirnie, Inc., Fair Lawn, NJ, USA |
FULL ABSTRACT| 2:30 PM | 624 - Quality Solutions to Meet Both Human Health and Ecological Risk Assessment Data Needs . Chapnick, Susan*,1, Rothman, Nancy1, 1 New Environmental Horizons, Inc., Skillman, NJ, USA |
FULL ABSTRACT| 2:50 PM | 625 - Coordinating Sampling and Analysis Activities for Risk Assessments Conducted in the Calcasieu Estuary, Louisiana. Suedel, Burton*,1, 1 ENTRIX, Inc., Houston, TX, USA |
FULL ABSTRACT| 3:10 PM | 626 - Groundwater Monitoring to Accommodate Both Human Health and Ecological Risk Assessments. Montgomery, Cheryl*,1, 1 Montgomery & Associates, Inc., Arlington, MA, US |
FULL ABSTRACT| 4:10 PM | 627 - Integrated Human Health and Ecological Risk Assessment at 27 Remote Lightstations. Healey, Norm*,1, 1 Canadian Coast Guard, Victoria, BC, Canada |
FULL ABSTRACT| 4:30 PM | 628 - Development of a Questionnaire-based Method to Estimate Methylmercury Exposure of Recreational Anglers in Matagami (Quebec, Canada). Loranger, Sylvain*,1, Schetagne, Roger2, Dumont, Dany1, Plante, Michel3, 1 QSAR Risk Assessment Service Inc, Montréal, Québec, Canada2 Hydro-Quebec - Hydraulic and Environment, Montréal, Québec, Canada3 Hydro-Quebec - Health and Safety, Montréal, Québec, Canada |
FULL ABSTRACT| 4:50 PM | 629 - PCB Aroclors, Methylmercury, and Selenium in Lake Superior Fish. Groetsch, Kory*,1, Brooke, Larry2, Mattes, William1, Dellinger, J3, 1 Great Lakes Indian Fish and Wildlife Commission, Odanah, WI, USA2 Lake Superior Research Institute, University of Wisconsin-Superior, Superior, WI, USA3 Department/College of Health Sciences, University of Wisconsin-Milwaukee, Milwaukee, WI, USA |
FULL ABSTRACT| 5:10 PM | 630 - Ecological risk assessment for establishing discharge limits for metals in receiving waters. Parent, Lise*,1, Martel, Louis2, Olsen, Caroline3, 1 Télé-université, Montréal, Québec, Canada2 Centre d'expertise en analyse environnementale du Québec, Québec, Québec, Canada3 COREM, Québec, Québec, Canada |
FULL ABSTRACT
|