PARENT SESSION MA9- Contaminant Mass Budgets in Urbanized Estuaries Chair: Baker, Joel1, 1 PO Box 38, 1 Williams Street, Solomons, MD, USA 8:00 AM to 12:00 PM - Monday, 18 November 2002 Room Ballroom E
| 8:00 AM | 239 - Dry Particle Deposition of PCBs and PAHs to the Lower Husdon River Estuary. Offenberg, John*,1, Yan, Shu1, Thota, Sathiapriya1, Eisenreich, Steven1,2, Yi, Seung-muk3, Holsen, Thomas3, 1 Dept. of Environmental Sciences, Rutgers, The State University of New Jersey, New Brunswick, NJ2 Joint Research Centre, Ispra, Italy3 Clarkson University, Potsdam, NY |
FULL ABSTRACT| 8:20 AM | 240 - Toxic loadings from combined sewer overflows (CSOs) to the tidal Anacostia River. Hwang, Hyun-Min*,1, Foster, Gregory1, 1 Department of Chemistry, George Mason University, Fairfax, VA, USA |
FULL ABSTRACT| 8:40 AM | 241 - Contaminant Loads to the Tidal Anacostia River. Schultz, Cherie*,1, Buckley, Andrea1, Miller, Jason1, Velinsky, David2, Murphy, Timothy3, Foster, Greg4, Hahn, Simeon5, Buchman, Michael6, 1 Interstate Commission on the Potomac River Basin, Rockville, MD, US2 Academy of Natural Sciences, Philadelphia, PA, US3 Metropolitan Washington Council of Governments, Washington, DC, US4 George Mason University, Fairfax, VA, US5 NOAA, Philadelpha, PA, US6 NOAA, Seattle, WA, US |
FULL ABSTRACT| 9:00 AM | 242 - Relation Between Sampling Parameters and Concentrations of Polychlorinated Biphenyls in Tributaries to Newark and Raritan Bays, New Jersey, U.S.A. Bonin, Jennifer*,1, Wilson, Timothy1, 1 U.S. Geological Survey, West Trenton, New Jersey, U.S.A. |
FULL ABSTRACT| 9:20 AM | 243 - Mass Balance and Speciation of Copper in San Diego Bay, California. Chadwick, David*,1, Zirino, Alberto2, Rivera-Duarte, Ignacio1, 1 SPAWAR Systems Center San Diego, San Diego, CA, USA2 University of San Diego, San Diego, CA, USA |
FULL ABSTRACT| 10:20 AM | 244 - Organic contaminant mass budgets in the northern Chesapeake Bay: Role of particle quantity and quality. Ko, Fung-Chi*,1, Baker, Joel1, Lee, Chon-Lin2, 1 Chesapeake Biological Laboratory, University of Maryland Center for Environmental Science, Solomons, MD, USA2 Department of Marine Environment and Engineering, National Sun Yat-sen University, Kaohsiung, Taiwan, ROC |
FULL ABSTRACT| 10:40 AM | 245 - The Long Term Fate of PCBs in San Francisco Bay. Davis, Jay*,1, 1 San Francisco Estuary Institute, Oakland, CA, USA |
FULL ABSTRACT| 11:00 AM | 246 - A mass balance model for the fate of PAHs in the San Francisco Estuary. Greenfield, Ben*,1, Davis, Jay1, 1 San Francisco Estuary Institute, Oakland, California, USA |
FULL ABSTRACT| 11:20 AM | 247 - A spatially-explicit model of hydrophobic organic contaminants in Baltimore Harbor, Chesapeake Bay. Chang, Chihwei*,1, Sanford, Lawrence2, Baker, Joel1, 1 University of Maryland Center for Environmental Science, Solomons, MD, USA2 University of Maryland Center for Environmental Science, Cambridge, MD, USA |
FULL ABSTRACT| 11:40 AM | 248 - Mass Balance Model for Toxic Contaminants in New York/New Jersey Harbor. Farley, Kevin*,1, Landeck-Miller, Robin2, Blumberg, Alan2, DiToro, Dominic1,2, St. John, John2, 1 Manhattan College, Riverdale, NY, USA2 HydroQual, Inc., Mahwah, NJ, USA |
FULL ABSTRACT
|