PARENT SESSION PW9 - Risk-Based Environmental Decision Making Wednesday, 20 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P807 Integrating ecological risk assessment and economic analysis in watersheds. Bruins, Randall*,1, Heberling, Matthew1, Erekson, Homer2, Loucks, Orie2, Supalla, Raymond3, Stewart, Steven4, Kahn, James5, 1 U.S. EPA, Cincinnati, OH, USA2 Miami University, Oxford, OH, USA3 University of Nebraska, Lincoln, NE, USA4 University of Tennessee, Knoxville, TN, USA5 Washington and Lee University, Lexington, VA, USA |
FULL ABSTRACT | P808 Water Quality Assessment of the Green-Duwamish River Watershed. Simmonds, James*,1, Henderson, Doug, Reinelt, Lorin, Burkey, Jeff, Degasperi, Curtis, Funke, David, Ferguson, Eric, Cooper, Betsy, Brooker, John, Grothkopp, Fritz, 1 King County Department of Natural Resources and Parks, Water and Land Resources Division, Seattle, WA, USA |
FULL ABSTRACT | P809 A framework for developing generic remediation criteria: case study on vinyl chloride. Harris, Craig*,1, Terry, R1, 1 AMEC Earth and Environmental Limited, Edmonton, Alberta, Canada |
FULL ABSTRACT | P810 Weight of evidence framework: Improving certainty in the decision-making process. Burton, G.*,1, Batley, G.2, Chapman, P.3, Forbes, V.4, Smith, E.5, Reynoldson, T.6, Schlekat, C.7, den Besten, P.8, Bailer, A.9, Green, A.10, 1 Wright State University, Dayton, OH, USA2 CSIRO, Sydney, Australia3 EVS Environment Consultants, North Vancouver, British Columbia, Canada4 Roskilde University, Roskilde, Denmark5 Virginia Tech, Blacksburg, VA, USA6 Environment Canada, Acadia, Nova Scotia, Canada7 Rio Tinto Borax, Valencia, CA, USA8 Institute for Inland Water Mgmt & Waste Treatment RIZA, Lelystad, The Netherlands9 Miami University, Oxford, OH, USA10 |
FULL ABSTRACT | P812 Recolonization of Tidal Wetlands following Phragmites Control using Rodeo®. Hallinger, Kris*,1, Shisler, Joseph1, Januszkiewicz, Carl2, 1 BBL Sciences, Crabury, NJ, USA2 Waste Management, Inc., Edison, NJ, USA |
FULL ABSTRACT | P813 Monitored Natural Attenuation: A New Protocol for Managing Petroleum-Contaminated Sediments. Thomas, Brett*,1, Gala, Will1, McLaughlin, Doug2, Costa, Helder2, Perry, Steven2, 1 ChevronTexaco Energy Research and Technology Company, Richmond, CA, USA2 Blasland, Bouck, and Lee, Inc., Syracuse, NY, USA |
FULL ABSTRACT | P814 The Toxics Management Process used by Environment Canada under CEPA 1999. Boersma, Dora*,1, Lavergne, Josée1, 1 Environment Canada, Ottawa, Ontario, Canada |
FULL ABSTRACT | P815 Evaluation of Surface Water Quality Impacts from Personal Watercraft. Campbell, T*,1, VanDyke, N, VanMouwerik, M, 1 URS Corporation, Denver, CO |
FULL ABSTRACT | P816 Estimating Potential for Exposure to Substances on the Canadian Domestic Substances List. Kane, David*,1, Doyle, Edward1, 1 Health Canada, Ottawa, Ontario, Canada |
FULL ABSTRACT | P817 Guidance Document For Higher-Tier Environmental fate Assessments In The UK. Mackay, Neil1, Terry, Adrian1, Arnold, Dave*,1, Pepper, Tim1, Lythgo, Chris2, 1 Cambridge Environmental Assessments, Boxworth, Cambridge, UK2 Pesticides Safety Directorate, York, North Yorkshire, UK |
FULL ABSTRACT
|