PARENT SESSION MA8 - Ecological Aspects of PCB Interactions Chair: Gendusa, Tony1, 1 20200 Wambli Lane, Huson, Huson, USA Co-chair: Zwiernik, Mathew2, 2 224 National Food Safety and Toxicology Blvd., East Lansing, MI, USA 8:00 AM to 12:00 PM - Monday, 18 November 2002 Room Ballroom C
| 8:00 AM | 229 - Overview and State Regulator Perspective on PCB Contamination and Ecological Receptors. von Gunten, J. Brian*,1, King, Todd2, 1 Michigan Department of Environmental Quality, Lansing, MI, USA2 CDM, Lansing, MI, USA |
FULL ABSTRACT| 8:20 AM | 230 - Magnitude and Distribution of PCBs in Ecological Receptors. Gendusa, T*,1, French, R1, 1 Camp Dresser & McKee, Inc., Huson, MT |
FULL ABSTRACT| 8:40 AM | 231 - Temporal PCB concentration trends with time varying decay rates in carp and smallmouth bass fillets from the Kalamazoo River and Portage Creek, Mi. Kern, John*,1, King, Todd2, Ronald, French2, Von Gunten, Brian3, 1 Kern Statistical Services, Inc., Pullman, WA, USA2 CDM, Detroit, MI, USA3 CDM, St. Louis, MO |
FULL ABSTRACT| 9:00 AM | 232 - Assessment of risks of PCBs to mink (Mustela vison) at the Kalamazoo River, Michigan. Pastva, Stephanie*,1, Blankenship, Alan2, Bradley, Patrick1, Jones, Paul1, Kannan, Kurunthachalam1, Neigh, Arianne1, Park, Cyrus1, Strause, Karl1, Zwiernik, Matthew1, Giesy, John, 1 Michigan State University, East Lansing, MI, USA2 Entrix, Inc., East Lansing, MI, USA |
FULL ABSTRACT| 9:20 AM | 233 - Accumulation of PCBs and an Evaluation of Ecological Risk for Shrews and Other Small Mammals at the Kalamazoo River Superfund Site, Michigan. Blankenship, Alan*,1,2, Zwiernik, Matthew2, Parks, Cyrus2, Holem, Ryan1, Klemolin, George2, Bradley, Patrick2, Neigh, Arianne2, Kay, Denise1, Kannan, Kurunthachalam2, Giesy, John2, 1 ENTRIX, Inc., Okemos, MI, USA2 Michigan State University, East Lansing, MI, USA |
FULL ABSTRACT| 10:20 AM | 234 - Bald Eagle Exposure to PCBs at the Kalamazoo River Superfund Site. Strause, Karl1, Zwiernik, Matthew1, Park, Cyrus*,1, Blankenship, Alan1, Bradley, Patrick1, Kannan, Kurunthachalam1, Kay, Denise1, Holem, Ryan1, Giesy, John1, 1 Michigan State University, E. Lansing, MI, USA |
FULL ABSTRACT| 10:40 AM | 235 - Great Horned Owl Exposure to Chlorinated Organics at the Kalamazoo River Superfund Site. Strause, Karl*,1, Park, Cyrus1, Moseley, Pamela1, Pastva, Stephanie1, Blankenship, Alan1, Bradley, Patrick1, Kannan, Kurunthachalam1, Neigh, Arianne1, Giesy, John1, 1 Michigan State University, E. Lansing, MI, USA |
FULL ABSTRACT| 11:00 AM | 236 - Passerine Productivity and PCB Exposure at the Kalamazoo River Superfund Site, Michigan. Neigh, Arianne*,1, MacCarroll, Monica1, Zwiernik, Matthew1, Park, Cyrus1, Moss, Torrey2, Adams, Ray2, Holem, Ryan3, Newstead, John3, Giesy, John1, 1 Michigan State University, E. Lansing, MI, U.S.A.2 Kalamazoo Nature Center, Kalamazoo, MI, U.S.A.3 Entrix Inc., E. Lansing, MI, U.S.A. |
FULL ABSTRACT| 11:20 AM | 237 - Differential Passerine Sensitivity to PCBs: A Comparison of Somatic Indices and Measurement Endpoints. Henshel, Diane*,1, Sparks, Daniel2, 1 Indiana University, Bloomington, IN, USA2 US Fish and Wildlife Service, Bloomington, IN, USA |
FULL ABSTRACT| 11:40 AM | 238 - Implementation of a Long Term Monitoring Program to Monitor PCBs. French, Ronald*,1, Mulcrone, Renee1, Krawczyk, Keith2, 1 Camp Dresser & McKee, St. Louis, MO, USA2 Michigan Department of Environmental Quality, Lansing, MI, USA |
FULL ABSTRACT
|