PARENT SESSION IP03 - Biomonitoring Chair: Allen, Joel1, 1 PO Box 310559, Denton, TX Co-chair: Lazorchak, Jim2, 2 US EPA, Cincinnati, OH 2:10 PM to 5:30 PM - Sunday, 17 November 2002 Room Room 150 G
| 2:10 PM | IP14 - A PILOT STUDY COMPARING TWO BENTHIC MACROINVERTEBRATE COLLECTION METHODS FOR BIOASSESSMENT OF WADEABLE STREAMS. Klemm, Donald*,1, Lewis, Philip2, Thoeny, William3, Fulk, Florence1, 1 U.S. EPA, National Exposure Research Laboratory, Cincinnati, Ohio, USA2 1037 Wylie Road, Seaman, Ohio, USA3 SoBran, Inc., Cincinnati, Ohio, USA |
FULL ABSTRACT| 2:10 PM | IP15 - Evaluation of Macroinvertebrate Collection Methods and Data Metrics. Hall, Scott*,1, Beeson, Dave1, Wahtera, Kirk1, Lipscomb, Robert2, 1 The ADVENT Group, Inc., Brentwood, TN, USA2 The ADVENT Group, Inc., Brentwood, TN, USA |
FULL ABSTRACT| 2:10 PM | IP16 - Assessment of instream conditions for two deltaic streams recieving treated municipal effluent. Harding, Lora*,1, Farris, Jerry1, Snyder, William2, 1 Arkansas State University, State University, AR, USA2 City Water & Light, Jonesboro, AR, USA |
FULL ABSTRACT| 2:10 PM | IP17 - Decapod crustaceans as biomonitors of heavy metal contamination in a tropical reverine environment. Chukwu, Lucian*,1, 1 School of Postgraduate Studies,University of Lagos, Akoka, Yaba, Lagos State, Nigeria |
FULL ABSTRACT| 2:10 PM | IP18 - The burrowing mayfly Hexagenia limbata as a metal biomonitor in northern Quebec rivers. Michaud, Annick*,1, Masson, Stéphane1, Hare, Landis1, Campbell, Peter G.C.1, 1 Université du Québec, Sainte-Foy, Quebec, Canada |
FULL ABSTRACT| 2:10 PM | IP19 - High Accumulation of Triphenyltin in Starfish: Its Application for Monitoring in the Marine Environment. Shim, Won Joon*,1, Kim, Nam Sook1, Hong, Sang Hee1, Yim, Un Hyuk1, Oh, Jae Ryoung1, 1 Korea Ocean Research and Development Institute, Ansan, Korea |
FULL ABSTRACT| 2:10 PM | IP20 - Biomonitoring in NOAAs National Estuarine Search Reserves. Lauenstein, Gunnar*,1, Cantillo, Adriana1, 1 National Oceanic and Atmospheric Administration, Silver Spring, MD, USA |
FULL ABSTRACT| 2:10 PM | IP21 - An Integrative Assessment of AMD Influences in the Powell River: A Subwatershed Based Approach. Currie, Rebecca*,1,2, Cherry, Donald2, Soucek, David3, Schmidt, Travis, Trent, G.4, 1 Roanoke College, Salem, Virginia, USA2 Virginia Tech, Blacksburg, Virginia, USA3 Illinois Natural History Survey, Champaign, Illinois4 David Miller and Associates, Inc., Vienna, Virginia |
FULL ABSTRACT| 2:10 PM | IP22 - Using Microsatellites to Analyze Genetic Variability in Southern Redbelly Dace (Phoxinus erythrogaster) of Knox County, Ohio. Kendall, Neala*,1, Heithaus, E.2, 1 Exponent, Oakland, CA, USA2 Kenyon College, Gambier, OH, USA |
FULL ABSTRACT| 2:10 PM | IP23 - Sensitivity of a time-relevant, bivalve biomonitoring system to copper and zinc. Allen, H. Joel*,1, Turner, Phillip1, Waller, William1, 1 University of North Texas, Denton, TX |
FULL ABSTRACT
|