PARENT SESSION TA4 - Sediment Toxicology Chair: Anderson, Brian1, 1 University of California-Davis, Monterey, CA 8:00 AM to 12:00 PM - Tuesday, 19 November 2002 Room Ballroom F
| 8:00 AM | 353 - An in vitro test battery approach for assessing the toxicity of Irish estuarine sediments. Ní Shúilleabháin, Sharon*,1, Mothersill, Carmel1, O' Halloran, John2, O' Brien, Nora, M.2, Van Pelt, Frank2, Sheehan, David2, Davoren, Maria1, 1 Radiation and Environmental Science Centre, Dublin Institute of Technology., Dublin, Ireland2 Environmental Research Institute, University College, Cork., Cork, Ireland |
FULL ABSTRACT| 8:20 AM | 354 - Ecological Risk Assessment of PCB Sediment Contamination of the Ogden River, Utah. Burris, Janet*,1, Hoff, Dale2, Woodbury, Lynn1, Robles, Mario2, Walter, Jennifer1, 1 Syracuse Research Corporation, Denver, CO, USA2 US EPA Region 8, Denver, CO, USA |
FULL ABSTRACT| 8:40 AM | 355 - Weight of evidence sediment quality assessment: Don't expect concordance... Burton, G.*,1, Irvine, C.1, Johnson, J.1, McWilliam, R.1, Greenberg, M.1, Schwab, B.1, 1 Wright State University, Dayton, OH, USA |
FULL ABSTRACT| 9:00 AM | 356 - Application of the sediment quality triad for TMDLs and remediation in San Diego Bay, California. Bay, Steven*,1, Chadwick, Bart2, Brown, Jeffrey1, Alo, Tom3, 1 Southern California Coastal Water Research Project, Westminster, CA, USA2 SPAWAR Systems Center, San Diego, CA, USA3 California Regional Water Quality Control Board, San Diego, CA, USA |
FULL ABSTRACT| 9:20 AM | 357 - Causes of Sediment Toxicity in Grizzly Bay, California. Phillips, Bryn*,1, Anderson, Brian1, Hunt, John1, Nicely, Patricia1, Tjeerdema, Ronald1, Sericano, Jose2, Thompson, Bruce3, Hoenicke, Rainer3, 1 University of California, Davis, Monterey, CA, USA2 Texas A&M University, College Station, TX, USA3 San Francisco Estuary Institute, Oakland, CA, USA |
FULL ABSTRACT| 10:20 AM | 358 - Impact assessment of ordnance compounds in marine sediments: the role of biotransformation. Nipper, Marion*,1, Carr, R.2, Biedenbach, James2, Hooten, Russell2, Johnson, B.3, Miller, Karen4, 1 Texas A & M University - Corpus Christi, Corpus Christi, TX, USA2 USGS, Marine Ecotoxicology Research Station, Corpus Christi, TX, USA3 USGS, Columbia Environmental Research Center, Columbia, MO, USA4 Naval Facilities Engineering Service Center, Port Hueneme, CA, USA |
FULL ABSTRACT| 10:40 AM | 359 - Evidence of pesticide impacts on benthic macroinvertebrate communities in the Salinas River. Anderson, Brian*,1, Hunt, John1, Phillips, Bryn1, Nicely, Patricia1, de Vlaming, Victor1, Tjeerdema, Ron1, Richard, Nancy2, Connor, Valerie2, 1 Department of Environmental Toxicology, University of California, Davis, Davis, CA, US2 State Water Resources Control Board, Sacramento, CA, USA |
FULL ABSTRACT| 11:00 AM | 360 - Chronic effects of Baltimore Harbor sediment on growth and reproduction of Leptocheirus plumulosus. Manyin, Teresa*,1, Rowe, Christopher1, 1 University of Maryland Center for Environmental Science, Chesapeake Biological Laboratory, Solomons, MD |
FULL ABSTRACT| 11:20 AM | 361 - Field validation of chronic sublethal dredged material laboratory bioassays: design, implementation, and initial monitoring results. Moore, David*,1, Irwin, Mary Ann1, Hester, Brian1, Diener, Doug1, Word, Jack2, Farrar, John3, Bridges, Todd3, 1 MEC Analytical Systems, Inc., Carlsbad, CA, USA2 MEC Analytical Systems, Inc., Sequim, WA, USA3 USACE -ERDC, Vicksburg, MS, USA |
FULL ABSTRACT| 11:40 AM | 362 - Phototoxicity of fluoranthene to an estuarine oligochaete in water-only and sediment exposures. Sanger, Denise*,1, Weinstein, John2, 1 SC Marine Resources Research Institute, Charleston, SC, US2 The Citadel, Charleston, SC, US |
FULL ABSTRACT
|