PARENT SESSION TA7 - Soil Toxicology and Risk Assessment Chair: Efroymson , Rebecca1, 1 Oak Ridge National Laboratory, Oak Ridge, TN Co-chair: Sample, Bradley2, 2 CH2M Hill/Sacramento, Sacramento, CA 8:00 AM to 12:00 PM - Tuesday, 19 November 2002 Room Ballroom A
| 8:00 AM | 382 - Effects of soil properties on the bioavailability and toxicity of metals in contaminated soils to earthworms. Bradham, Karen*,1, Lanno, Roman2, Basta, Nicholas1, Schroder, Jack1, Payton, Mark1, 1 Oklahoma State University, Stillwater, OK, USA2 Ohio State University, Columbus, OH, USA |
FULL ABSTRACT| 8:20 AM | 383 - The effect of soil spiking procedures on heavy metal availability during earthworm and plant bioassays. Basta, Nick*,1, Schroder, Jack1, Bradham, Karen1, Si, Jitao1, Lanno, Roman2, 1 Oklahoma State University, Stillwater, OK, USA2 Ohio State University, Columbus, OH, USA |
FULL ABSTRACT| 8:40 AM | 384 - The toxicity of BTEX compounds to a battery of terrestrial species in soil. Princz, Juliska*,1, Stephenson, Gladys1, Feisthauer, Natalie2, Solomon, Keith1, Nason, Ted3, 1 University of Guelph, Guelph, Ontario, Canada2 ESG International Inc., Guelph, Ontario, Canada3 Alberta Environment, Edmonton, Alberta, Canada |
FULL ABSTRACT| 9:00 AM | 385 - Availability of PAHs in Manufactured Gas Plant (MGP) Site Soils and Soots. Hawthorne, Steven*,1, Kreitinger, Joe2, Poppendieck, Dustin3, Loehr, Raymond3, Grabanski, Carol1, Miller, David1, 1 University of North Dakota, EERC, Grand Forks, ND, USA2 Cornell University, Ithaca, NY, USA3 University of Texas, Austin, Austin, TX, USA |
FULL ABSTRACT| 9:20 AM | 386 - Bioaccumulation and Prediction of PAH Uptake By Earthworms in Industrial Soils. Kreitinger, Joseph*,1, Hawthorne, Steven2, Grabanski, Carol2, Miller, David2, Alexander, Martin1, 1 Cornell University, Ithaca, NY, USA2 University of North Dakota, Grand Forks, ND |
FULL ABSTRACT| 10:20 AM | 387 - PAH exposure risk assessment: combining digestion models and bioassays. Van de Wiele, Thomas*,1, Verstraete, Willy1, Siciliano, Steven1, 1 LabMET, Ghent University, Gent, Belgium |
FULL ABSTRACT| 10:40 AM | 388 - Application of chemical measures of bioavailability to the development of ecological soil screening levels (EcoSSLs) for pyrene. Lanno, Roman*,1, Booth, Lynn1, Booth, Phil1, Tost, Brian1, Basta, Nick2, 1 Ohio State University, Columbus, OH2 Oklahoma State University, Stillwater, OK |
FULL ABSTRACT| 11:00 AM | 389 - Toxicity of four hydrocarbon fractions of crude oil to terrestrial organisms: implications for soil quality criteria development. Stephenson, Gladys*,1, Feisthauer, Natalie1, Princz, Juliska1, McCann, Janet2, Visser, Suzanne3, Leggett, Sheila4, Lee, Kim5, 1 ESG International Inc., Guelph, Ontario, Canada2 University of Waterloo, Waterloo, Ontario, Canada3 University of Calgary, Calgary, Alberta, Canada4 Energy Utilities Board, Calgary, Alberta, Canada5 KBL Land Use Consulting, Calgary, Alberta |
FULL ABSTRACT| 11:20 AM | 390 - Monitoring degradation and ecotoxicity of crude oil in soil using standardized bioassays and field methods. Visser, Suzanne*,1, Stephenson, Gladys2, Leggett, Sheila3, 1 The University of Calgary, Calgary, Alberta, Canada2 ESG International Inc., Guelph, Ontario, Canada3 Natural Resources Conservation Board, Calgary, Alberta, Canada |
FULL ABSTRACT| 11:40 AM | 391 - Benchmark values for deriving soil invertebrate Ecological Soil Screening Levels for antimony, barium, beryllium, manganese. Checkai, Ronald*,1, Kuperman, Roman2, Simini, Michael2, Phillips, Carlton1, Speicher, Jason3, Barclift, David3, 1 U.S. Army Edgewood Chemical Biological Center, Aberdeen Proving Ground, MD, USA2 GEO-CENTERS, Inc., Aberdeen Proving Ground, MD, USA3 U.S. Navy Engineering Field Activity Northeast, Lester, PA, USA |
FULL ABSTRACT
|