PARENT SESSION TP4 - In Situ Bioassays Using Transplanted Aquatic Organisms Chair: Salazar, Mike1, 1 Applied Biomonitoring, Kirkland, WA 2:10 PM to 5:30 PM - Tuesday, 19 November 2002 Room Ballroom F
| 2:10 PM | 436 - ICES workshop on biological effects of contaminants in pelagic ecosystems(BECPELAG): in situ techniques. Thain, John*,1, Becker, Gerd2, Hylland, Ketil3, Klungsoyr, Jarle4, Lang, Thomas5, McIntosh, Alistair6, Serigstad, Bjorn7, Thomas, Kevin1, Vethaak, Dick8, Wosniock, Werner10,9, 1 CEFAS, Burnham on Crouch, Essex, United Kingdom2 Bundesamt f. Seeschiffahrt und Hydrographie, Hamburg, Germany3 NIVA, Oslo, Kjelsaas, Norway4 Institute of Marine Research, Bergen, Nordnes, Norway5 Inst. f. Fischereiokologie BFA f. Fischerei, Cuxhaven, Germany6 FRS, Aberdeen, Aberdeenshire, United Kingdom7 IMR, Bergen, Nordnes, Norway8 RIKZ, Middelburg, Netherlands10 9 Institut fur Statistik, Universitat Bremen, Bremen, Germany |
FULL ABSTRACT| 2:30 PM | 437 - Assessing the Effects of Water Quality on the endangered Cape Fear shiner with in situ toxicity tests. Howard, Amanda*,1, Cope, W. Gregory2, Kwak, Thomas3, Shea, Damian2, 1 North Carolina State University, Deptartment of Zoology, Raleigh, NC, USA2 North Carolina State University, Deptartment of Environmental and Molecular Toxicology, Raleigh, NC, USA3 USGS, NC Cooperative Fish and Wildlife Research Unit, North Carolina State University, Raleigh, NC, USA |
FULL ABSTRACT| 2:50 PM | 438 - Effects of lawn care chemicals on oxidative stress in clams from streams during wet and dry seasons. Conners, Deanna*,1, Armbrust, Kevin1, Shuman, Larry1, Black, Marsha1, 1 University of Georgia, Athens, GA, USA |
FULL ABSTRACT| 3:10 PM | 439 - Risk assessment of PAH-contaminated sediments to fish using in situ cages. Winchester, Alice*,1, Bowerman, Michelle1, Marvin, Chris2, Hodson, Peter1, 1 Queen's University, Kingston, Ontario, Canada2 Environment Canada, Burlington, Ontario, Canada |
FULL ABSTRACT| 4:10 PM | 440 - Confounding Factors and Considerations for Bioassays Performed In Situ. Krause, Paul*,1, 1 BBL Sciences, Long Beach, CA, USA |
FULL ABSTRACT| 4:30 PM | 441 - Zebra mussels as active biomonitors in an effluent-dominated stream: proposal for a conceptual framework . Smolders, Roel*,1, De Coen, Wim1, Blust, Ronny1, 1 University of Antwerp (RUCA), Antwerp, Belgium |
FULL ABSTRACT| 4:50 PM | 442 - Characterizing the fine structure of chemical exposure and biological effects in stratified aquatic systems using caged bivalves. Salazar, Michael*,1, Salazar, Sandra1, 1 Applied Biomonitoring, Kirkland, WA, USA |
FULL ABSTRACT| 5:10 PM | 443 - Towards global biomonitoring of environmental quality using scope for growth. Widdows, John*,1, 1 Plymouth Marine Laboratory, Plymouth, PL1 3DH, United Kingdom |
FULL ABSTRACT
|