PARENT SESSION PM16 - Probabilistic Ecological Risk Assessment Monday, 18 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P363 Pesticides and non-target plants. LaSota, Leo*,1, Birchfield, Norman1, Davy, Michael1, Mastrota, F. Nicholas1, Petrie, Richard1, Ruhman, Mohammed1, 1 United States Environmental Protection Agency, Washington, DC, USA |
FULL ABSTRACT | P364 Terrestrial non-target plant testing; international harmonization. Dulka, Joseph*,1, Dobbs, Michael2, Honegger, Joy3, McKelvey, Robert1, Wright, John3, Shaw, Jennifer4, Straszewski, Antony3, 1 E.I. DuPont de Nemours; Crop Protection Products, Newark, DE, USA2 Bayer CropSciences, Research Triangle Park, NC, USA3 Dow AgroSciences, Indianapolis, IN, USA4 Syngenta, Greensboro, NC, USA |
FULL ABSTRACT | P365 Conceptual Model Development for Terrestrial Non Target Plant Risk Assessment in the USA. Hendley, Paul*,1, Shaw, Jennifer1, Gonzalez-Valero, Juan1, 1 Syngenta Crop Protection Inc., Greensboro, NC, USA |
FULL ABSTRACT | P366 Dose response of pesticide spray and pesticide drift exposure. Koch, Heribert*,1, Weisser, Peter1, Strub, Oliver1, 1 State Agency for Agronomy and Plant Protection, Mainz, Germany |
FULL ABSTRACT | P367 The variability of pesticide drift exposure. Koch, Heribert*,1, Weisser, Peter1, Landfried, Mark1, Strub, Oliver1, 1 State Agency for Agronomy and Plant Protection, Mainz, Germany |
FULL ABSTRACT | P368 Visualisation of pesticide drift patterns in off crop habitats. Koch, Heribert*,1, Weisser, Peter1, Strub, Oliver1, 1 State Agency for Agronomy and Plant Protection, Mainz, Germany |
FULL ABSTRACT | P369 Probabilistic Assessment of Spray Drift Exposure to Non-Target Plants from a Pre-Emergence Corn Herbicide. Ramanarayanan, Tharacad*,1, Allen, Richard1, Dobbs, Michael1, 1 Bayer CropScience (formerly Aventis CropScience), Research Triangle Park, North Carolina |
FULL ABSTRACT | P370 Probabilistic Assessment of Non-Target Plants Exposure to the Corn Herbicide Isoxaflutole through Run. Ramanarayanan, Tharacad*,1, Allen, Richard1, Dobbs, Michael1, Cheplick, J2, Williams, W2, Pugsley, Raymond2, 1 Bayer CropScience (formerly Aventis CropScience), Research Triangle Park, North Carolina, USA2 Waterborne Environmental Inc., Leesburg, Virginia |
FULL ABSTRACT | P371 Species Sensitivity Distributions in Non-Target Plant Risk Assessments. Warren-Hicks, William*,1, Qian, Song1, Dobbs, Michael2, 1 The Cadmus Group, Durham, NC, USA2 Bayer CropScience, Research Triangle Park, NC |
FULL ABSTRACT | P372 Assessing the risk to non-target plants from a corn herbicide . Dobbs, Michael*,1, Ramanarayanan, Tharacad1, Warren-Hicks, William2, Qian, Song2, Giddings, Jeffery3, Kelly, Iain1, Allen, Richard1, Fischer, Reinhard1, 1 Bayer CropScience, RTP, NC, USA2 The Cadmus Group, Durham, NC, USA3 The Cadmus Group, Marion, MA, USA |
FULL ABSTRACT | P373 Assessing the risk to non-target crops through irrigation water . Dobbs, Michael*,1, Ramanarayanan, Tharacad1,2, Warren-Hicks, William2, Qian, Song2, Giddings, Jeffery3, Kelly, Iain1, Allen, Richard1, Fischer, Reinhard1, 1 Bayer CropScience, RTP, NC, USA2 The Cadmus Group, Durham, NC, USA3 The Cadmus Group, Marion, MA, USA |
FULL ABSTRACT | P374 An integrated exposure and effects model for probabilistic risk assessment. Gallagher, Kathryn1, Lin, James1, Young, Dirk1, Farrar, David1, Barry, Timothy2, Kennedy, Ian1, Randall, Donna*,1, Bargar, Timothy1, Burns, Laurence3, Sunzenauer, Inrid1, 1 US Environmental Protection Agency Office of Pesticide Programs, Washington, DC, USA2 US Environmental Protection Agency Office of Policy, Economics and Innovation, Washington, DC3 US Environmental Protection Agency Office of Research and Development, Washington, DC |
FULL ABSTRACT | P375 The Current Modeling Approach for Aquatic Exposure Assessment in the U.S. EPA Office of Pesticide Programs. Lin, James*,1, Young, Dirk1, Kennedy, Ian1, 1 US EPA, Office of Pesticide Programs, Washington, DC., DC, U.S.A. |
FULL ABSTRACT | P376 Retrospective and current risks of mercury to panthers in the Florida Everglades. Barron, Mace*,1, Twigg, David2, Holder, Eric2, 1 ASE, Longmont, CO2 Booz Allen Hamilton, Kansas City, KS, USA |
FULL ABSTRACT | P377 USEPA Office of Pesticide Programs Level 2 Refined Acute Lethal Risk Assessment Model for Birds. Fite, Edward*,1, Odenkirchen, Edward1, Barry, Timothy2, Young, Dirk1, Farrar, David1, Bargar, Tinothy1, Felthousen, Richard1, Felkel, James1, Mastrota, Frances1, Patrick, Gabe1, 1 USEPA/Office of Pesticide Programs/Environmental Fate and Effects Division, Washington, DC, USA2 USEPA/Office of Policy/Climate and Policy Assessment Division, Washington, DC, USA |
FULL ABSTRACT | P378 ACE, Acute-to-Chronic Estimation Software for Windows. Ellersieck, M*,1, Asfaw, A1, Mayer, F2, Krause, G1, Sun, K1, Lee, G1, 1 University of Missouri, Columbia, Columbia, MO2 U.S. EPA, Gulf Breeze, FL |
FULL ABSTRACT | P379 A Comparison of Methods to Conduct a Hazard Assessment of Bisphenol A. Staples, Charles*,1, Woodburn, Kent2, Caspers, Norbert3, Hall, A. Tilghman4, Klecka, Gary2, 1 Assessment Technologies, Inc., Fairfax, VA, USA2 Dow Chemical Company, Midland, MI3 Bayer AG, Leverkusen, Germany, Germany4 Bayer Corporation, Stilwell, KS |
FULL ABSTRACT | P380 Conceptual Models for Aquatic Risk Assessment of Pesticide Runoff and Spray Drift. Giddings, Jeffrey*,1, Hendley, Paul2, Hosmer, Alan2, Dobbs, Michael3, 1 The Cadmus Group, Marion, MA, USA2 Syngenta Crop Protection, Greensboro, NC3 Aventis Crop Protection, Research Triangle Park, NC |
FULL ABSTRACT | P381 Probabilistic ecological risk in the Columbia River from Hanford Site contaminants. Eslinger, Paul*,1, Miley, Terri1, Bunn, Amoret1, Brandt, Charles1, 1 Pacific Northwest National Laboratory, Richland, WA, USA |
FULL ABSTRACT | P382 Developing a European framework for probabilistic assessment of pesticide risks: the EUFRAM project. Hart, Andy*,1, 1 Central Science Laboratory, York, UK |
FULL ABSTRACT | P383 Probabilistic Aquatic Risk Assessment of Pesticides in the C-111 Canal System, South Florida. Carriger, John*,1, Rand, Gary1, Chen, Ling1, Williams, Eric1, Quesada-Embid, Mercedes1, Chen, Li Mei1, Mahabir, Shivanna1, Coronel, Lara1, 1 Florida International University, Miami, FL, USA |
FULL ABSTRACT
|