PARENT SESSION PW11 - Site-Specific Risk Assessments Wednesday, 20 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P843 Site-Specific Ecological Risk Assessment: The TRIAD approach in practice. Mesman, Miranda*,1, Rutgers, Michiel1, Peijnenburg, Willie1, Bogte, Jaap1, Dirven - Van Breemen, E.1, De Zwart, Dick1, Posthuma, Leo1, Schouten, A.1, 1 National Institute for Public Health and the Environment (RIVM), Bilthoven, Utrecht, The Netherlands |
FULL ABSTRACT | P844 Screening level ecological risk assessment for three target and skeet range facilities in British Columbia. Wickstrom, Geoff*,1, Cameron, Marc1, 1 Keystone Environmental Ltd., Burnaby, British Columbia, Canada |
FULL ABSTRACT | P845 Stange Brew: Evaluating the Ecological Risks of Lithium and Boron-Impacted Ground Water Discharge. Essick, Christine*,1, Peterson, Steven1, Judd, Laura1, 1 Environmental Resources Management, Exton, PA, USA |
FULL ABSTRACT | P846 Ecological Risk Assessment of Cherry Point, Washington Using the Relative Risk Model. Hart Hayes, Emily*,1, Markiewicz, April1, Landis, Wayne1, 1 Western Washington University, Bellingham, WA, USA |
FULL ABSTRACT | P848 Application of Biotic Ligand Models in regional risk assessment procedures: a case-study with zinc. Heijerick, Dagobert*,1,2, Van Sprang, Patrick2, Vangheluwe, Marnix2, Vandenbroele, Marleen2, Janssen, Colin1, 1 Ghent University, Laboratory of Environmental Toxicology and Aquatic Ecology, Ghent, Belgium2 EURAS, Ghent-Zwijnaarde, Belgium |
FULL ABSTRACT | P850 Human Health Risks Associated with Contaminated Sediment at a Naval Facility in San Francisco Bay. Bonnevie, N*,1, Lau, V2, Gunster, D1, Pound, M3, 1 Battelle, Duxbury, MA, USA2 Battelle, San Francisco, CA, USA3 Southwest Division Naval Facilities, San Diego, CA, USA |
FULL ABSTRACT | P851 Hazard Assessment of Seep Waters Along Whitewood Creek, South Dakota, Using Fathead Minnow. Buhl, Kevin*,1, Hamilton, Steven1, 1 U.S. Geological Survey, Yankton, SD, USA |
FULL ABSTRACT | P852 Ecological Risk Assessment of Sediment and Bile Contaminants at Areas of Concern in Lake Erie. Passino-Reader, Dora*,1, Smith, Stephen2, Baumann, Paul3, Blazer, Vicki4, Nelson, Scott1, Rasolofoson, Allain1, 1 USGS Great Lakes Science Center, Ann Arbor, MI, USA2 USGS National Center, Reston, VA, USA3 USGS Ohio State University, Columbus, OH, USA4 USGS Leetown Science Center, Kearneysville, WV |
FULL ABSTRACT | P853 Considerations for Developing and Using Ecological Preliminary Remediation Goals (PRGs) . Lavoie, Daniel1, Petron, Stephen*,2, Corl, W3, Reisch, Timothy3, 1 CH2M HILL, Dayton, OH, USA2 CH2M HILL, Boston, MA, USA3 Atlantic Division, Naval Facilities Engineering Command, Norfolk, VA, USA |
FULL ABSTRACT | P854 Assessing Risks to Resident Great Horned Owls in the Kalamazoo River Floodplain: The Exposure Assessment. Strause, Karl1, Zwiernik, Matthew1, Moseley, Pamela*,1, Villeneuve, Daniel1, Blankenship, Alan1, Giesy, John1, 1 Michigan State University, E. Lansing, MI, USA |
FULL ABSTRACT | P855 Assessing Risks to Resident Bald Eagles in the Kalamazoo River Floodplain: The Exposure Assessment. Strause, Karl*,1, Zwiernik, Matthew1, Blankenship, Alan, Villeneuve, Daniel1, Park, Cyrus1, Bradley, Patrick1, Pastva, Stephanie1, MacCarroll, Monica1, Neigh, Arianne1, Moseley, Pamela1, 1 Michigan State University, E. Lansing, MI, USA |
FULL ABSTRACT | P856 PCB Dietary Exposures and Body Burdens in Passerines at the Kalamazoo River Superfund Site, Michigan. Neigh, Arianne1, MacCarroll, Monica*,1, Zwiernik, Matthew1, Park, Cyrus1, Bradley, Patrick1, Hoon, Dong1, Adams, Ray2, Strause, Karl1, Pastva, Stephanie1, Giesy, John1, 1 Michigan State University, E. Lansing, MI, U.S.A2 Kalamazoo Nature Center, Kalamazoo, MI, U.S.A |
FULL ABSTRACT | P857 A Screening Level Risk Assessment of Historical Copper Levels in San Francisco Bay. Arnold, W*,1, Lee, C2, 1 Copper Development Association Inc., New York, NY2 International Copper Association, New York, NY |
FULL ABSTRACT | P858 Ecological risk assessment for Dick's Creek, Ohio. Fuchsman, Phyllis1, Barber, Timothy1, Wiesner, Rebecca*,1, 1 ARCADIS, Cleveland, Ohio |
FULL ABSTRACT | P859 An Ecological Risk Assessment Using Multiple Lines of Evidence at a Mine Site in Maine. Harman, Charles*,1, Calhoun, Christy1, 1 AMEC Earth & Environmental, Somerset, New Jersey, USA |
FULL ABSTRACT | P860 Validation of a feasibility study footprint at a sediment site using a weight-of-evidence (WOE) approach. Holder, J*,1, Michael, D2, Ward, J3, Leather, J4, Gunster, D5, Pound, M6, 1 ENTRIX, Inc, Ventura, CA, USA2 Neptune and Company, Los Alamos, NM, USA3 Battelle Marine Sciences Laboratory, Sequim, WA, USA4 SPAWAR Systems Center San Diego, San Diego, CA, USA5 Battelle, Duxbury, MA, USA6 Southwest Division Naval Facilities Engineering, San Diego, CA, USA |
FULL ABSTRACT
|