PARENT SESSION WA6 - Chemistry & Toxicity of Sediments Chair: Fuji, Taku1, 1 Hart Crowser, Inc., Lake Oswego, OR 8:00 AM to 12:00 PM - Wednesday, 20 November 2002 Room Ballroom B
| 8:00 AM | 534 - Evaluation of PCB Congener Patterns in Sediment, Bivalves and Fish from San Francisco Bay. Nedoff, J*,1, Leather, J2, Holder, J1, Pound, M3, 1 ENTRIX, Inc, Walnut Creek, CA, USA2 SPAWAR Systems Center San Diego, San Diego, CA, USA3 Southwest Division Naval Facilities, San Diego, CA, USA |
FULL ABSTRACT| 8:20 AM | 535 - The Development of Bioaccumulation Factors and Preliminary Remediation Goals for a Sediment Site in San Francisco Bay: Hunters Point Shipyard. Michael, D*,1, Holder, J2, Swanson, W1, Leather, J3, Pound, M4, 1 Neptune and Company, Inc, Los Alamos, NM, USA2 ENTRIX, Inc, Ventura, CA, USA3 SPAWAR Systems Center San Diego, San Diego, CA, USA4 Southwest Division Naval Facilities Engineering Command, San Diego, CA, USA |
FULL ABSTRACT| 8:40 AM | 536 - An Evaluation of the Robustness of Depurated Macoma nasuta Tissue Data in Assessing Risks to Upper Trophic Levels. Swanson, W*,1, Michael, D1, Holder, J2, Ward, J3, White, P4, Gunster, D4, Pound, M5, 1 Neptune and Company, Los Alamos, NM, USA2 ENTRIX, Inc, Ventura, CA, USA3 Battelle Marine Sciences Laboratory, Sequim, WA, USA4 Battelle, Duxbury, MA, USA5 Southwest Division Naval Facilities Engineering Command, San Diego, CA, USA |
FULL ABSTRACT| 9:00 AM | 537 - Differential Uptake of Copper Species in Estuarine Sediments. Rice, Timothy*,1, Senn, David1, Shine, James1, 1 Harvard School of Public Health, Boston, MA, USA |
FULL ABSTRACT| 9:20 AM | 538 - Metal accumulation pathways in marine invertebrates used in whole sediment toxicity tests in Australia. King, Catherine*,1, Simpson, Stuart1, Smith, Suzanne2, Stauber, Jennifer1, Batley, Graeme, 1 CSIRO Centre for Advanced Analytical Chemistry, Sydney, NSW, Australia2 ANSTO Radiopharmaceuticals, Sydney, NSW, Australia |
FULL ABSTRACT| 10:20 AM | 539 - Comparison of the sensitivities of marine invertebrates to metal-spiked sediments. King, Catherine*,1, Dowse, Mylissa1, Simpson, Stuart1, Gale, Sharyn2, Hyne, Ross2, Stauber, Jennifer1, Batley, Graeme1, 1 CSIRO Centre for Advanced Analytical Chemistry, Sydney, NSW, Australia2 EPA/UTS Centre for Ecotoxicology, Sydney, NSW, Australia |
FULL ABSTRACT| 10:40 AM | 540 - Effect of extraction conditions on metal solubilization in deposit feeder gut fluids. Weston, Donald*,1, Judd, Jeffrey1, Mayer, Lawrence2, 1 University of California, Berkeley, CA, USA2 University of Maine, Walpole, ME, USA |
FULL ABSTRACT| 11:00 AM | 541 - Metal contamination of sediments and biota in salt marshes adjoining the Arthur Kill, Staten Island, New York. Wallace, William*,1, Powers, Evelyn1,2, Ward, Angela1,2, Alexander, Jane1, Patnaik, Pradyot2, 1 Center for Environmental Science, College of Staten Island, CUNY, New York, New York, USA2 Interstate Environmental Commission, New York, New York |
FULL ABSTRACT| 11:20 AM | 542 - Investigations into causes of sediment toxicity with bivalve larvae. Bailey, Howard*,1, Elphick, James1, Tang, Armando1, Lawrence, Gary1, 1 EVS Environment Consultants, North Vancouver, BC, Canada |
FULL ABSTRACT| 11:40 AM | 543 - Use of a Weight-of-Evidence Approach to Evaluate Dredged Material Testing Manuals. Ward, J*,1, 1 Battelle Marine Sciences Lab, Sequim, WA |
FULL ABSTRACT
|